Font + | Font -

Tournament Information

Number : 15
Name : Golden Dragon 2006
Place : Nijmegen, Netherlands ( see National Stats )
Date : 11 Nov. 2006
Players : 116
MERS : 1
Rules : Chinese official

Podium



1st
08010021
Désirée HEEMSKERK
NED


2nd
11990001
Chris REDMOND
GBR


3rd
06990013
Norbert ZSÁMBOKI
HUN


Results

Position EMA Number Last Name First Name Country Points Mahjong Ranking Points
1 08010021 HEEMSKERK Désirée NED 16 383 1000
2 11990001 REDMOND Chris GBR 14 303 991
3 06990013 ZSÁMBOKI Norbert HUN 14 221 983
4 08010131 KORNTNER Franz NED 13 505 974
5 - BORST Dirk NED 13 461 -
6 08010095 NEVE Anita NED 13 380 957
7 02010009 THOMASSETTI Jan BEL 13 337 948
8 08010047 BROEDER Ingrid NED 13 226 939
9 04040026 MESSI FOUDA Benoit FRA 12 445 930
10 08010137 JONG, DE Zeger NED 12 234 922
11 05100017 GERDES Erika GER 12 230 913
12 06020001 LAKOS Zsanett HUN 12 229 904
13 08010036 JANSSEN Leni NED 12 114 896
14 09990005 WIKSTRÖM Hans SWE 11 299 887
15 08010040 GEFFEN, VAN Adrie NED 11 231 878
16 04040004 BERTHELOT Nicolas FRA 11 170 870
17 08010054 SCHOLTE Piet NED 11 64 861
18 08010017 SCHEFFLER Chris NED 10 266 852
19 08010022 ONNINK Janco NED 10 260 843
20 - STRIK Gerard NED 10 250 -
21 08010051 VAN DER POEL Hans NED 10 243 826
22 09990001 STARBÄCK Per SWE 10 211 817
23 - KETZER Ada NED 10 201 -
24 08010039 KÖSTERS Anton NED 10 197 800
25 05100016 JENJAHN Monika GER 10 167 791
26 - ROQUAS Frans NED 10 135 -
27 - RIJNDERS Hans NED 10 126 -
28 08010066 RIJNDERS Wim NED 10 23 765
29 05100025 HILCHENBACH Stephan GER 9 334 757
30 05100033 DUHME Stefanie GER 9 263 748
31 08010063 RIJNDERS Ton NED 9 253 739
32 08010028 BROERS Eveline NED 9 218 730
33 08010031 DEMMER Maurice NED 9 91 722
34 05100057 SCHÄFER Anne GER 9 79 713
35 05100026 MAROHN André GER 9 67 704
36 - BORST Harald NED 9 50 -
37 08010126 WONG CHUNG Rudy NED 9 22 687
38 12990001 PEREIRA GOMES Paula POR 9 16 678
39 08010003 OORSCHOT, VAN Gerda NED 9 0 670
40 05100055 BÜNING Silke GER 9 -16 661
41 - KAMPER Teus NED 8 196 -
42 06010017 DR. PINCZÉS Sándor HUN 8 179 643
43 08010158 WESTDIJK Diana NED 8 169 635
44 - STRIK Marianne NED 8 136 -
45 - LECKIE Natalie NED 8 122 -
46 04040006 MAHÉ Nathalie FRA 8 86 609
47 08010083 SOHANA Ma Prem NED 8 80 600
48 08010030 DEMMER Marjan NED 8 44 591
49 - DAANEN Betsie NED 8 -18 -
50 02010011 THOMASSETTI Linda BEL 7,5 119 574
51 08010121 MEIJER Wil NED 7,5 2 565
52 05100024 GERDES Friedrich GER 7 156 557
53 08010027 JANSSEN Chris NED 7 119 548
54 08010025 CROEZE Marianne NED 7 90 539
55 - BIJ, VAN DER Ida NED 7 48 -
56 05100054 JÜSCHKE-BÜNING Thomas GER 7 48 522
57 04990009 CAZARRE Jean-Marc FRA 7 25 513
58 09990006 HAGERLID Jonas SWE 7 18 504
59 04040007 GUENEL Emma FRA 7 -3 496
60 08010009 KETZER Jan NED 7 -13 487
61 08010037 DAVIES Gertjan NED 7 -20 478
62 06990005 KÖNYVES Viktor HUN 7 -22 470
63 06010002 NYULASI Zsolt HUN 7 -127 461
64 - STRIK Riek NED 7 -174 -
65 05100001 MARTENS Uwe GER 7 -180 443
66 04040010 BOIVIN Olivier FRA 6 136 435
67 05100059 STÖCKEMANN Richard GER 6 28 426
68 08010064 RIJNDERS André NED 6 10 417
69 05900007 FRANKE Wolfgang GER 6 -14 409
70 04040011 BONIFAS Jérôme FRA 6 -17 400
71 - KETZER Ilonka NED 6 -18 -
72 08010049 VEGT, VAN DER Gert NED 6 -33 383
73 - ROOIMANS Margareta NED 6 -62 -
74 04070003 HETMANIUK Vivian FRA 6 -70 365
75 08010065 RIJNDERS Robert NED 6 -93 357
76 08010168 GRINSVEN, VAN Dimphy NED 6 -130 348
77 - SCHIJNDEL, VAN Karin NED 6 -156 -
78 08010128 KAL Harry NED 5,5 31 330
79 - DEMMER Aafke NED 5 30 -
80 - KNIEST José NED 5 -24 -
81 08010013 REP Dicky NED 5 -31 304
82 09990004 PETERSSON Eva SWE 5 -120 296
83 05100036 SICHLER Bodo GER 5 -122 287
84 08010026 CROEZE Jaap NED 5 -170 278
85 08010109 MEIJER Jeroen NED 5 -171 270
86 05100023 FRAUKE Roos GER 5 -176 261
87 - VLAAR Ria NED 4 -53 -
88 04040001 MAHÉ Laurent FRA 4 -68 243
89 08010268 MEIJER Elianne NED 4 -85 235
90 06010001 NYULASINÉ LAKOS Angéla HUN 4 -127 226
91 - VAN DE BERKT Sandra NED 4 -156 -
92 08010113 TEUNISSEN Eugenie NED 4 -235 209
93 - KAMPER Greet NED 4 -259 -
94 08010068 WETERING, VAN DE Diana NED 3,5 -145 191
95 - BAKKER, DE Albert NED 3 -75 -
96 08010151 HOOGLAND Cor NED 3 -187 174
97 - DEEGE Paul NED 3 -195 -
98 06010014 MAGÓ Erika HUN 3 -289 157
99 08010120 SATRIASAPUTRA Dewi NED 3 -293 148
100 - KUIT Wendelien NED 3 -298 -
101 08010035 HEIJN Berrie NED 3 -309 130
102 05100018 PÜNJER Elke GER 3 -330 122
103 08010024 HORN, VAN DER Jacobine NED 3 -366 113
104 - DEGELING Annewil NED 3 -406 -
105 08010152 SCHEFFLER Conny NED 3 -418 96
106 01000015 GLASER Ernest AUT 2 -176 87
107 08010166 HOOGLAND Ans NED 2 -246 78
108 05100019 MARTENS Ole GER 2 -250 70
109 04990004 LACH-HETMANIUK Christelle FRA 2 -273 61
110 08010023 HEEMSKERK Yvonne NED 2 -374 52
111 06010003 BODA András HUN 1 -328 43
112 - VIERGEVER Rien NED 1 -384 -
113 - STRIK Tonia NED 1 -426 -
114 06010019 SZÍJ István HUN 1 -431 17
115 - STRIK Rika NED 0 -494 -
116 - MALLEE Annemiek NED 0 -520 -

Represented countries

NED
GER
FRA
HUN
SWE
BEL
POR
GBR
AUT
72 16 10 9 4 2 1 1 1

Update : 31/08/2010