Player Information
Player
EMA Number : | 10990012 |
Name : | DIANA FUENTES CARREÑO |
Country : | Spain(see National Stats) |
Organization : | Federación Española de Mahjong |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 414 / 424 | 55,09 | 2 | - | - | - | 2 | 6 |
RCR | - | - | - | - | - | - | - | - |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 414 / 424 | 55,09 | 2 | - | - | - | 2 | 6 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
405 | 12-13 Oct. 2024 | Cuenca | FEMJ MCR 2024 | 2 | 29/32 | 97 pts | 100% | |
402 | 7-8 Sept. 2024 | Valencia | Valencia MCR 2024 | 3,5 | 67/72 | 70 pts | 100% | |
357 | 17-18 Sep. 2022 | VALENCIA | Valencia MCR 2022 | 2,5 | 36/40 | 103 pts | - | |
274 | 23-24 Sep. 2017 | MADRID | Madrid MCR 2017 | 3 | 55/72 | 239 pts | - | |
268 | 15-16 July. 2017 | ÁGUILAS | 5TH AGUILAS TOURNAMENT 2017 | 2 | 12/16 | 267 pts | - | |
226 | 12-13 March 2016 | MURCIA | 10TH ANNIVERSARY LOS 13 HUERFANOS | 2 | 27/28 | 37 pts | - | |
164 | 5-6 April 2014 | MURCIA | SPANISH OPEN MAHJONG CHAMPIONSHIP 2014 | 2 | 23/24 | 43 pts | - | |
48 | 4-5 April 2009 | MURCIA | MCR SPANISH OPEN 2009 | 2 | 15/20 | 263 pts | - |
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | - | - | - | - | - | - | - | - |