Font + | Font -

Tournament Information

Number : 48
Name : MCR Spanish Open 2009
Place : Murcia, Spain ( see National Stats )
Date : 4-5 April 2009
Players : 20
MERS : 2
Rules : Chinese official

Podium



1st
10990005
Carlos SANCHEZ MARTIN
ESP


2nd
01000015
Ernest GLASER
AUT


3rd
04040031
Sébastien BERRET
FRA


Results

Position EMA Number Last Name First Name Country Points Mahjong Ranking Points
1 10990005 SANCHEZ MARTIN Carlos ESP 22 858 1000
2 01000015 GLASER Ernest AUT 20 782 947
3 04040031 BERRET Sébastien FRA 19 863 895
4 04040006 MAHÉ Nathalie FRA 19 835 842
5 10990006 RUIZ ANDREU Francisco Jesús ESP 15 274 789
6 04040053 CHOUX Anne FRA 14 506 737
7 04990024 DI DOMENICO Annabel FRA 14 148 684
8 10990001 GUILLAMÓN RUBIO Antonio ESP 14 118 632
9 10990002 SÁNCHEZ DÍAZ Abel ESP 12 125 579
10 10990003 NOGUERA NICOLÁS Nuria ESP 10 -73 526
11 10990009 VICTORIA SANCHEZ Marta Maria ESP 10 -196 474
12 10990007 MORENO MERINO José ESP 7 -73 421
13 10990008 MARTIN MARTIN Carmen ESP 7 -246 368
14 10990011 LORENZO CARRASCO David ESP 6 -405 316
15 10990012 FUENTES CARREÑO Diana ESP 5 -253 263
16 10990014 RODRIGUEZ MARTIN Iñaki ESP 5 -605 211
17 10990015 BERNABEU Neus ESP 4 -387 158
18 10990013 RENTERO Antonio ESP 3 -645 105
19 10990004 CAMPILLO HERRERA Eduardo ESP 2 -766 53
20 10990010 GALDÓN Rafael ESP 2 -907 0

Represented countries

ESP
FRA
AUT
15 4 1

Update : 31/08/2010