Player Information
Player
EMA Number : | 10990025 |
Name : | MARIA DEL PILAR CASTELLANO RIVAS |
Country : | Spain(see National Stats) |
Organization : | Federación Española de Mahjong |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | - | - | - | - | - | - | 1 | 26 |
RCR | 479 / 537 | 172,24 | 2 | - | - | - | 2 | 3 |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | - | - | - | - | - | - | 1 | 26 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
357 | 17-18 Sep. 2022 | VALENCIA | MAHJONG VALENCIA MCR 2022 | 2,5 | 32/40 | 205 pts | 50% | |
344 | 30 Nov.-01 Dec. 2019 | MADRID | MAHJONG MADRID CHAMPIONSHIP 2019 | 3,5 | 23/72 | 690 pts | - | |
343 | 23-24 Nov 2019 | MILAN | 14TH OPEN ITALIAN CHAMPIONSHIP | 3,5 | 21/100 | 798 pts | - | |
331 | 13-14 July 2019 | MURCIA | LOS 13 HUERFANOS OPEN 2019 | 2 | 18/24 | 261 pts | - | |
321 | 23-24 March 2019 | VALENCIA | MAHJONG VALENCIA MCR TOURNAMENT 2019 MEDITERRANEAN CUP II | 3 | 66/76 | 133 pts | - | |
316 | 8-9 Dec. 2018 | MADRID | MAHJONG MADRID CHAMPIONSHIP 2018 | 2,5 | 25/48 | 489 pts | - | |
314 | 10-11 nov. 2018 | MILAN | 13TH OPEN ITALIAN CHAMPIONSHIP 2018 | 4 | 60/136 | 563 pts | - | |
295 | 2-3 June 2018 | MURCIA | LOS 13 HUERFANOS OPEN 2018 | 2 | 8/16 | 533 pts | - | |
284 | 16-17 Dec. 2017 | PUÇOL | 3RD TOURNAMENT - LOS 3 DRAGONES | 2 | 4/28 | 889 pts | - | |
283 | 11-12 nov 2017 | MILAN | 12TH OPEN ITALIAN CHAMPIONSHIP | 4 | 37/120 | 697 pts | - | |
274 | 23-24 Sep. 2017 | MADRID | 9TH SPANISH OPEN MAHJONG CHAMPIONSHIP 2017 | 3 | 44/72 | 394 pts | - | |
263 | 26-27-28 May 2017 | PÓVOA DE VARZIM | 6TH OEMC 2017 | 6 | 150/216 | 307 pts | - | |
253 | 10-11 Dec. 2016 | PUÇOL | 8TH SPAIN OPEN MAHJONG - IBERIAN CUP | 3,5 | 44/52 | 157 pts | - | |
245 | 8-9 Oct. 2016 | PARIS | PARIS MCR OPEN 2016 - FRENCH CHAMPIONSHIP | 4 | 44/100 | 566 pts | - | |
242 | 17-18 Sep. 2016 | MADRID | MAHJONG MADRID CHAMPIONSHIP 2016 | 3 | 38/60 | 373 pts | - | |
234 | 11-12 June 2016 | PÓVOA DE VARZIM | 5TH POMC 2016 | 3,5 | 65/84 | 229 pts | - | |
226 | 12-13 March 2016 | MURCIA | 10TH ANNIVERSARY LOS 13 HUERFANOS | 2 | 21/28 | 259 pts | - | |
222 | 12-13 Dec. 2015 | PUÇOL | 7TH SPAIN OPEN MAHJONG - IBERIAN CUP | 2 | 15/40 | 641 pts | - | |
211 | 08 Aug. 2015 | ÁGUILAS | 3RD TOURNAMENT AGUILAS | 1 | 13/16 | 200 pts | - | |
206 | 30-31 May 2015 | PÓVOA DE VARZIM | PORTUGAL OPEN 2015 - IBERIAN CUP | 3 | 10/56 | 836 pts | - | |
196 | 28 Feb. 1Mar. 2015 | CANNES | FRENCH MCR CHAMPIONSHIP 2015 | 4 | 21/96 | 789 pts | - | |
191 | 13-14 Dec. 2014 | PUÇOL | 2ST TOURNAMENT - LOS 3 DRAGONES | 1 | 14/20 | 316 pts | - | |
176 | 23-24 Aug. 2014 | AGUILAS | II AGUILAS TOURNAMENT | 1 | 15/16 | 67 pts | - | |
159 | 14 Dec. 2013 | PUÇOL | 1ST TOURNAMENT - LOS 3 DRAGONES | 1 | 14/20 | 316 pts | - | |
148 | 24 Aug. 2013 | AGUILAS | AGUILAS TOURNAMENT | 1 | 7/20 | 684 pts | - | |
144 | 22-23 June 2013 | PÓVOA DE VARZIM | PORTUGAL OPEN 2013 - IBERIAN CUP II | 2 | 28/32 | 129 pts | - | |
140 | 25-26 May. 2013 | MURCIA | SPANISH OPEN MAHJONG CHAMPIONSHIP 2013 | 2 | 13/28 | 556 pts | - |
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | 479 / 537 | 172,24 | 2 | - | - | - | 2 | 3 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
293 | 29-30 Apr. 2023 | VALENCIA | MAHJONG VALENCIA RIICHI 2023 | 2,5 | 17/20 | 158 pts | 50% | |
283 | 10-11 Dec. 2022 | VALENCIA | MAHJONG VALENCIA RIICHI 2022 | 3,5 | 35/60 | 424 pts | 50% | |
244 | 14-15 Sep. 2019 | VALENCIA | VALENCIA RIICHI 2019 | 2,5 | 14/24 | 435 pts | - | |
229 | 19-20-21 Apr. 2019 | MADRID | 1ST RIICHI MAHJONG MADRID CHAMPIONSHIP 2019 | 3 | 16/16 | 0 pts | - | |
201 | 15-16 Sept 2018 | VALENCIA | 1ST SPANISH RIICHI OPEN 2018 | 3,5 | 26/48 | 468 pts | - |