Player Information

Player

EMA Number : 12990002
Name : RUI MANUEL MACHADO
Country : Portugal(see National Stats)
Organization : União de Mahjong de Portugal
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 390 / 424 132,47 2 - - - 2 21
RCR - - - - - - - -


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 390 / 424 132,47 2 - - - 2 21

Id Date Place Tournament W Rank Points Power Contribute to the MERS
402 7-8 Sept. 2024 Valencia Valencia MCR 2024 3,5 57/72 211 pts 100%
380 13-15 Oct. 2023 VALENCIA European MCR Championship 2023 (7th) 6 143/168 150 pts 50%
344 30 Nov.-01 Dec. 2019 MADRID Madrid MCR 2019 3,5 39/72 465 pts -
331 13-14 July 2019 MURCIA LOS 13 HUERFANOS OPEN 2019 2 15/24 391 pts -
321 23-24 March 2019 VALENCIA Valencia MCR 2019 3 15/76 813 pts -
316 8-9 Dec. 2018 MADRID Madrid MCR 2018 2,5 24/48 511 pts -
305 8-9 Sept. 2018 San Gimignano San Gimignano 2018 - In Vino Veritas II 3 62/80 228 pts -
288 10-11 March 2018 VALENCIA Valencia MCR 2018 4 68/88 230 pts -
284 16-17 Dec. 2017 PUÇOL 3RD TOURNAMENT - LOS 3 DRAGONES 2 26/28 74 pts -
274 23-24 Sep. 2017 MADRID Madrid MCR 2017 3 1/72 1000 pts -
253 10-11 Dec. 2016 PUÇOL 8TH SPAIN OPEN MAHJONG - IBERIAN CUP 3,5 31/52 412 pts -
242 17-18 Sep. 2016 MADRID Madrid MCR 2016 3 21/60 661 pts -
226 12-13 March 2016 MURCIA 10TH ANNIVERSARY LOS 13 HUERFANOS 2 6/28 815 pts -
196 28 Feb. 1Mar. 2015 CANNES FRENCH MCR CHAMPIONSHIP 2015 4 40/96 589 pts -
175 3-6 July 2014 STRASBOURG European MCR Championship 2014 (5th) 5 80/204 611 pts -
164 5-6 April 2014 MURCIA SPANISH OPEN MAHJONG CHAMPIONSHIP 2014 2 13/24 478 pts -
140 25-26 May. 2013 MURCIA SPANISH OPEN MAHJONG CHAMPIONSHIP 2013 2 22/28 222 pts -
116 2-3 June 2012 PÓVOA DE VARZIM PORTUGAL OPEN - IBERIAN CUP II 2 24/28 148 pts -
115 26-27 May 2012 MURCIA SPANISH OPEN MAHJONG CHAMPIONSHIP 2012 2 20/20 0 pts -
97 8-10 July 2011 MESTRE European MCR Championship 2011 (4th) 5 128/160 201 pts -
74 27-29 Aug. 2010 UTRECHT World MCR Championship 2010 (2nd) 5 203/208 24 pts -
49 18-19 April 2009 PARIS PARIS OPEN 2009 - FRENCH CHAMPIONSHIP 2 91/96 53 pts -
31 26-27 April 2008 PARIS PARIS OPEN 2008 - FRENCH CHAMPIONSHIP 2 55/80 316 pts -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR - - - - - - - -