Font + | Font -

Tournament Information

Number : 49
Name : Paris Open 2009 - French Championship
Place : Paris, France ( see National Stats )
Date : 18-19 April 2009
Players : 96
MERS : 2
Rules : Chinese official

Podium



1st
08010039
Anton KÖSTERS
NED


2nd
04040010
Olivier BOIVIN
FRA


3rd
-
Etienne DELESSARD
FRA


Results

Position EMA Number Last Name First Name Country Points Mahjong Ranking Points
1 08010039 KÖSTERS Anton NED 22 723 1000
2 04040010 BOIVIN Olivier FRA 22 643 989
3 - DELESSARD Etienne FRA 22 495 -
4 03000149 BAHIANO STEENHOLM Isabel DEN 21 680 968
5 03000051 ANDERSEN Morten DEN 20 402 958
6 16000002 LANG Bo SUI 19 791 947
7 04040061 POCHIC Nicolas FRA 19 546 937
8 04030050 BRUN Ludovic FRA 18 689 926
9 08010065 RIJNDERS Robert NED 18 580 916
10 04030001 BOYER Stéphane FRA 18 558 905
11 04070003 HETMANIUK Vivian FRA 18 503 895
12 08010083 SOHANA Ma Prem NED 18 490 884
13 15990018 STEPANOVA Anna RUS 18 415 874
14 04040057 RATSIMANDRESY Joel FRA 18 307 863
15 04040079 REISS Thierry FRA 18 285 853
16 03000003 CHRISTENSEN Tina DEN 18 248 842
17 04990025 DI DOMENICO Corinne FRA 18 141 832
18 04040031 BERRET Sébastien FRA 17 482 821
19 07000052 LORENZI Marco ITA 17 469 811
20 08010052 HEIDE, VAN DER Yvonne NED 17 208 800
21 09990005 WIKSTRÖM Hans SWE 16 366 789
22 04030002 BOYER Stéphanie FRA 16 320 779
23 04040006 MAHÉ Nathalie FRA 16 226 768
24 04090008 FONGUE Simon Bounkéo FRA 16 131 758
25 04040004 BERTHELOT Nicolas FRA 16 121 747
26 10990005 SANCHEZ MARTIN Carlos ESP 16 66 737
27 04090006 COUSIN Pierre-Edouard FRA 15 252 726
28 07000006 NATALI Daniela ITA 15 159 716
29 03000082 WILLEMOES HANSEN Jesper DEN 15 128 705
30 08010305 SCHOLTEMEIJER Janine NED 15 54 695
31 04040091 PORCHEROT Quentin FRA 15 32 684
32 07000024 PORRATI Serena ITA 15 30 674
33 04040047 BONDOIN Sandra FRA 14,5 108 663
34 08010025 CROEZE Marianne NED 14 408 653
35 08010020 REP Martin NED 14 282 642
36 04990021 ROUX Sébastien FRA 14 192 632
37 16000001 FELDER Mei Hwa SUI 14 189 621
38 07000056 COSMO Alessia ITA 14 175 611
39 07000009 RIJOFF Stefano ITA 14 153 600
40 04030046 DORIS Valérie FRA 14 103 589
41 08010022 ONNINK Janco NED 14 82 579
42 06030001 FARKAS Ágnes HUN 14 62 568
43 03000005 STIG NIELSEN Jeppe DEN 14 -9 558
44 06020001 LAKOS Zsanett HUN 13 263 547
45 08010126 WONG-CHUNG Rudy NED 13 254 537
46 04040001 MAHÉ Laurent FRA 13 192 526
47 03000022 LETH Henrik DEN 13 190 516
48 08010411 LINDEN, VAN DER Ad NED 13 51 505
49 08010003 OORSCHOT, VAN Gerda NED 12 97 495
50 04040007 GUENEL Emma FRA 12 55 484
51 04040024 LE GOIC Guillaume FRA 12 30 474
52 08010162 MOREL Hanneke NED 12 19 463
53 04030045 DORIS Reine-Marie FRA 12 8 453
54 12990001 PEREIRA GOMES Paula POR 12 -69 442
55 04030028 ORREGIA Marie-Josée FRA 12 -201 432
56 04040053 CHOUX Anne FRA 11 -38 421
57 08010026 CROEZE Jaap NED 11 -79 411
58 04030009 SANDAROM Brigitte FRA 11 -86 400
59 04040083 VIGNAUD Hubert FRA 11 -88 389
60 04050022 BALAGOUROU André FRA 11 -228 379
61 04040052 FLEURY Mari FRA 10 -79 368
62 04090010 SIEGLER Isabelle FRA 10 -83 358
63 04990022 LY Nghiep FRA 10 -140 347
64 04030005 AURE David Gérard FRA 10 -252 337
65 04040058 LEFEBVRE Christophe FRA 9 -67 326
66 04090026 RAK Cyrille FRA 9 -140 316
67 04040030 POIRIER Karine FRA 9 -142 305
68 01000013 DOPPELHOFER Alexander AUT 9 -180 295
69 08010168 GRINSVEN, VAN Dimphy NED 9 -315 284
70 04040041 BERRET Sandrine FRA 9 -337 274
71 04010028 TSONG CHIN CHUEN Marcel FRA 9 -410 263
72 04090016 MONTERA Agnès FRA 8 230 253
73 04010015 DIFERNAND Renéta FRA 8 -4 242
74 04040048 HUYNH Joe-Calberson FRA 8 -462 232
75 04090022 DELVALLE Lucas FRA 7 -158 221
76 04990024 DI DOMENICO Annabel FRA 7 -260 211
77 04010027 PAYET Ghislaine FRA 7 -325 200
78 04040066 CHONG René FRA 7 -344 189
79 04030023 GRONDIN Frédérique FRA 7 -383 179
80 08010031 DEMMER Maurice NED 7 -385 168
81 08010351 KUIJPERS John NED 7 -450 158
82 04090015 BERRET Alain FRA 7 -476 147
83 08010030 DEMMER Marjan NED 7 -494 137
84 11990001 REDMOND Chris GBR 7 -653 126
85 04990015 BOURGEOIS Thierry FRA 6 -271 116
86 04040017 SAHAL Jérome FRA 6 -443 105
87 08010173 KEYL Anneke NED 6 -490 95
88 15990008 DANILEVSKAYA Alla RUS 6 -558 84
89 04030006 AURE Suzy FRA 6 -672 74
90 05900007 FRANKE Wolfgang GER 6 -755 63
91 12990002 MANUEL MACHADO Rui POR 5 -498 53
92 08010013 REP Dicky NED 5 -640 42
93 08010350 KUIJPERS Els NED 4,5 -731 32
94 04010026 PAYET Olivier FRA 4 -443 21
95 04040036 D’ANGELO Christiane FRA 4 -772 11
96 08010412 LINDEN, VAN DER Pauline NED 0 -1083 0

Represented countries

FRA
NED
DEN
ITA
SUI
RUS
POR
HUN
SWE
GER
GBR
ESP
AUT
51 21 6 5 2 2 2 2 1 1 1 1 1

Update : 31/08/2010