Player Information
Player
EMA Number : | 24888001 |
Name : | - EMA GUEST - WENLONG LI |
Country : | Europe(see National Stats) |
Organization : | EMA Guests |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 2 / 396 | 910,07 | 5 | 1 | 1 | - | 3 | 12 |
RCR | 304 / 539 | 453,68 | 2 | - | - | - | 2 | 3 |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 2 / 396 | 910,07 | 5 | 1 | 1 | - | 3 | 12 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
400 | 6-7 July 2024 | Villejuif | ChowTime 2024 | 3 | 2/68 | 985 pts | 100% | |
398 | 15-16 June 2024 | Uppsala | Swedish Open MCR Mahjong Championship 2024 | 2,5 | 1/36 | 1000 pts | 100% | |
395 | 10-12 May. 2024 | Copenhagen | MCR Open Danish Mahjong Championship 2024 | 4,5 | 16/60 | 746 pts | 100% | |
382 | 11-12 Nov. 2023 | MILANO | 17TH OPEN ITALIAN CHAMPIONSHIP 2023 | 3,5 | 4/88 | 966 pts | 100% | |
380 | 13-15 Oct. 2023 | VALENCIA | OEMC 2023 : EUROPEAN MCR CHAMPIONSHIP | 6 | 25/168 | 856 pts | 100% | |
344 | 30 Nov.-01 Dec. 2019 | MADRID | MAHJONG MADRID CHAMPIONSHIP 2019 | 3,5 | 7/72 | 915 pts | - | |
343 | 23-24 Nov 2019 | MILAN | 14TH OPEN ITALIAN CHAMPIONSHIP | 3,5 | 16/100 | 848 pts | - | |
314 | 10-11 nov. 2018 | MILAN | 13TH OPEN ITALIAN CHAMPIONSHIP 2018 | 4 | 31/136 | 778 pts | - | |
306 | 15-16 Sep. 2018 | MOSCOW | MCR RUSSIAN OPEN 2018 | 2,5 | 8/60 | 881 pts | - | |
293 | 11-13 May 2018 | COPENHAGEN | DANISH MCR CHAMPIONSHIP 2018 | 4,5 | 14/72 | 817 pts | - | |
269 | 18-20 Aug. 2017 | VILLEJUIF | VILLEJUIF OPEN 2017 - IN VINO VERITAS I | 5 | 2/84 | 988 pts | - | |
263 | 26-27-28 May 2017 | PÓVOA DE VARZIM | 6TH OEMC 2017 | 6 | 75/216 | 656 pts | - | |
230 | 6-8 May 2016 | COPENHAGEN | MCR OPEN DANISH MAHJONG CHAMPIONSHIP 2016 | 4,5 | 25/72 | 662 pts | - | |
205 | 15-17 May 2015 | COPENHAGEN | DANISH MCR CHAMPIONSHIP 2015 | 4,5 | 9/76 | 893 pts | - | |
153 | 26-27 Oct. 2013 | REUNION ISLAND | DRAGON SUNRISE TOURNAMENT | 2 | 1/60 | 1000 pts | - | |
152 | 20 Oct. 2013 | REUNION ISLAND | REUNION TOURNAMENT | 1 | 2/64 | 984 pts | - | |
74 | 27-29 Aug. 2010 | UTRECHT | WORLD MAHJONG CHAMPIONSHIP 2010 | 5 | 41/208 | 807 pts | - |
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | 304 / 539 | 453,68 | 2 | - | - | - | 2 | 3 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
338 | 22-23 June 2024 | Berlin | Yakitori Riichi Open Berlin 2024 | 3,5 | 17/76 | 787 pts | 100% | |
331 | 18-19 May 2024 | Cambridge | UK Riichi Spring Open 2024 | 3,5 | 34/60 | 441 pts | 100% | |
237 | 21-23 June 2019 | S-HERTOGENBOSCH | 5 EUROPEAN RIICHI CHAMPIONSHIP 2019 | 6 | 47/140 | 669 pts | - | |
151 | 8-9 April 2017 | LINKÖPING | SWEDISH OPEN RIICHI MAHJONG CHAMPIONSHIP 2017 | 2,5 | 4/24 | 870 pts | - | |
139 | 7-9 Oct. 2016 | THE MALTINGS, FARNHAM | 4 EUROPEAN RIICHI CHAMPIONSHIP 2016 | 6 | 45/128 | 654 pts | - |