Player Information

Player

EMA Number : 01000060
Name : Felix DIVJAK
Country : Austria(see National Stats)
Organization : Österreichischer mahjong verband
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 422 / 432 39,94 2 - - - 2 19
RCR - - - - - - - -


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 422 / 432 39,94 2 - - - 2 19

Id Date Place Tournament W Rank Points Power Contribute to the MERS
337 21-22 Sept. 2019 Podersdorf am See Austrian Open 2019 - Sisi Cup 3 43/48 106 pts 50%
317 2-3 February Gurk Gourmet Cup 2019 - Austria 2,5 50/52 39 pts 50%
310 13-14 Oct. 2018 Weiz Styrian Open 2018 2 8/16 533 pts -
307 22-23 Sept. 2018 Gurk Austrian Open 2018 2,5 30/32 65 pts -
290 24-25 March 2018 Gurk Carinthian Open 2018 2 18/40 564 pts -
278 28-29 Oct. 2017 Graz Carinthian Open 2017 Graz 2 13/20 368 pts -
227 09-10 April 2016 GEMONA Gemona Tournament 2016 - Gourmet Cup I 3 31/60 492 pts -
224 27-28 Feb 2016 Weiz 9th Styrian Open Weiz 2,5 43/44 23 pts -
202 18-19 April 2015 GEMONA Gemona tournament 2015 - Gourmet Cup II 2,5 59/64 79 pts -
198 15-mars-15 Gurk Carinthian Open 2015 - Gourmet Cup I 1,5 20/48 596 pts -
189 29-30 Nov. 2014 Weiz 8th Styrian Mah Jong Open 1 6/28 815 pts -
166 5-6 April 2014 Gemona Gemona Tr 2014 - Gourmet Cup II 1 35/48 277 pts -
162 16 Mar. 2014 Gurk Carinthian Open 2014 1 37/48 234 pts -
129 17-18 Nov. 2012 Weiz 6th International Styrian Open Weiz 1 12/28 593 pts -
122 28-29 July 2012 Dunaújváros 7th Hungarian Open / Sisi cup 2012 vol. II 2 45/72 380 pts -
121 21-22 July 2012 Bad Vöslau 7th Austrian Open / Sisi cup 2012 vol. I 2 46/64 286 pts -
114 19-20 May 2012 Udine Udine Tournament - Gourmet Cup II 1 27/36 257 pts -
112 31 Mar. 2012 Gurk Carinthian Open 2012 1 36/40 103 pts -
88 12-13 March 2011 Graz 5th Mah Jong Open Graz 1 10/36 743 pts -
64 20-21 March 2010 Weiz Austrian Bamboo Tournament 2010 1 22/28 222 pts -
46 14-15 March 2009 Graz Austrian Bamboo Tournament 2009 1 21/24 130 pts -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR - - - - - - - -