Player Information

Player

EMA Number : 01000069
Name : Helmut RIEGLER
Country : Austria(see National Stats)
Organization : Österreichischer mahjong verband
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 115 / 432 625,44 8 - - - 8 51
RCR - - - - - - - -


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 115 / 432 625,44 8 - - - 8 51

Id Date Place Tournament W Rank Points Power Contribute to the MERS
364 26-27 nov. 2022 Milano 16° Open Italian Championship 2022 3 26/80 684 pts 100%
351 5-6 Sep. 2020 GURK AustrianOpen2020 2 14/16 133 pts 100%
350 8-9 Aug. 2020 GEMONA Gourmet Cup 2020 - Gemona 2 22/40 462 pts 100%
343 23-24 Nov 2019 Milan 14th Open Italian Championship 3,5 33/100 687 pts 50%
337 21-22 Sept. 2019 Podersdorf am See Austrian Open 2019 - Sisi Cup 3 16/48 681 pts 50%
334 31-01 Aug-Sep. 2019 Budapest Hunagrian Open 2019 - Sisi Cup 2,5 18/36 514 pts 50%
323 6-7 April 2019 GEMONA Gemona Tournament - Gourmet Cup II 3 44/68 358 pts 50%
317 2-3 February Gurk Gourmet Cup 2019 - Austria 2,5 9/52 843 pts 50%
314 10-11 nov. 2018 Milan 13th Open Italian Championship 2018 4 22/136 844 pts -
310 13-14 Oct. 2018 Weiz Styrian Open 2018 2 3/16 867 pts -
307 22-23 Sept. 2018 Gurk Austrian Open 2018 2,5 13/32 613 pts -
304 01-02 Sept. 2018 Budapest 13th Hungarian Open 2018 Sisi Cup Vol. 1. 3 3/44 953 pts -
291 14-15 April 2018 GEMONA Gemona Tournament 2018 - Gourmet Cup II 3 64/72 113 pts -
290 24-25 March 2018 Gurk Carinthian Open 2018 2 29/40 282 pts -
288 10-11 March 2018 Valencia Mahjong Valencia MCR Tournament 2018 4 55/88 379 pts -
283 11-12 nov 2017 Milan 12th Open Italian Championship 4 18/120 857 pts -
278 28-29 Oct. 2017 Graz Carinthian Open 2017 Graz 2 6/20 737 pts -
265 1-2 July 2017 Gurk 12th Austrian Mah Jong Open 2017 - SisiCup I 2,5 3/32 935 pts -
263 26-27-28 May 2017 Póvoa de Varzim 6th OEMC 2017 6 45/216 795 pts -
257 8-9 April 2017 Gurk Carinthian Open 2017 Gurk 2 25/36 314 pts -
256 25-26 March 2017 Gemona Gemona Tournament 2017 - Gourmet Cup I 2,5 36/68 478 pts -
250 4-6 Nov. 2016 Saint-Petersburg Russian Open MCR Championship 2016 3,5 36/44 186 pts -
243 24-25 Sep. 2016 Gurk Carinthian Open 2016 - Gourmet Cup II 2,5 15/36 600 pts -
237 9-10 July 2016 Baden XI.Austrian Open_Baden_2016 3,5 32/60 475 pts -
227 09-10 April 2016 GEMONA Gemona Tournament 2016 - Gourmet Cup I 3 13/60 797 pts -
224 27-28 Feb 2016 Weiz 9th Styrian Open Weiz 2,5 25/44 442 pts -
219 24-25 Oct. 2015 Bruck an der Mur X.Austrian Open_Bruck_2015 3 14/44 698 pts -
214 19-20 Sep. 2015 Budapest Hungarian Open 2015 - SisiCup I 2,5 27/40 333 pts -
210 25-26 July 2015 Gurk Gurk summer 2015 2 13/24 478 pts -
205 15-17 May 2015 Copenhagen Danish MCR Championship 2015 4,5 70/76 80 pts -
202 18-19 April 2015 GEMONA Gemona tournament 2015 - Gourmet Cup II 2,5 3/64 968 pts -
198 15-mars-15 Gurk Carinthian Open 2015 - Gourmet Cup I 1,5 46/48 43 pts -
196 28 Feb. 1Mar. 2015 Cannes French MCR Championship 2015 4 4/96 968 pts -
189 29-30 Nov. 2014 Weiz 8th Styrian Mah Jong Open 1 4/28 889 pts -
185 1-2 Nov. 2014 La Tour-de-Peilz Swiss Mahjong Open 2014 1 10/40 769 pts -
181 20-21 Sept. 2014 San Gimignano San Gimignano 2014 - In Vino Veritas II 1 13/68 821 pts -
179 6-7 Sept. 2014 Bruck an der Mur Austrian Open 2014 - SisiCup II 2 4/40 923 pts -
177 23-24 Aug. 2014 Budapest Hungarian Open 2014 - SisiCup I 2 24/36 343 pts -
175 3-6 July 2014 Strasbourg 5th OEMC 2014 5 165/204 192 pts -
166 5-6 April 2014 Gemona Gemona Tr 2014 - Gourmet Cup II 1 26/48 468 pts -
162 16 Mar. 2014 Gurk Carinthian Open 2014 1 33/48 319 pts -
157 16-17 Nov. 2013 Weiz - Steiermark 7th Styrian Mah ong Open Weiz 1 18/32 452 pts -
145 27-28 July 2013 Bruck an der Mur Austrian Open - SisiCup I 2 30/52 431 pts -
136 13-14 April 2013 Gemona Gemona Tr 2013 - Gourmet Cup II 1 44/52 157 pts -
132 9-10 Feb. 2013 Gurk Carinthian Open 2013 1 24/36 343 pts -
129 17-18 Nov. 2012 Weiz 6th International Styrian Open Weiz 1 5/28 852 pts -
121 21-22 July 2012 Bad Vöslau 7th Austrian Open / Sisi cup 2012 vol. I 2 5/64 937 pts -
114 19-20 May 2012 Udine Udine Tournament - Gourmet Cup II 1 34/36 57 pts -
112 31 Mar. 2012 Gurk Carinthian Open 2012 1 34/40 154 pts -
100 24-25 Sep. 2011 Bruck Bruck open MCR 2011 1 26/32 194 pts -
98 30-31 July 2011 Gurk 6th Austrian Open / Sisi cup 2011 vol. I 2 25/48 489 pts -
97 8-10 July 2011 Mestre 4th OEMC 2011 5 39/160 761 pts -
91 14-15 May 2011 Udine Udine Open - Gourmet Cup 2011 vol. I 1 7/24 739 pts -
88 12-13 March 2011 Graz 5th Mah Jong Open Graz 1 21/36 429 pts -
81 13-14 Nov. 2010 Milano 5th Open Italian Championship 2 59/84 301 pts -
79 9-10 Oct. 2010 Baden 4th Mah Jong Open Baden 1 37/48 234 pts -
74 27-29 Aug. 2010 Utrecht World Mahjong Championship 2010 5 79/208 623 pts -
73 31 July - 1st Aug. 2010 Gurk 5th Austrian Open / Sisi cup 2010 vol. II 2 42/44 47 pts -
64 20-21 March 2010 Weiz Austrian Bamboo Tournament 2010 1 28/28 0 pts -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR - - - - - - - -