Player Information
Player
EMA Number : | 07000078 |
Name : | LAURA ENFI |
Country : | Italy(see National Stats) |
Organization : | Federazione Italiana Mah Jong |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | - | - | - | - | - | - | 1 | 30 |
RCR | - | - | - | - | - | - | - | - |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | - | - | - | - | - | - | 1 | 30 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
397 | 15-16 June 2024 | San Gimignano | San Gimignano 2024 | 2,5 | 36/60 | 407 pts | 100% | |
352 | 12-13 Sep. 2020 | San Gimignano | San Gimignano 2020 | 2,5 | 20/48 | 596 pts | - | |
343 | 23-24 Nov 2019 | Milano | MCR Italian Championship 2019 (14th) | 3,5 | 51/100 | 495 pts | - | |
335 | 7-8 Sept. 2019 | San Gimignano | San Gimignano 2019 - In Vino Veritas II | 2,5 | 11/68 | 851 pts | - | |
323 | 6-7 April 2019 | GEMONA | GEMONA TOURNAMENT - GOURMET CUP II | 3 | 62/68 | 90 pts | - | |
316 | 8-9 Dec. 2018 | MADRID | Madrid MCR 2018 | 2,5 | 37/48 | 234 pts | - | |
314 | 10-11 nov. 2018 | Milano | MCR Italian Championship 2018 (13th) | 4 | 76/136 | 444 pts | - | |
305 | 8-9 Sept. 2018 | San Gimignano | San Gimignano 2018 - In Vino Veritas II | 3 | 10/80 | 886 pts | - | |
291 | 14-15 April 2018 | GEMONA | GEMONA TOURNAMENT 2018 - GOURMET CUP II | 3 | 19/72 | 746 pts | - | |
288 | 10-11 March 2018 | VALENCIA | Valencia MCR 2018 | 4 | 6/88 | 943 pts | - | |
283 | 11-12 nov 2017 | Milano | MCR Italian Championship 2017 (12th) | 4 | 13/120 | 899 pts | - | |
277 | 21-22 oct. 2017 | LA TOUR-DE-PEILZ | SWISS MAHJONG OPEN 2017 | 2,5 | 1/28 | 1000 pts | - | |
271 | 2-3 Sept. 2017 | San Gimignano | San Gimignano 2017 - In Vino Veritas II | 3 | 5/72 | 944 pts | - | |
261 | 6-7 May 2017 | BERGHEM | MDDO-2017 | 3 | 4/88 | 966 pts | - | |
251 | 12-13 Nov. 2016 | Milano | MCR Italian Championship 2016 (11th) | 3,5 | 37/104 | 650 pts | - | |
220 | 7-8 Nov. 2015 | Milano | MCR Italian Championship 2015 (10th) | 3,5 | 21/104 | 806 pts | - | |
213 | 5-6 Sept. 2015 | San Gimignano | San Gimignano 2015 - In Vino Veritas II | 2,5 | 51/76 | 333 pts | - | |
196 | 28 Feb. 1Mar. 2015 | CANNES | FRENCH MCR CHAMPIONSHIP 2015 | 4 | 5/96 | 958 pts | - | |
187 | 8-9 Nov. 2014 | Milano | MCR Italian Championship 2014 (9th) | 2 | 19/92 | 802 pts | - | |
181 | 20-21 Sept. 2014 | San Gimignano | San Gimignano 2014 - In Vino Veritas II | 1 | 7/68 | 910 pts | - | |
151 | 12-13 Oct. 2013 | Milano | MCR Italian Championship 2013 (8th) | 2 | 79/100 | 212 pts | - | |
136 | 13-14 April 2013 | GEMONA | GEMONA TR 2013 - GOURMET CUP II | 1 | 28/52 | 471 pts | - | |
126 | 13-14 Oct. 2012 | Milano | MCR Italian Championship 2012 (7th) | 2 | 43/80 | 468 pts | - | |
102 | 29-30 Oct. 2011 | Milano | MCR Italian Championship 2011 (6th) | 2 | 59/84 | 301 pts | - | |
97 | 8-10 July 2011 | MESTRE | European MCR Championship 2011 (4th) | 5 | 14/160 | 918 pts | - | |
81 | 13-14 Nov. 2010 | Milano | MCR Italian Championship 2010 (5th) | 2 | 11/84 | 880 pts | - | |
79 | 9-10 Oct. 2010 | BADEN | MCR Open BADEN 2010 | 1 | 28/48 | 426 pts | - | |
77 | 26 Sep. 2010 | FLORENCE | FLORENCE OPEN 2010 | 1 | 53/60 | 119 pts | - | |
60 | 17 Jan. 2010 | MESTRE | MESTRE OPEN 2010 | 1 | 36/52 | 314 pts | - | |
56 | 10-11 Oct. 2009 | Milano | MCR Italian Championship 2009 (4th) | 2 | 51/72 | 296 pts | - | |
40 | 11-12 Oct. 2008 | Milano | MCR Italian Championship 2008 (3rd) | 2 | 31/72 | 577 pts | - |
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | - | - | - | - | - | - | - | - |