Player Information

Player

EMA Number : 15990008
Name : ALLA DANILEVSKAYA
Country : Russia(see National Stats)
Organization : Mahjong Federation
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR - - - - - - 1 35
RCR - - - - - - - 4


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR - - - - - - 1 35

Id Date Place Tournament W Rank Points Power Contribute to the MERS
346 22-23 Feb. 2020 MOSCOW MCR MOSCOW OPEN 2020 2,5 42/48 128 pts 50%
336 14-15 September 2019 MOSCOW XI MCR RUSSIAN OPEN 2019 2,5 36/52 314 pts -
324 20-21 April 2019 MOSCOW MCR MOSCOW OPEN 2019 2 22/36 400 pts -
322 30-31 March 2019 SAINT PETERSBURG MCR SAINT PETERSBURG OPEN 2019 2,5 58/60 34 pts -
314 10-11 nov. 2018 MILAN 13TH OPEN ITALIAN CHAMPIONSHIP 2018 4 70/136 489 pts -
306 15-16 Sep. 2018 MOSCOW MCR RUSSIAN OPEN 2018 2,5 10/60 847 pts -
297 17 June 2018 SAINT-PETERSBURG MOLODYOZHKA CUP 2018 1 6/28 815 pts -
281 4-5 Nov 2017 MOSCOW MCR MOSCOW OPEN 2017 2 22/36 400 pts -
262 13-14 May 2017 SAINT-PETERSBURG SAINT-PETERSBURG MAHJONG CHAMPIONSHIP 2017 2 25/32 226 pts -
250 4-6 Nov. 2016 SAINT-PETERSBURG RUSSIAN OPEN MCR CHAMPIONSHIP 2016 3,5 39/44 116 pts -
233 4 June 2016 MOSCOW MOSCOW OPEN 2016 1 12/28 593 pts -
228 16-17 April 2016 SAINT-PETERSBURG SAINT-PETERSBURG MAHJONG CHAMPIONSHIP 2016 2 4/40 923 pts -
215 26-27 Sep. 2015 SAINT-PETERSBURG RUSSIAN MCR CHAMPIONSHIP 2015 2 19/40 538 pts -
200 11-12 April 2015 SAINT-PETERSBURG SAINT-PETERSBURG MAHJONG CHAMPIONSHIP 2015 2 25/32 226 pts -
186 2-3 Nov. 2014 MOSCOW RUSSIAN OPEN MAHJONG CHAMPIONSHIP 2014 2 17/36 543 pts -
175 3-6 July 2014 STRASBOURG 5TH OEMC 2014 5 13/204 941 pts -
165 5-6 April 2014 SAINT PETERSBURG SAINT PETERSBURG TOURNAMENT 2014 1 14/24 435 pts -
160 25 Jan. 2014 ODINTSOVO ODINTSOVO TOURNAMENT 2014 1 20/32 387 pts -
155 2-3 Nov. 2013 MOSCOW RUSSIAN MAHJONG CHAMPIONSHIP 2013 2 26/40 359 pts -
138 11-12 May 2013 BUDAPEST RED DRAGON TOURNAMENT 1 9/24 652 pts -
137 13 April 2013 SAINT PETERSBURG SAINT PETERSBURG TOURNAMENT 2013 1 26/28 74 pts -
130 17-18 Nov. 2012 MOSCOW RUSSIAN MAHJONG CHAMPIONSHIP 2012 2 10/40 769 pts -
119 30 June 2012 SAINT-PETERSBURG SAINT PETERSBURG TOURNAMENT 2012 1 4/28 889 pts -
116 2-3 June 2012 PÓVOA DE VARZIM PORTUGAL OPEN - IBERIAN CUP II 2 4/28 889 pts -
111 24 Mar. 2012 MOSCOW MOSCOW OPEN 2012 1 12/36 686 pts -
103 5-6 Nov. 2011 MOSCOW RUSSIAN OPEN MAHJONG CHAMPIONSHIP 2011 2 27/36 257 pts -
97 8-10 July 2011 MESTRE 4TH OEMC 2011 5 124/160 226 pts -
95 25 June 2011 SAINT-PETERSBURG SAINT-PETERSBURG MCR OPEN 2011 1 7/20 684 pts -
89 26 March 2011 MOSCOW MOSCOW TOURNAMENT 2011 1 13/24 478 pts -
85 19-20 Feb. 2011 UPPSALA SWEDISH CHAMPIONSHIP 2011 2 13/28 556 pts -
80 30-31 Oct. 2010 MOSCOW RUSSIAN OPEN MAHJONG CHAMPIONSHIP 2010 2 20/32 387 pts -
74 27-29 Aug. 2010 UTRECHT WORLD MAHJONG CHAMPIONSHIP 2010 5 45/208 787 pts -
66 24-25 April 2010 PARIS PARIS OPEN 2010 - FRENCH CHAMPIONSHIP 2 75/108 308 pts -
49 18-19 April 2009 PARIS PARIS OPEN 2009 - FRENCH CHAMPIONSHIP 2 88/96 84 pts -
43 22-23 Nov. 2008 GOTHENBURG SWEDISH CHAMPIONSHIP 2008 2 15/28 481 pts -
41 25-26 Oct. 2008 MOSCOW RUSSIAN OPEN MAHJONG CHAMPIONSHIP 2008 2 7/18 647 pts -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR - - - - - - - 4