Player Information

Player

EMA Number : 15990070
Name : ANNA SHPILMAN
Country : Russia(see National Stats)
Organization : Mahjong Federation
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR - - - - - - 4 50
RCR - - - - - - - 22


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR - - - - - - 4 50

Id Date Place Tournament W Rank Points Power Contribute to the MERS
391 13-14 April 2024 Gemona 15th memorial Roberto Elegante 2024 2,5 19/60 695 pts 100%
387 27-28 Jan. 2024 Le Mont-sur-Lausanne Winter Tournament 2024 3 23/64 651 pts 100%
382 11-12 Nov. 2023 MILANO 17TH OPEN ITALIAN CHAMPIONSHIP 2023 3,5 78/88 115 pts 100%
346 22-23 Feb. 2020 MOSCOW MCR MOSCOW OPEN 2020 2,5 31/48 362 pts 50%
343 23-24 Nov 2019 MILAN 14TH OPEN ITALIAN CHAMPIONSHIP 3,5 23/100 778 pts -
336 14-15 September 2019 MOSCOW XI MCR RUSSIAN OPEN 2019 2,5 22/52 588 pts -
331 13-14 July 2019 MURCIA LOS 13 HUERFANOS OPEN 2019 2 3/24 913 pts -
330 6-7 July 2019 VILLEJUIF CHOW TIME 2019 3 16/72 789 pts -
328 8-9 June 2019 LAUSANNE LAUSANNE MCR OPEN 2019 2,5 1/32 1000 pts -
327 31.May-2.Jun COPENHAGEN MCR OPEN DANISH CHAMPIONSHIP 2019 4,5 15/80 823 pts -
324 20-21 April 2019 MOSCOW MCR MOSCOW OPEN 2019 2 15/36 600 pts -
323 6-7 April 2019 GEMONA GEMONA TOURNAMENT - GOURMET CUP II 3 10/68 866 pts -
322 30-31 March 2019 SAINT PETERSBURG MCR SAINT PETERSBURG OPEN 2019 2,5 25/60 593 pts -
321 23-24 March 2019 VALENCIA MAHJONG VALENCIA MCR TOURNAMENT 2019 MEDITERRANEAN CUP II 3 60/76 213 pts -
314 10-11 nov. 2018 MILAN 13TH OPEN ITALIAN CHAMPIONSHIP 2018 4 84/136 385 pts -
306 15-16 Sep. 2018 MOSCOW MCR RUSSIAN OPEN 2018 2,5 17/60 729 pts -
305 8-9 Sept. 2018 SAN GIMIGNANO 6TH SAN GIMIGNANO TOURNAMENT - IN VINO VERITAS II 3 9/80 899 pts -
297 17 June 2018 SAINT-PETERSBURG MOLODYOZHKA CUP 2018 1 3/28 926 pts -
293 11-13 May 2018 COPENHAGEN DANISH MCR CHAMPIONSHIP 2018 4,5 7/72 915 pts -
283 11-12 nov 2017 MILAN 12TH OPEN ITALIAN CHAMPIONSHIP 4 60/120 504 pts -
273 16-17 Sept 2017 SAINT-PETERSBURG 9TH RUSSIAN MAHJONG CHAMPIONSHIP 2017 2,5 7/48 872 pts -
269 18-20 Aug. 2017 VILLEJUIF VILLEJUIF OPEN 2017 - IN VINO VERITAS I 5 49/84 422 pts -
267 15-16 July 2017 STRASBOURG STRASBOURG MCR OPEN 2017 4 63/116 461 pts -
263 26-27-28 May 2017 PÓVOA DE VARZIM 6TH OEMC 2017 6 59/216 730 pts -
262 13-14 May 2017 SAINT-PETERSBURG SAINT-PETERSBURG MAHJONG CHAMPIONSHIP 2017 2 7/32 806 pts -
257 8-9 April 2017 GURK CARINTHIAN OPEN 2017 GURK 2 13/36 657 pts -
256 25-26 March 2017 GEMONA GEMONA TOURNAMENT 2017 - GOURMET CUP I 2,5 9/68 881 pts -
251 12-13 Nov. 2016 MILAN 11TH OPEN ITALIAN CHAMPIONSHIP 3,5 87/104 165 pts -
250 4-6 Nov. 2016 SAINT-PETERSBURG RUSSIAN OPEN MCR CHAMPIONSHIP 2016 3,5 10/44 791 pts -
238 16-17 July 2016 BUDAPEST 11TH HUNGARIAN MAH JONG OPEN - SISICUP II 3,5 23/56 600 pts -
237 9-10 July 2016 BADEN XI.AUSTRIAN OPEN_BADEN_2016 3,5 6/60 915 pts -
233 4 June 2016 MOSCOW MOSCOW OPEN 2016 1 3/28 926 pts -
232 28-29 May 2016 NIEUW VENNEP DUTCH MCR OPEN 2016 3,5 90/116 226 pts -
230 6-8 May 2016 COPENHAGEN MCR OPEN DANISH MAHJONG CHAMPIONSHIP 2016 4,5 30/72 592 pts -
228 16-17 April 2016 SAINT-PETERSBURG SAINT-PETERSBURG MAHJONG CHAMPIONSHIP 2016 2 10/40 769 pts -
227 09-10 April 2016 GEMONA GEMONA TOURNAMENT 2016 - GOURMET CUP I 3 27/60 559 pts -
220 7-8 Nov. 2015 MILANO 10TH OPEN ITALIAN CHAMPIONSHIP 3,5 33/104 689 pts -
215 26-27 Sep. 2015 SAINT-PETERSBURG RUSSIAN MCR CHAMPIONSHIP 2015 2 2/40 974 pts -
213 5-6 Sept. 2015 SAN GIMIGNANO SAN GIMIGNANO 2015 - IN VINO VERITAS II 2,5 16/76 800 pts -
212 29-30 Aug. 2015 VILLEJUIF CHOW TIME 2015 - IN VINO VERITAS I 3,5 21/100 798 pts -
209 4-5 July 2015 BERGHEM MCR DUTCH OPEN 2015 3,5 2/96 989 pts -
205 15-17 May 2015 COPENHAGEN DANISH MCR CHAMPIONSHIP 2015 4,5 8/76 907 pts -
202 18-19 April 2015 GEMONA GEMONA TOURNAMENT 2015 - GOURMET CUP II 2,5 22/64 667 pts -
200 11-12 April 2015 SAINT-PETERSBURG SAINT-PETERSBURG MAHJONG CHAMPIONSHIP 2015 2 6/32 839 pts -
193 7 Feb. 2015 MOSCOW MOSCOW REGION MAHJONG CHAMPIONSHIP 2015 1 2/28 963 pts -
186 2-3 Nov. 2014 MOSCOW RUSSIAN OPEN MAHJONG CHAMPIONSHIP 2014 2 34/36 57 pts -
165 5-6 April 2014 SAINT PETERSBURG SAINT PETERSBURG TOURNAMENT 2014 1 4/24 870 pts -
160 25 Jan. 2014 ODINTSOVO ODINTSOVO TOURNAMENT 2014 1 19/32 419 pts -
155 2-3 Nov. 2013 MOSCOW RUSSIAN MAHJONG CHAMPIONSHIP 2013 2 14/40 667 pts -
137 13 April 2013 SAINT PETERSBURG SAINT PETERSBURG TOURNAMENT 2013 1 18/28 370 pts -
130 17-18 Nov. 2012 MOSCOW RUSSIAN MAHJONG CHAMPIONSHIP 2012 2 17/40 590 pts -
119 30 June 2012 SAINT-PETERSBURG SAINT PETERSBURG TOURNAMENT 2012 1 26/28 74 pts -
103 5-6 Nov. 2011 MOSCOW RUSSIAN OPEN MAHJONG CHAMPIONSHIP 2011 2 13/36 657 pts -
95 25 June 2011 SAINT-PETERSBURG SAINT-PETERSBURG MCR OPEN 2011 1 1/20 1000 pts -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR - - - - - - - 22