Player Information

Player

EMA Number : 15990072
Name : TATYANA NESTER
Country : Russia(see National Stats)
Organization : Mahjong Federation
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR - - - - - - 2 29
RCR - - - - - - - 2


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR - - - - - - 2 29

Id Date Place Tournament W Rank Points Power Contribute to the MERS
353 10-11 Oct. 2020 SAINT PETERSBURG MCR SAINT PETERSBURG OPEN 2020 2 17/40 590 pts 50%
346 22-23 Feb. 2020 MOSCOW MCR MOSCOW OPEN 2020 2,5 37/48 234 pts 50%
336 14-15 September 2019 MOSCOW XI MCR RUSSIAN OPEN 2019 2,5 33/52 373 pts -
324 20-21 April 2019 MOSCOW MCR MOSCOW OPEN 2019 2 30/36 171 pts -
322 30-31 March 2019 SAINT PETERSBURG MCR SAINT PETERSBURG OPEN 2019 2,5 15/60 763 pts -
306 15-16 Sep. 2018 MOSCOW MCR RUSSIAN OPEN 2018 2,5 19/60 695 pts -
297 17 June 2018 SAINT-PETERSBURG MOLODYOZHKA CUP 2018 1 5/28 852 pts -
281 4-5 Nov 2017 MOSCOW MCR MOSCOW OPEN 2017 2 12/36 686 pts -
273 16-17 Sept 2017 SAINT-PETERSBURG 9TH RUSSIAN MAHJONG CHAMPIONSHIP 2017 2,5 4/48 936 pts -
263 26-27-28 May 2017 PÓVOA DE VARZIM 6TH OEMC 2017 6 105/216 516 pts -
262 13-14 May 2017 SAINT-PETERSBURG SAINT-PETERSBURG MAHJONG CHAMPIONSHIP 2017 2 23/32 290 pts -
250 4-6 Nov. 2016 SAINT-PETERSBURG RUSSIAN OPEN MCR CHAMPIONSHIP 2016 3,5 1/44 1000 pts -
233 4 June 2016 MOSCOW MOSCOW OPEN 2016 1 18/28 370 pts -
228 16-17 April 2016 SAINT-PETERSBURG SAINT-PETERSBURG MAHJONG CHAMPIONSHIP 2016 2 9/40 795 pts -
220 7-8 Nov. 2015 MILANO 10TH OPEN ITALIAN CHAMPIONSHIP 3,5 87/104 165 pts -
215 26-27 Sep. 2015 SAINT-PETERSBURG RUSSIAN MCR CHAMPIONSHIP 2015 2 21/40 487 pts -
200 11-12 April 2015 SAINT-PETERSBURG SAINT-PETERSBURG MAHJONG CHAMPIONSHIP 2015 2 4/32 903 pts -
193 7 Feb. 2015 MOSCOW MOSCOW REGION MAHJONG CHAMPIONSHIP 2015 1 8/28 741 pts -
186 2-3 Nov. 2014 MOSCOW RUSSIAN OPEN MAHJONG CHAMPIONSHIP 2014 2 25/36 314 pts -
175 3-6 July 2014 STRASBOURG 5TH OEMC 2014 5 62/204 700 pts -
165 5-6 April 2014 SAINT PETERSBURG SAINT PETERSBURG TOURNAMENT 2014 1 13/24 478 pts -
160 25 Jan. 2014 ODINTSOVO ODINTSOVO TOURNAMENT 2014 1 2/32 968 pts -
155 2-3 Nov. 2013 MOSCOW RUSSIAN MAHJONG CHAMPIONSHIP 2013 2 12/40 718 pts -
143 15-16 June 2013 ROTTERDAM TILE HOG 2013 2 26/76 667 pts -
137 13 April 2013 SAINT PETERSBURG SAINT PETERSBURG TOURNAMENT 2013 1 21/28 259 pts -
130 17-18 Nov. 2012 MOSCOW RUSSIAN MAHJONG CHAMPIONSHIP 2012 2 21/40 487 pts -
124 1-2 Sept. 2012 DORTMUND GERMAN MAHJONG OPEN 2012 2 26/60 576 pts -
119 30 June 2012 SAINT-PETERSBURG SAINT PETERSBURG TOURNAMENT 2012 1 10/28 667 pts -
111 24 Mar. 2012 MOSCOW MOSCOW OPEN 2012 1 3/36 943 pts -
103 5-6 Nov. 2011 MOSCOW RUSSIAN OPEN MAHJONG CHAMPIONSHIP 2011 2 19/36 486 pts -
95 25 June 2011 SAINT-PETERSBURG SAINT-PETERSBURG MCR OPEN 2011 1 9/20 579 pts -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR - - - - - - - 2