Font + | Font -

Tournament Information

Number : 4
Name : Kinryu Majan Taikai 2008
Place : Almere, Netherlands ( see National Stats )
Date : 27 Sep. 2008
Players : 48
MERS : 2
Rules : Riichi

Podium



1st
08010029
Sjef STRIK
NED


2nd
05100081
Philipp SCHARPF
GER


3rd
08010020
Martin REP
NED


Results

Position EMA Number Last Name First Name Country Points Mahjong Ranking Points
1 08010029 STRIK Sjef NED 1 115200 1000
2 05100081 SCHARPF Philipp GER 1 92300 979
3 08010020 REP Martin NED 1 76000 957
4 08010025 CROEZE Marianne NED 1 60200 936
5 - KAMPER Greet NED 1 56900 -
6 08010063 RIJNDERS Ton NED 1 56900 894
7 08010028 BROERS Eveline NED 1 51900 872
8 08010022 ONNINK Janco NED 1 50700 851
9 08010152 SCHEFFLER Conny NED 1 46950 830
10 08010036 JANSSEN Leni NED 1 38500 809
11 05100082 SCHARPF Sebastian GER 1 38300 787
12 08010083 SOHANA Ma Prem NED 1 37200 766
13 05100083 MAIER Andreas GER 1 36000 745
14 08010021 HEEMSKERK Désirée NED 1 26300 723
15 08010064 RIJNDERS André NED 1 25500 702
16 08010065 RIJNDERS Robert NED 1 22300 681
17 08010166 HOOGLAND Ans NED 1 20600 660
18 08010026 CROEZE Jaap NED 1 15800 638
19 - MORALES Lois NED 1 15600 -
20 08010128 KAL Harry NED 1 13900 596
21 - KAMPER Teus NED 1 13600 -
22 08010037 DAVIES Gertjan NED 1 13500 553
23 05100075 SCHULZ Björn GER 1 9700 532
24 08010017 SCHEFFLER Chris NED 1 8500 511
25 05100059 STÖCKEMANN Richard GER 1 4300 489
26 08010031 DEMMER Maurice NED 1 1650 468
27 08010030 DEMMER Marjan NED 1 400 447
28 08010047 BROEDER Ingrid NED 1 -4800 426
29 05900007 FRANKE Wolfgang GER 1 -6000 404
30 08010052 VAN DER HEIDE Yvonne NED 1 -7000 383
31 08010040 GEFFEN, VAN Adrie NED 1 -7400 362
32 08010068 WETERING, VAN DE Diana NED 1 -10800 340
33 05100023 ROOS Frauke GER 1 -11800 319
34 05100072 STUMMEYER Ilka GER 1 -21200 298
35 08010009 KETZER Jan NED 1 -22600 277
36 08010151 HOOGLAND Cor NED 1 -22800 255
37 08010023 HEEMSKERK Yvonne NED 1 -23300 234
38 08010168 GRINSVEN, VAN Dimphy NED 1 -25300 213
39 - EMAUS José NED 1 -27900 -
40 04040031 BERRET Sébastien FRA 1 -39500 170
41 08010351 KUIJPERS John NED 1 -49400 149
42 - LENTING Ria NED 1 -61900 -
43 12990001 PEREIRA GOMES Paula POR 1 -79200 106
44 - GESSEL, VAN Richard NED 1 -87500 -
45 08010162 MOREL Hanneke NED 1 -94200 64
46 08010350 KUIJPERS Els NED 1 -98000 43
47 08010003 OORSCHOT, VAN Gerda NED 1 -110000 21
48 - MALLEE Annemiek NED 1 -138100 -

Represented countries

NED
GER
POR
FRA
38 8 1 1

Update : 31/08/2010