Font + | Font -

Tournament Information

Number : 55
Name : German Mahjong Open 2009
Place : Hannover, Germany ( see National Stats )
Date : 19 Sep. 2009
Players : 60
MERS : 2
Rules : Chinese official

Podium



1st
04040057
Joel RATSIMANDRESY
FRA


2nd
01000016
Otto MYSLIVEC
AUT


3rd
03000149
Isabel BAHIANO STEENHOLM
DEN


Results

Position EMA Number Last Name First Name Country Points Mahjong Ranking Points
1 04040057 RATSIMANDRESY Joel FRA 18 465 1000
2 01000016 MYSLIVEC Otto AUT 16 229 983
3 03000149 BAHIANO STEENHOLM Isabel DEN 15 501 966
4 04040036 D ANGELO Christiane FRA 15 392 949
5 05900002 KÖNIG Nadine GER 14 654 932
6 03000003 CHRISTENSEN Tina DEN 14 503 915
7 03000148 ROSTVED Frank DEN 14 326 898
8 15990010 BOLSHAKOV Aleksey RUS 14 308 881
9 05900009 STÖCKEMANN Kilian GER 13 178 864
10 08010065 RIJNDERS Robert NED 12 518 847
11 05100059 STÖCKEMANN Richard GER 12 425 831
12 03000005 STIG NIELSEN Jeppe DEN 12 421 814
13 03000082 WILLEMOES HANSEN Jesper DEN 12 311 797
14 05900008 BANSEMER Silke GER 12 270 780
15 03000051 ANDERSEN Morten DEN 12 175 763
16 05900003 ZAHRADNIK Michael GER 11 206 746
17 08010017 SCHEFFLER Chris NED 11 174 729
18 04030004 TAI LEUNG Emmanuel FRA 11 113 712
19 08010039 KÖSTERS Anton NED 11 24 695
20 04040048 HUYNH Joe-Calberson FRA 10 144 678
21 03000163 FAARTOFT Martin DEN 10 -60 661
22 05100016 JENJAHN Monika GER 10 -63 644
23 05100058 FISCHER Dagmar GER 9 109 627
24 05100087 LUCKHARDT Norbert GER 9 28 610
25 12990001 PEREIRA GOMES Paula POR 9 20 593
26 01000034 ROUSCHAL Philipp AUT 9 12 576
27 03000123 IVERSEN Kim DEN 9 -27 559
28 05100017 GERDES Erika GER 9 -108 542
29 04040061 POCHIC Nicolas FRA 9 -139 525
30 05100018 PÜNJER Elke GER 8 85 508
31 05100057 SCHÄFER Anne GER 8 26 492
32 05100065 PELZER Uwe GER 8 -2 475
33 08010037 DAVIES Gertjan NED 8 -7 458
34 05100093 VAN DER ZEE Jacob GER 8 -460 441
35 08010022 ONNINK Janco NED 7 165 424
36 01000059 SALLMUTTER Doris AUT 7 71 407
37 05100023 ROOS Frauke GER 7 -84 390
38 01000013 DOPPELHOFER Alexander AUT 7 -103 373
39 05100067 EICKSCHEN Ulla GER 7 -110 356
40 - STRIK Marianne NED 7 -133 -
41 01000046 KRAXNER Elvira AUT 7 -148 322
42 08010350 KUIJPERS Els NED 7 -188 305
43 05100024 GERDES Friedrich GER 7 -257 288
44 05100033 DUHME Stefanie GER 7 -437 271
45 08010152 SCHEFFLER Conny NED 6 -24 254
46 03000140 CHEN KOLD Shi Hua DEN 6 -142 237
47 01000045 GINTSBERGER Günter AUT 6 -142 237
48 05100020 MEIER Marion GER 6 -195 203
49 01000027 SALLMUTTER Gabriele AUT 6 -219 186
50 - LEONG Jonathan USA 6 -419 -
51 08010168 GRINSVEN, VAN Dimphy NED 5 -150 153
52 08010351 KUIJPERS John NED 5 -256 136
53 05100056 SCHÄFER Heike GER 5 -273 119
54 - STRIK Gerard NED 5 -327 -
55 05900007 FRANKE Wolfgang Hans GER 4 -300 85
56 05100091 BELIAKOVA Galina GER 4 -588 68
57 04990024 DI DOMENICO Annabel FRA 3 -255 51
58 01000009 TSCHINKEL Norbert AUT 2 -346 34
59 05100064 MUCHA-PELZER Hana GER 2 -372 17
60 05900010 PEKAU Uwe GER 2 -522 0

Represented countries

GER
NED
DEN
AUT
FRA
USA
RUS
POR
23 11 9 8 6 1 1 1

Update : 31/08/2010