Player Information

Player

EMA Number : 03000051
Name : Morten ANDERSEN
Country : Denmark(see National Stats)
Organization : Mahjong Denmark
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 46 / 446 802,48 11 1 - - 10 17
RCR 26 / 174 760,26 7 1 - 1 5 1
Morse - - - - - - - 1


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 46 / 446 802,48 11 1 - - 10 17

Id Date Place Tournament W Rank Points Power Contribute to the MERS
97 8-10 July 2011 Mestre 4th OEMC 2011 5 60/160 629 pts 100%
93 4-5 June 2011 Copenhagen MCR Danish Championship 2011 2 10/44 791 pts 100%
85 19-20 Feb. 2011 Uppsala Swedish Championship 2011 2 7/28 778 pts 100%
78 9-10 Oct. 2010 Gothenburg Swedish Championship 2010 2 8/16 533 pts 66,66%
74 27-29 Aug. 2010 Utrecht World Mahjong Championship 2010 5 22/208 899 pts 66,66%
61 23 Jan. 2010 Aarhus Aarhus Open 2010 1 15/16 67 pts 66,66%
57 17-18 Oct. 2009 Uppsala Swedish Championship 2009 2 10/28 667 pts 33,33%
55 19 Sep. 2009 Hannover German Mahjong Open 2009 2 15/60 763 pts 33,33%
52 1-5 July 2009 Baden OEMC2009 5 91/152 404 pts 33,33%
49 18-19 April 2009 Paris Paris Open 2009 - French Championship 2 5/96 958 pts 33,33%
47 28 March 2009 Copenhagen Copenhagen Open 2009 1 1/28 1000 pts 33,33%
44 17 Jan. 2009 Aarhus MCR Danish Championship 2009 2 12/20 421 pts -
43 22-23 Nov. 2008 Gothenburg Swedish Championship 2008 2 1/28 1000 pts -
38 13-14 Sep. 2008 Hamburg German Mahjong Open 2008 2 5/32 871 pts -
37 23 Aug. 2008 Uppsala First Official Open Uppsala 1 17/24 304 pts -
32 24 May 2008 Edewecht Rhododendron Mahjong Open 2008 1 4/36 914 pts -
31 26-27 April 2008 Paris Paris Open 2008 - French Championship 2 8/80 911 pts -
28 9 Feb. 2008 Aarhus Aarhus Open 2008 1 14/16 133 pts -
25 22-23 Sep. 2007 Hannover German Mahjong Open 2007 2 15/56 745 pts -
22 21-24 June 2007 Copenhagen Open European Championship 2007 5 80/136 415 pts -
19 21 April 2007 Copenhagen Copenhagen Open 2007 1 4/24 870 pts -
18 14 April 2007 Paris Paris Open 2007 - French Championship 2 7/84 928 pts -
17 27 Jan. 2007 Aarhus MCR Danish Championship 2007 2 13/20 368 pts -
14 16-17 Sep. 2006 Hamburg German Mahjong Open 2006 2 20/76 747 pts -
11 12 Aug. 2006 Aarhus Aarhus Open 2006 1 14/20 316 pts -
7 13 May 2006 Mechelen Belgium Open 2006 2 9/80 899 pts -
6 29 April 2006 Copenhagen MCR Danish Championship 2006 2 3/32 935 pts -
1 24-26 June 2005 Nijmegen Open European Mahjong Championship 2005 5 56/108 486 pts -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR 26 / 174 760,26 7 1 - 1 5 1

Id Date Place Tournament W Rank Points Power Contribute to the MERS
29 1 Oct. 2011 Copenhagen Riichi Copenhagen Open 2011 1 32/32 0 pts 100%
27 27-28 August 2011 Aarhus Riichi Danish Championship 2011 2 8/24 696 pts 100%
16 10 July 2010 Hannover European Riichi Championship 2010 5 27/80 671 pts 66,66%
14 20 June 2010 Aarhus Riichi Danish Championship 2010 2 5/16 733 pts 66,66%
12 3 Oct. 2009 Copenhagen Riichi Danish Championship 2009 2 1/32 1000 pts 33,33%
10 29 Aug. 2009 Aarhus Aarhus Open 2009 1 3/16 867 pts 33,33%
8 23 May 2009 Hanover German Riichi Open 2009 2 13/48 745 pts 33,33%
3 30 Aug. 2008 Arhus Riichi Danish Championship 2008 2 4/12 727 pts -


Morse Results - Online MCR

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
Morse - - - - - - - 1