Font + | Font -

Tournament Information

Number : 8
Name : German Riichi Open 2009
Place : Hanover, Germany ( see National Stats )
Date : 23 May 2009
Players : 48
MERS : 2
Rules : Riichi

Podium



1st
11990006
Gemma COLLINGE
GBR


2nd
05900003
Michael ZAHRADNIK
GER


3rd
05900002
Nadine KÖNIG
GER


Results

Position EMA Number Last Name First Name Country Points Mahjong Ranking Points
1 11990006 COLLINGE Gemma GBR 1 87500 1000
2 05900003 ZAHRADNIK Michael GER 1 78400 979
3 05900002 KÖNIG Nadine GER 1 70000 957
4 08010083 SOHANA Ma Prem NED 1 59400 936
5 08010025 CROEZE Marianne NED 1 57800 915
6 05100096 KOHLER Matthias GER 1 52800 894
7 03000148 ROSTVED Frank DEN 1 50700 872
8 05100075 SCHULZ Björn GER 1 47500 851
9 08010029 STRIK Sjef NED 1 40200 830
10 08010173 KEYL Anneke NED 1 37700 809
11 03000082 WILLEMOES HANSEN Jesper DEN 1 35200 787
12 05100081 SCHARPF Philipp GER 1 31600 766
13 03000051 ANDERSEN Morten DEN 1 26500 745
14 01000013 DOPPELHOFER Alexander AUT 1 25600 723
15 05100033 DUHME Stefanie GER 1 21900 702
16 05100085 KLÜPFEL Tobias GER 1 18600 681
17 - STRIK Gerard NED 1 16800 -
18 08010065 RIJNDERS Robert NED 1 11800 638
19 08010013 REP Dicky NED 1 9500 617
20 - VAN DE BERKT Sandra NED 1 8900 -
21 05100094 KEMPER Sebastian GER 1 8700 574
22 08010020 REP Martin NED 1 3500 553
23 12990001 PEREIRA GOMES Paula POR 1 3200 532
24 08010031 DEMMER Maurice NED 1 -5800 511
25 - SHIRAKAWA Tomonori JPN 1 -7400 -
26 08010026 CROEZE Jaap NED 1 -10000 468
27 05100095 PISTEK Andreas GER 1 -10800 447
28 05900007 FRANKE Wolfgang GER 1 -12000 426
29 08010063 RIJNDERS Ton NED 1 -12200 404
30 08010017 SCHEFFLER Chris NED 1 -12900 383
31 09990034 SJÖBLOM Robert SWE 1 -15600 362
32 05100082 SCHARPF Sebastian GER 1 -17900 340
33 05100083 MAIER Andreas GER 1 -20800 319
34 - STRIK Marianne NED 1 -23300 -
35 11990009 TSANG Wai Ken GBR 1 -24100 277
36 08010166 HOOGLAND Ans NED 1 -24200 255
37 05100023 ROOS Frauke GER 1 -24200 234
38 08010068 WETERING, VAN DE Diana NED 1 -26200 213
39 08010030 DEMMER Marjan NED 1 -31100 191
40 08010037 DAVIES Gertjan NED 1 -32200 170
41 05100098 BUCHHOLZ Tobias GER 1 -35000 149
42 11990007 BRIDGE Sam GBR 1 -43700 128
43 05100097 BARON Yannick GER 1 -47400 106
44 08010151 HOOGLAND Cor NED 1 -51100 85
45 11990008 POWELL Sebastian GBR 1 -63900 64
46 08010168 GRINSVEN, VAN Dimphy NED 1 -64000 43
47 08010152 SCHEFFLER Conny NED 1 -77100 21
48 05900008 BANSEMER Silke GER 1 -110900 0

Represented countries

NED
GER
GBR
DEN
SWE
POR
JPN
AUT
21 16 4 3 1 1 1 1

Update : 31/08/2010