Player Information

Player

EMA Number : 07000020
Name : Loretta PIZZI
Country : Italy(see National Stats)
Organization : Federazione Italiana Mah Jong
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 196 / 423 482,09 6 - - - 6 26
RCR - - - - - - - -


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 196 / 423 482,09 6 - - - 6 26

Id Date Place Tournament W Rank Points Power Contribute to the MERS
382 11-12 Nov. 2023 Milano 17th Open Italian Championship 2023 3,5 47/88 471 pts 100%
364 26-27 nov. 2022 Milano 16° Open Italian Championship 2022 3 74/80 76 pts 50%
360 15-16 Oct. 2022 Rimini RIMINI 2022 3 48/64 254 pts 50%
352 12-13 Sep. 2020 San Gimignano San Gimignano 2020 2,5 33/48 319 pts 50%
343 23-24 Nov 2019 Milan 14th Open Italian Championship 3,5 41/100 596 pts 50%
338 28-29 Sept 2019 Leuven Rode Lotus Tournament 3 15/64 778 pts 50%
335 7-8 Sept. 2019 San Gimignano 7th San Gimignano Tournament - In Vino Veritas II 2,5 27/68 612 pts -
321 23-24 March 2019 Valencia Mahjong Valencia MCR Tournament 2019 Mediterranean Cup II 3 21/76 733 pts -
314 10-11 nov. 2018 Milan 13th Open Italian Championship 2018 4 46/136 667 pts -
288 10-11 March 2018 Valencia Mahjong Valencia MCR Tournament 2018 4 4/88 966 pts -
283 11-12 nov 2017 Milan 12th Open Italian Championship 4 104/120 134 pts -
263 26-27-28 May 2017 Póvoa de Varzim 6th OEMC 2017 6 94/216 567 pts -
251 12-13 Nov. 2016 Milan 11th Open Italian Championship 3,5 80/104 233 pts -
220 7-8 Nov. 2015 Milano 10th Open Italian Championship 3,5 49/104 534 pts -
187 8-9 Nov. 2014 Milano 9th Open Italian Championship 2014 2 58/92 374 pts -
175 3-6 July 2014 Strasbourg 5th OEMC 2014 5 137/204 330 pts -
151 12-13 Oct. 2013 Milano 8th Open Italian Championship 2 8/100 929 pts -
142 8-9 June 2013 San Gimignano San Gimignano Tournament 1 3/40 949 pts -
126 13-14 Oct. 2012 Milano 7th Open Italian Championship 2 5/80 949 pts -
102 29-30 Oct. 2011 Milano 6th Open Italian Championship 2 30/84 651 pts -
97 8-10 July 2011 Mestre 4th OEMC 2011 5 42/160 742 pts -
86 27 Feb. 2011 Mestre Mestre Open 2011 1 5/48 915 pts -
81 13-14 Nov. 2010 Milano 5th Open Italian Championship 2 7/84 928 pts -
77 26 Sep. 2010 Florence Florence Open 2010 1 42/60 305 pts -
65 17-18 April 2010 Murcia MCR Spanish Open 2010 2 19/36 486 pts -
60 17 Jan. 2010 Mestre Mestre Open 2010 1 46/52 118 pts -
56 10-11 Oct. 2009 Milano 4th Open Italian Championship 2 52/72 282 pts -
52 1-5 July 2009 Baden OEMC2009 5 12/152 927 pts -
45 18 Jan. 2009 Mestre Mestre Open 2009 1 40/44 93 pts -
40 11-12 Oct. 2008 Milano 3rd Open Italian Championship 2 49/72 324 pts -
26 29-30 Sep. 2007 Milano 2nd Open Italian Championship 2 21/48 574 pts -
22 21-24 June 2007 Copenhagen Open European Championship 2007 5 97/136 289 pts -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR - - - - - - - -