Player Information
Player
EMA Number : | 07000020 |
Name : | LORETTA PIZZI |
Country : | Italy(see National Stats) |
Organization : | Federazione Italiana Mah Jong |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 382 / 424 | 163,94 | 2 | - | - | - | 2 | 31 |
RCR | - | - | - | - | - | - | - | - |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 382 / 424 | 163,94 | 2 | - | - | - | 2 | 31 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
409 | 16-17 nov. 2024 | Milano | MCR Italian Championship 2024 (18th) | 3,5 | 84/96 | 126 pts | 100% | |
382 | 11-12 Nov. 2023 | Milano | MCR Italian Championship 2023 (17th) | 3,5 | 47/88 | 471 pts | 50% | |
364 | 26-27 nov. 2022 | Milano | MCR Italian Championship 2022 (16th) | 3 | 74/80 | 76 pts | - | |
360 | 15-16 Oct. 2022 | RIMINI | RIMINI 2022 | 3 | 48/64 | 254 pts | - | |
352 | 12-13 Sep. 2020 | San Gimignano | San Gimignano 2020 | 2,5 | 33/48 | 319 pts | - | |
343 | 23-24 Nov 2019 | Milano | MCR Italian Championship 2019 (14th) | 3,5 | 41/100 | 596 pts | - | |
338 | 28-29 Sept 2019 | LEUVEN | Rode Lotus MCR 2019 | 3 | 15/64 | 778 pts | - | |
335 | 7-8 Sept. 2019 | San Gimignano | San Gimignano 2019 - In Vino Veritas II | 2,5 | 27/68 | 612 pts | - | |
321 | 23-24 March 2019 | VALENCIA | Valencia MCR 2019 | 3 | 21/76 | 733 pts | - | |
314 | 10-11 nov. 2018 | Milano | MCR Italian Championship 2018 (13th) | 4 | 46/136 | 667 pts | - | |
288 | 10-11 March 2018 | VALENCIA | Valencia MCR 2018 | 4 | 4/88 | 966 pts | - | |
283 | 11-12 nov 2017 | Milano | MCR Italian Championship 2017 (12th) | 4 | 104/120 | 134 pts | - | |
263 | 26-27-28 May 2017 | PÓVOA DE VARZIM | European MCR Championship 2017 (6th) | 6 | 94/216 | 567 pts | - | |
251 | 12-13 Nov. 2016 | Milano | MCR Italian Championship 2016 (11th) | 3,5 | 80/104 | 233 pts | - | |
220 | 7-8 Nov. 2015 | Milano | MCR Italian Championship 2015 (10th) | 3,5 | 49/104 | 534 pts | - | |
187 | 8-9 Nov. 2014 | Milano | MCR Italian Championship 2014 (9th) | 2 | 58/92 | 374 pts | - | |
175 | 3-6 July 2014 | STRASBOURG | European MCR Championship 2014 (5th) | 5 | 137/204 | 330 pts | - | |
151 | 12-13 Oct. 2013 | Milano | MCR Italian Championship 2013 (8th) | 2 | 8/100 | 929 pts | - | |
142 | 8-9 June 2013 | San Gimignano | San Gimignano 2013 | 1 | 3/40 | 949 pts | - | |
126 | 13-14 Oct. 2012 | Milano | MCR Italian Championship 2012 (7th) | 2 | 5/80 | 949 pts | - | |
102 | 29-30 Oct. 2011 | Milano | MCR Italian Championship 2011 (6th) | 2 | 30/84 | 651 pts | - | |
97 | 8-10 July 2011 | MESTRE | European MCR Championship 2011 (4th) | 5 | 42/160 | 742 pts | - | |
86 | 27 Feb. 2011 | MESTRE | MESTRE OPEN 2011 | 1 | 5/48 | 915 pts | - | |
81 | 13-14 Nov. 2010 | Milano | MCR Italian Championship 2010 (5th) | 2 | 7/84 | 928 pts | - | |
77 | 26 Sep. 2010 | FLORENCE | FLORENCE OPEN 2010 | 1 | 42/60 | 305 pts | - | |
65 | 17-18 April 2010 | MURCIA | MCR SPANISH OPEN 2010 | 2 | 19/36 | 486 pts | - | |
60 | 17 Jan. 2010 | MESTRE | MESTRE OPEN 2010 | 1 | 46/52 | 118 pts | - | |
56 | 10-11 Oct. 2009 | Milano | MCR Italian Championship 2009 (4th) | 2 | 52/72 | 282 pts | - | |
52 | 1-5 July 2009 | BADEN | European MCR Championship 2009 (3rd) | 5 | 12/152 | 927 pts | - | |
45 | 18 Jan. 2009 | MESTRE | MESTRE OPEN 2009 | 1 | 40/44 | 93 pts | - | |
40 | 11-12 Oct. 2008 | Milano | MCR Italian Championship 2008 (3rd) | 2 | 49/72 | 324 pts | - | |
26 | 29-30 Sep. 2007 | Milano | MCR Italian Championship 2007 (2nd) | 2 | 21/48 | 574 pts | - | |
22 | 21-24 June 2007 | COPENHAGEN | European MCR Championship 2007 (2nd) | 5 | 97/136 | 289 pts | - |
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | - | - | - | - | - | - | - | - |