Player Information
Player
|   | |
| EMA Number : | 08010427 | 
| Name : | MARTHA PASTERKAMP | 
| Country : |  Netherlands(see National Stats) | 
| Organization : | Nederlandse Mahjong Bond | 
| Club : | Furiten | 
All Results
| - | Contribute to the MERS | No Contribute to the MERS | ||||||
| RULES | RANKING | Points | Nb TR | 1st   | 2nd   | 3rd   | Other | Nb TR | 
| MCR | - | - | - | - | - | - | - | 26 | 
| RCR | 401 / 668 | 396,12 | 3 | - | - | - | 3 | 23 | 
MCR Results
| - | Contribute to the MERS | No Contribute to the MERS | ||||||
| RULES | RANKING | Points | Nb TR | 1st   | 2nd   | 3rd   | Other | Nb TR | 
| MCR | - | - | - | - | - | - | - | 26 | 
Riichi Results
| - | Contribute to the MERS | No Contribute to the MERS | ||||||
| RULES | RANKING | Points | Nb TR | 1st   | 2nd   | 3rd   | Other | Nb TR | 
| RCR | 401 / 668 | 396,12 | 3 | - | - | - | 3 | 23 | 
| Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS | 
| 360 | 23-24 nov. 2024 |  Berghem | Oranda Sai Kou 2024 | 3,5 | 53/64 | 175 pts |   | 100% | 
| 350 | 10-13 Oct 2024 |  Paris | TRI NITRO TOURNAMENT 2024 - 10 years WRC | 5 | 8/104 | 932 pts |   | 50% | 
| 322 | 27 Jan. 2024 |  Oss | Yuki No Taikai 2024 | 1,5 | 33/56 | 418 pts |   | 50% | 
| 298 | 3 June 2023 |  Oss | ORANDA SAI KOU 2023 | 1,5 | 26/52 | 510 pts |   | - | 
| 211 | 10-11 nov. 2018 |  Doesburg | RIICHI DUTCH OPEN | 3 | 55/64 | 143 pts |   | - | 
| 186 | 7 April 2018 |  Berghem | SAKURA TAIKAI 2018 | 1,5 | 2/48   | 979 pts |   | - | 
| 170 | 4-5 Nov 2017 |  Oss | RIICHI DUTCH OPEN 2017 | 2,5 | 5/40 | 897 pts |   | - | 
| 156 | 22 July 2017 |  Bussum | FURITEN 2017 | 1,5 | 1/48   | 1000 pts |   | - | 
| 143 | 5-6 Nov. 2016 |  Berghem | DUTCH RIICHI OPEN 2016 | 2,5 | 20/48 | 596 pts |   | - | 
| 131 | 27 July 2016 |  Zutphen | MIDSUMMER RIIVERVIEW 2016 | 1,5 | 48/56 | 164 pts |   | - | 
| 123 | 9 Apr 2016 |  Aachen | SAKURA TAI KAI 2016 | 1,5 | 28/44 | 372 pts |   | - | 
| 115 | 7-8 Nov. 2015 |  Amsterdam | RED FIVES 2015 | 3 | 53/64 | 175 pts |   | - | 
| 111 | 26 Sept. 2015 |  Ijselstein | ORANDA SAI KOU 2015 | 1 | 12/36 | 686 pts |   | - | 
| 79 | 12 April 2014 |  Berlicum | SAKURA TAIKAI 2014 | 1 | 29/32 | 97 pts |   | - | 
| 71 | 19 Jan. 2014 |  Bussum | FURITEN-2014 | 1 | 15/48 | 702 pts |   | - | 
| 65 | 3 Nov. 2013 |  Zutphen | RED-FIVES TOURNAMENT | 1 | 41/44 | 70 pts |   | - | 
| 60 | 31 Aug. 2013 |  Rotterdam | ORANDA SAI-KOU 2013 | 1 | 22/36 | 400 pts |   | - | 
| 54 | 13-14 Apr. 2013 |  Berlicum | SAKURA TAI KAI 2013 | 2 | 26/40 | 359 pts |   | - | 
| 46 | 2 Dec. 2012 |  Doetinchem | RED FIVES 2012 | 1 | 13/44 | 721 pts |   | - | 
| 43 | 29-30 Sep. 2012 |  Utrecht | ORANDA SAI-KOU 2012 | 2 | 17/44 | 628 pts |   | - | 
| 36 | 14 April 2012 |  Berlicum | SAKURA TAI KAI 2012 | 1 | 24/48 | 511 pts |   | - | 
| 28 | 17-18 Sep. 2011 |  Utrecht | RIICHI DUTCH CHAMPIONSHIP 2011 | 2 | 27/68 | 612 pts |   | - | 
| 23 | 16 April 2011 |  Nijmegen | CHERRY BLOSSOM 2011 | 1 | 54/64 | 159 pts |   | - | 
| 19 | 24 Oct. 2010 |  Doetinchem | RED FIVES TOURNAMENT 2010 | 1 | 16/28 | 444 pts |   | - | 
| 17 | 25 Sep. 2010 |  Almere | KINRYU MAJAN TAIKAI 2010 | 2 | 28/40 | 308 pts |   | - | 
| 13 | 27 Feb. 2010 |  Nijmegen | CHERRY BLOSSOM TOURNAMENT 2010 | 1 | 22/60 | 644 pts |   | - | 
