Font + | Font -

Tournament Information

Number : 50
Name : MCR Belgian Open 2009
Place : Temse, Belgium ( see National Stats )
Date : 9 May 2009
Players : 56
MERS : 2
Rules : Chinese official

Podium



1st
04040034
Lionel LEGAIE
FRA


2nd
04040031
Sébastien BERRET
FRA


3rd
08010126
Rudy WONG-CHUNG
NED


Results

Position EMA Number Last Name First Name Country Points Mahjong Ranking Points
1 04040034 LEGAIE Lionel FRA 14 570 1000
2 04040031 BERRET Sébastien FRA 14 418 982
3 08010126 WONG-CHUNG Rudy NED 14 285 964
4 08010022 ONNINK Janco NED 13 423 945
5 08010039 KÖSTERS Anton NED 13 353 927
6 04040061 POCHIC Nicolas FRA 12 210 909
7 08010040 GEFFEN, VAN Adrie NED 11 327 891
8 08010003 OORSCHOT, VAN Gerda NED 11 259 873
9 04040010 BOIVIN Olivier FRA 11 196 855
10 08010028 BROERS Eveline NED 10 361 836
11 08010021 HEEMSKERK Désirée NED 10 -19 818
12 04040047 BONDOIN Sandra FRA 9 287 800
13 08010036 JANSSEN Leni NED 9 271 782
14 04040006 MAHÉ Nathalie FRA 9 181 764
15 08010064 RIJNDERS André NED 9 60 745
16 11990001 REDMOND Chris GBR 9 -7 727
17 04040017 SAHAL Jérome FRA 9 -15 709
18 08010128 KAL Harry NED 9 -27 691
19 08010052 HEIDE, VAN DER Yvonne NED 8 203 673
20 08010027 JANSSEN Chris NED 8 90 655
21 02010025 KOPMANIS Rudy BEL 8 -101 636
22 08010017 SCHEFFLER Chris NED 7 112 618
23 02010026 MICHIELS Micheline BEL 7 59 600
24 04040053 CHOUX Anne FRA 7 39 582
25 08010063 RIJNDERS Ton NED 7 -31 564
26 12990001 PEREIRA GOMES Paula POR 7 -69 545
27 08010025 CROEZE Marianne NED 7 -78 527
28 08010023 HEEMSKERK Yvonne NED 6 117 509
29 08010158 WESTDIJK Diana NED 6 59 491
30 08010026 CROEZE Jaap NED 6 13 473
31 08010351 KUIJPERS John NED 6 -37 455
32 08010035 HEIJN Berry NED 6 -89 436
33 08010131 KORNTNER Franz NED 6 -102 418
34 08010279 NOOIJER, DE Rob NED 6 -151 400
35 08010379 CEVAAL Christiaan NED 6 -158 382
36 08010101 BALKUM, VAN Eric NED 6 -184 364
37 02010023 VAN DAMME Michel BEL 5 62 345
38 08010152 SCHEFFLER Conny NED 5 -25 327
39 08010047 BROEDER Ingrid NED 5 -42 309
40 04040058 LEFEBVRE Christophe FRA 5 -96 291
41 02010027 DE RIJCKE Theo BEL 5 -130 273
42 04040007 GUENEL Emma FRA 5 -144 255
43 08010109 MEIJER Jeroen NED 5 -153 236
44 02010024 MICHIELS Irma BEL 5 -154 218
45 02010021 VAN DAMME Peter BEL 4 -177 200
46 08010051 VAN DER POEL Hans NED 4 -179 182
47 08010168 GRINSVEN, VAN Dimphy NED 4 -209 164
48 04090015 BERRET Alain FRA 4 -213 145
49 - KAMPER Greet NED 4 -231 -
50 08010020 REP Martin NED 4 -275 109
51 08010350 KUIJPERS Els NED 4 -291 91
52 04090010 SIEGLER Isabelle FRA 3 -229 73
53 08010162 MOREL Hanneke NED 3 -243 55
54 - KAMPER Teus NED 1 -362 -
55 08010427 PASTERKAMP Martha NED 1 -440 18
56 08010083 SOHANA Ma Prem NED 0 -294 0

Represented countries

NED
FRA
BEL
POR
GBR
36 12 6 1 1

Update : 31/08/2010