Font + | Font -

Tournament Information

Number : 13
Name : Cherry Blossom Tournament 2010
Place : Nijmegen, Netherlands ( see National Stats )
Date : 27 Feb. 2010
Players : 60
MERS : 1
Rules : Riichi

Podium



1st
08010025
Marianne CROEZE
NED


2nd
08010063
Ton RIJNDERS
NED


3rd
08010047
Ingrid BROEDER
NED


Results

Position EMA Number Last Name First Name Country Points Mahjong Ranking Points
1 08010025 CROEZE Marianne NED 1 94900 1000
2 08010063 RIJNDERS Ton NED 1 92000 983
3 08010047 BROEDER Ingrid NED 1 78300 966
4 08010021 HEEMSKERK Désirée NED 1 59900 949
5 08010509 TREEK Roy NED 1 54500 932
6 08010022 ONNINK Janco NED 1 52500 915
7 08010028 BROERS Eveline NED 1 51500 898
8 08010166 HOOGLAND Ans NED 1 51300 881
9 08010083 SOHANA Ma Prem NED 1 48100 864
10 08010512 RECINOS Antonio NED 1 43600 847
11 05100081 SCHARPF Philipp GER 1 39600 831
12 14990007 MUSTONEN Tom FIN 1 38800 814
13 08010031 DEMMER Maurice NED 1 34800 797
14 05900002 KÖNIG Nadine GER 1 33600 780
15 08010026 CROEZE Jaap NED 1 32700 763
16 08010013 REP Dicky NED 1 32700 763
17 08010507 DIENAAR Alex NED 1 29400 729
18 08010168 GRINSVEN, VAN Dimphy NED 1 28600 712
19 11990006 COLLINGE Gemma GBR 1 22300 695
20 - KAMPER Teus NED 1 21400 -
21 08010065 RIJNDERS Robert NED 1 20100 661
22 08010427 PASTERKAMP Martha NED 1 16300 644
23 08010068 WETERING, VAN DE Diana NED 1 14900 627
24 03000148 ROSTVED Frank DEN 1 14200 610
25 08010037 DAVIES Gertjan NED 1 13200 593
26 04040061 POCHIC Nicolas FRA 1 10500 576
27 08010052 HEIDE, VAN DER Yvonne NED 1 7900 559
28 05900003 ZAHRADNIK Michael GER 1 6300 542
29 - MORALES Lois NED 1 5700 -
30 - GESSEL, VAN Richard NED 1 3100 -
31 08010173 KEYL Anneke NED 1 -500 492
32 08010023 HEEMSKERK Yvonne NED 1 -2100 475
33 12990001 PEREIRA GOMES Paula POR 1 -3800 458
34 08010508 HAFKENSCHEID Patrick NED 1 -10400 441
35 08010128 KAL Harry NED 1 -11000 424
36 04040057 RATSIMANDRESY Joel FRA 1 -16600 407
37 08010030 DEMMER Marjan NED 1 -17300 390
38 08010513 MADRUGA Alfonso NED 1 -18600 373
39 02010009 THOMASSETTI Jan BEL 1 -19700 356
40 - GESSEL, VAN Lydia NED 1 -19800 -
41 08010351 KUIJPERS John NED 1 -21800 322
42 04040048 HUYNH Joe-Calberson FRA 1 -24900 305
43 08010151 HOOGLAND Cor NED 1 -26300 288
44 02010011 THOMASSETTI Linda BEL 1 -27100 271
45 08010017 SCHEFFLER Chris NED 1 -28600 254
46 08010361 LUBKEMAN Gerda NED 1 -30000 237
47 08010009 KETZER Jan NED 1 -32500 220
48 08010064 RIJNDERS André NED 1 -32600 203
49 05100075 SCHULZ Björn GER 1 -33200 186
50 08010350 KUIJPERS Els NED 1 -43800 169
51 - PEEK Annemieke NED 1 -44700 -
52 08010162 MOREL Hanneke NED 1 -46700 136
53 08010305 SCHOLTEMEIJER Janine NED 1 -48500 119
54 - DAANEN Betsie NED 1 -50500 -
55 - KAMPER Greet NED 1 -54700 -
56 08010003 OORSCHOT, VAN Gerda NED 1 -57300 68
57 08010506 SORGDRAGER Rick NED 1 -61700 51
58 04040102 AUBRUN Olivier FRA 1 -75400 34
59 - BIJ, VAN DER Ida NED 1 -93200 -
60 08010126 WONG-CHUNG Rudy NED 1 -99400 0

Represented countries

NED
GER
FRA
BEL
POR
GBR
FIN
DEN
46 4 4 2 1 1 1 1

Update : 31/08/2010