Font + | Font -

Tournament Information

Number : 42
Name : Golden Dragon Jubilee Tournament
Place : Nijmegen, Netherlands ( see National Stats )
Date : 15-16 Nov. 2008
Players : 108
MERS : 1
Rules : Chinese official

Podium



1st
11990001
Chris REDMOND
GBR


2nd
-
Ida BIJ, VAN DER
NED


3rd
08010037
Gertjan DAVIES
NED


Results

Position EMA Number Last Name First Name Country Points Mahjong Ranking Points
1 11990001 REDMOND Chris GBR 22 808 1000
2 - BIJ, VAN DER Ida NED 20 533 -
3 08010037 DAVIES Gertjan NED 18 576 981
4 08010026 CROEZE Jaap NED 18 511 972
5 08010049 VEGT, VAN DER Gert NED 18 440 963
6 08010025 CROEZE Marianne NED 18 423 953
7 05900008 BANSEMER Silke GER 18 311 944
8 06020003 HALÁSZ Pál HUN 17 674 935
9 04040001 MAHÉ Laurent FRA 17 599 925
10 05100023 ROOS Frauke GER 17 379 916
11 08010351 KUIJPERS John NED 17 344 907
12 04040031 BERRET Sébastien FRA 17 302 897
13 08010052 HEIDE, VAN DER Yvonne NED 16 627 888
14 08010039 KÖSTERS Anton NED 16 566 879
15 08010040 GEFFEN, VAN Adrie NED 16 287 869
16 01000016 MYSLIVEC Otto AUT 15 403 860
17 05100058 FISCHER Dagmar GER 15 364 850
18 06990013 ZSÁMBOKI Norbert HUN 15 353 841
19 09990005 WIKSTRÖM Hans SWE 15 328 832
20 04040011 BONIFAS Jérôme FRA 14 488 822
21 04040010 BOIVIN Olivier FRA 14 361 813
22 - MALLEE Annemiek NED 14 236 -
23 - STRIK Gerard NED 14 229 -
24 12990001 PEREIRA GOMES Paula POR 14 216 785
25 08010066 RIJNDERS Wim NED 14 75 776
26 08010173 KEYL Anneke NED 14 -24 766
27 05100072 STUMMEYER Ilka GER 13 604 757
28 04040057 RATSIMANDRESY Joel FRA 13 299 748
29 - VOIDED voided - --- 13 163 -
30 08010021 HEEMSKERK Désirée NED 13 150 729
31 06990001 ASCHENBRENNER Eti HUN 13 60 720
32 08010028 BROERS Eveline NED 13 53 710
33 05100024 GERDES Friedrich GER 13 -6 701
34 08010054 SCHOLTE Piet NED 13 -28 692
35 08010063 RIJNDERS Ton NED 12 317 682
36 05100033 DUHME Stefanie GER 12 191 673
37 04040006 MAHÉ Nathalie FRA 12 139 664
38 07000008 VERPELLI Andrea ITA 12 135 654
39 08010009 KETZER Jan NED 12 88 645
40 08010152 SCHEFFLER Conny NED 12 65 636
41 08010051 VAN DER POEL Hans NED 12 49 626
42 01000015 GLASER Ernest AUT 12 27 617
43 02010023 VAN DAMME Michel BEL 12 -11 607
44 05100018 PÜNJER Elke GER 11 237 598
45 08010017 SCHEFFLER Chris NED 11 28 589
46 08010126 WONG-CHUNG Rudy NED 11 -80 579
47 08010109 MEIJER Jeroen NED 11 -82 570
48 - DIJK, VAN Anoushka NED 11 -178 -
49 02010022 MAES Joke BEL 11 -199 551
50 - STRIK Tonia NED 11 -323 -
51 16000002 LANG Bo SUI 10 238 533
52 08010065 RIJNDERS Robert NED 10 228 523
53 08010036 JANSSEN Leni NED 10 210 514
54 - STRIK Marianne NED 10 69 -
55 06010003 BODA András HUN 10 -18 495
56 08010047 BROEDER Ingrid NED 10 -20 486
57 08010083 SOHANA Ma Prem NED 10 -51 477
58 05900002 KÖNIG Nadine GER 10 -63 467
59 08010158 WESTDIJK Diana NED 10 -69 458
60 - BOER André NED 10 -86 -
61 08010162 MOREL Hanneke NED 10 -200 439
62 07000069 LAROCCA JONATHAN ITA 9 308 430
63 08010352 KUIJPERS Marco NED 9 132 421
64 01000013 DOPPELHOFER Alexander AUT 9 113 411
65 08010305 SCHOLTEMEIJER Janine NED 9 98 402
66 05100016 JENJAHN Monika GER 9 35 393
67 04040047 BONDOIN Sandra FRA 9 13 383
68 - DAANEN Betsie NED 9 -52 -
69 08010166 HOOGLAND Ans NED 9 -54 364
70 08010068 WETERING, VAN DE Diana NED 9 -91 355
71 08010027 JANSSEN Chris NED 9 -154 346
72 08010168 GRINSVEN, VAN Dimphy NED 9 -155 336
73 06010017 PINCZÉS Dr. Sándor HUN 9 -287 327
74 08010113 TEUNISSEN Eugenie NED 8 47 318
75 - DEMMER Aafke NED 8 -15 -
76 08010003 OORSCHOT, VAN Gerda NED 8 -45 299
77 05900003 ZAHRADNIK Michael GER 8 -104 290
78 02010013 THOMASSETTI Maria BEL 8 -154 280
79 - VAN DE BERKT Sandra NED 8 -173 -
80 08010030 DEMMER Marjan NED 8 -189 262
81 05900009 STÖCKEMANN Kilian GER 8 -381 252
82 08010121 MEIJER-KAL Wil NED 8 -427 243
83 08010128 KAL Harry NED 7,5 -396 234
84 - KETZER-DE WIT Ada NED 7,5 -400 -
85 08010064 RIJNDERS André NED 7 -186 215
86 08010013 REP Dicky NED 7 -223 206
87 05100017 GERDES Erika GER 7 -265 196
88 02010021 VAN DAMME Peter BEL 7 -320 187
89 08010031 DEMMER Maurice NED 7 -356 178
90 08010022 ONNINK Janco NED 6 -114 168
91 - BOEREN Ilona NED 6 -162 -
92 04040030 POIRIER Karine FRA 6 -215 150
93 08010095 NEVE Anita NED 6 -356 140
94 05100022 BRUNS Margarete GER 6 -369 131
95 05100020 MEIER Marion GER 6 -394 121
96 - BAKKER, DE Albert NED 5 -261 -
97 08010344 PILGRAM Jack lien NED 5 -305 103
98 08010131 KORNTNER Franz NED 5 -324 93
99 - STRIK Riek NED 5 -334 -
100 - DELFT, VAN Geertje NED 5 -545 -
101 08010137 JONG, DE Zeger NED 4 -317 65
102 08010350 KUIJPERS Els NED 4 -531 56
103 - VIERGEVER Rien NED 4 -599 -
104 08010151 HOOGLAND Cor NED 3 -568 37
105 08010120 SATRIASAPUTRA Dewi NED 3 -765 28
106 02010009 THOMASSETTI Jan BEL 2 -799 19
107 02010024 MICHIELS Irma BEL 1 -715 9
108 05900007 FRANKE Wolfgang GER 0 -747 0

Represented countries

NED
GER
FRA
BEL
HUN
AUT
ITA
SWE
SUI
POR
GBR
---
-
64 15 8 6 5 3 2 1 1 1 1 1

Update : 31/08/2010