Font + | Font -

Tournament Information

Number : 7
Name : Cherry Blossom Tournament
Place : Nijmegen, Netherlands ( see National Stats )
Date : 28 Feb. 2009
Players : 56
MERS : 2
Rules : Riichi

Podium



1st
08010021
Désirée HEEMSKERK
NED


2nd
05100072
Ilka STUMMEYER
GER


3rd
05100075
Björn SCHULZ
GER


Results

Position EMA Number Last Name First Name Country Points Mahjong Ranking Points
1 08010021 HEEMSKERK Désirée NED 1 91800 1000
2 05100072 STUMMEYER Ilka GER 1 89400 982
3 05100075 SCHULZ Björn GER 1 88100 964
4 - STRIK Gerard NED 1 82400 -
5 08010063 RIJNDERS Ton NED 1 79000 927
6 08010022 ONNINK Janco NED 1 76200 909
7 05900008 BANSEMER Silke GER 1 75500 891
8 08010168 GRINSVEN, VAN Dimphy NED 1 64600 873
9 08010029 STRIK Sjef NED 1 44200 855
10 08010013 REP Dicky NED 1 41300 836
11 - GESSEL, VAN Richard NED 1 39700 -
12 12990001 PEREIRA GOMES Paula POR 1 37400 800
13 11990006 COLLINGE Gemma GBR 1 35700 782
14 08010065 RIJNDERS Robert NED 1 23000 764
15 08010030 DEMMER Marjan NED 1 21900 745
16 08010026 CROEZE Jaap NED 1 21300 727
17 08010064 RIJNDERS André NED 1 16800 709
18 05900003 ZAHRADNIK Michael GER 1 14200 691
19 - GESSEL, VAN Lydia NED 1 11100 -
20 08010031 DEMMER Maurice NED 1 11000 655
21 08010151 HOOGLAND Cor NED 1 10800 636
22 08010020 REP Martin NED 1 8600 618
23 08010152 SCHEFFLER Conny NED 1 8000 600
24 08010126 WONG-CHUNG Rudy NED 1 6800 582
25 08010047 BROEDER Ingrid NED 1 6300 564
26 05100081 SCHARPF Philipp GER 1 4800 545
27 08010162 MOREL Hanneke NED 1 -1100 527
28 08010040 GEFFEN, VAN Adrie NED 1 -3800 509
29 - DAANEN Betsie NED 1 -3800 -
30 08010023 HEEMSKERK Yvonne NED 1 -4900 473
31 08010351 KUIJPERS John NED 1 -6000 455
32 08010028 BROERS Eveline NED 1 -6100 436
33 - STRIK Riek NED 1 -6700 -
34 - MORALES Lois NED 1 -8000 -
35 05900002 KÖNIG Nadine GER 1 -8200 382
36 08010037 DAVIES Gertjan NED 1 -10300 364
37 08010052 HEIDE, VAN DER Yvonne NED 1 -11300 345
38 - PEEK Annemieke NED 1 -15700 -
39 08010003 OORSCHOT, VAN Gerda NED 1 -16100 309
40 08010025 CROEZE Marianne NED 1 -18100 291
41 05100082 SCHARPF Sebastian GER 1 -18300 273
42 08010166 HOOGLAND Ans NED 1 -22900 255
43 08010017 SCHEFFLER Chris NED 1 -26300 236
44 - KAMPER Greet NED 1 -29000 -
45 - BIJ, VAN DER Ida NED 1 -31600 -
46 08010083 SOHANA Ma Prem NED 1 -34500 182
47 05900007 FRANKE Wolfgang GER 1 -40700 164
48 - BAKKER, DE Albert NED 1 -41800 -
49 08010009 KETZER Jan NED 1 -46100 127
50 - GUIJT Janna NED 1 -60500 -
51 05100083 MAIER Andreas GER 1 -73000 91
52 08010068 WETERING, VAN DE Diana NED 1 -76500 73
53 08010128 KAL Harry NED 1 -85800 55
54 14990007 MUSTONEN Tom FIN 1 -88900 36
55 - STRIK Tonia NED 1 -105900 -
56 08010350 KUIJPERS Els NED 1 -108000 0

Represented countries

NED
GER
POR
GBR
FIN
44 9 1 1 1

Update : 31/08/2010