Player Information

Player

EMA Number : 01000059
Name : DORIS SALLMUTTER
Country : Austria(see National Stats)
Organization : Österreichischer mahjong verband
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR - - - - - - 1 44
RCR - - - - - - - -


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR - - - - - - 1 44

Id Date Place Tournament W Rank Points Power Contribute to the MERS
351 5-6 Sep. 2020 GURK AUSTRIANOPEN2020 2 7/16 600 pts 50%
343 23-24 Nov 2019 MILAN 14TH OPEN ITALIAN CHAMPIONSHIP 3,5 3/100 980 pts -
337 21-22 Sept. 2019 PODERSDORF AM SEE AUSTRIAN OPEN 2019 - SISI CUP 3 31/48 362 pts -
334 31-01 Aug-Sep. 2019 BUDAPEST HUNAGRIAN OPEN 2019 - SISI CUP 2,5 3/36 943 pts -
278 28-29 Oct. 2017 GRAZ CARINTHIAN OPEN 2017 GRAZ 2 9/20 579 pts -
265 1-2 July 2017 GURK 12TH AUSTRIAN MAH JONG OPEN 2017 - SISICUP I 2,5 1/32 1000 pts -
263 26-27-28 May 2017 PÓVOA DE VARZIM 6TH OEMC 2017 6 9/216 963 pts -
257 8-9 April 2017 GURK CARINTHIAN OPEN 2017 GURK 2 6/36 857 pts -
256 25-26 March 2017 GEMONA GEMONA TOURNAMENT 2017 - GOURMET CUP I 2,5 12/68 836 pts -
243 24-25 Sep. 2016 GURK CARINTHIAN OPEN 2016 - GOURMET CUP II 2,5 11/36 714 pts -
237 9-10 July 2016 BADEN XI.AUSTRIAN OPEN_BADEN_2016 3,5 17/60 729 pts -
227 09-10 April 2016 GEMONA GEMONA TOURNAMENT 2016 - GOURMET CUP I 3 11/60 831 pts -
224 27-28 Feb 2016 WEIZ 9TH STYRIAN OPEN WEIZ 2,5 2/44 977 pts -
219 24-25 Oct. 2015 BRUCK AN DER MUR X.AUSTRIAN OPEN_BRUCK_2015 3 3/44 953 pts -
214 19-20 Sep. 2015 BUDAPEST HUNGARIAN OPEN 2015 - SISICUP I 2,5 10/40 769 pts -
202 18-19 April 2015 GEMONA GEMONA TOURNAMENT 2015 - GOURMET CUP II 2,5 57/64 111 pts -
198 15-mars-15 GURK CARINTHIAN OPEN 2015 - GOURMET CUP I 1,5 15/48 702 pts -
189 29-30 Nov. 2014 WEIZ 8TH STYRIAN MAH JONG OPEN 1 22/28 222 pts -
179 6-7 Sept. 2014 BRUCK AN DER MUR AUSTRIAN OPEN 2014 - SISICUP II 2 7/40 846 pts -
177 23-24 Aug. 2014 BUDAPEST HUNGARIAN OPEN 2014 - SISICUP I 2 8/36 800 pts -
175 3-6 July 2014 STRASBOURG 5TH OEMC 2014 5 175/204 143 pts -
166 5-6 April 2014 GEMONA GEMONA TR 2014 - GOURMET CUP II 1 42/48 128 pts -
162 16 Mar. 2014 GURK CARINTHIAN OPEN 2014 1 3/48 957 pts -
157 16-17 Nov. 2013 WEIZ - STEIERMARK 7TH STYRIAN MAH ONG OPEN WEIZ 1 8/32 774 pts -
146 3-4 Aug. 2013 LAJOSMIZSE HUNGARIAN OPEN - SISICUP II 2 21/44 535 pts -
145 27-28 July 2013 BRUCK AN DER MUR AUSTRIAN OPEN - SISICUP I 2 11/52 804 pts -
136 13-14 April 2013 GEMONA GEMONA TR 2013 - GOURMET CUP II 1 11/52 804 pts -
132 9-10 Feb. 2013 GURK CARINTHIAN OPEN 2013 1 19/36 486 pts -
129 17-18 Nov. 2012 WEIZ 6TH INTERNATIONAL STYRIAN OPEN WEIZ 1 17/28 407 pts -
121 21-22 July 2012 BAD VÖSLAU 7TH AUSTRIAN OPEN / SISI CUP 2012 VOL. I 2 12/64 825 pts -
114 19-20 May 2012 UDINE UDINE TOURNAMENT - GOURMET CUP II 1 4/36 914 pts -
112 31 Mar. 2012 GURK CARINTHIAN OPEN 2012 1 16/40 615 pts -
100 24-25 Sep. 2011 BRUCK BRUCK OPEN MCR 2011 1 4/32 903 pts -
99 6-7 August 2011 DUNAÚJVÁROS 6TH HUNGARIAN OPEN / SISI CUP 2011 VOL. II 2 5/52 922 pts -
98 30-31 July 2011 GURK 6TH AUSTRIAN OPEN / SISI CUP 2011 VOL. I 2 12/48 766 pts -
91 14-15 May 2011 UDINE UDINE OPEN - GOURMET CUP 2011 VOL. I 1 13/24 478 pts -
88 12-13 March 2011 GRAZ 5TH MAH JONG OPEN GRAZ 1 6/36 857 pts -
79 9-10 Oct. 2010 BADEN 4TH MAH JONG OPEN BADEN 1 24/48 511 pts -
74 27-29 Aug. 2010 UTRECHT WORLD MAHJONG CHAMPIONSHIP 2010 5 98/208 531 pts -
73 31 July - 1st Aug. 2010 GURK 5TH AUSTRIAN OPEN / SISI CUP 2010 VOL. II 2 13/44 721 pts -
72 24-25 July 2010 DUNAÚJVÁROS 5TH HUNGARIAN OPEN / SISI CUP 2010 VOL. I 2 41/52 216 pts -
64 20-21 March 2010 WEIZ AUSTRIAN BAMBOO TOURNAMENT 2010 1 10/28 667 pts -
55 19 Sep. 2009 HANNOVER GERMAN MAHJONG OPEN 2009 2 36/60 407 pts -
53 11-12 July 2009 DUNAÚJVÁROS 4TH HUNGARIAN OPEN / SISI CUP 2009 VOL. I 2 49/64 238 pts -
46 14-15 March 2009 GRAZ AUSTRIAN BAMBOO TOURNAMENT 2009 1 9/24 652 pts -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR - - - - - - - -