Player Information

Player

EMA Number : 06010001
Name : ANGÉLA LAKOS
Country : Hungary(see National Stats)
Organization : Magyar Mah-jong Szövetség
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR - - - - - - 1 22
RCR - - - - - - - -


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR - - - - - - 1 22

Id Date Place Tournament W Rank Points Power Contribute to the MERS
360 15-16 Oct. 2022 RIMINI RIMINI 2022 3 42/64 349 pts 50%
334 31-01 Aug-Sep. 2019 BUDAPEST HUNAGRIAN OPEN 2019 - SISI CUP 2,5 19/36 486 pts -
304 01-02 Sept. 2018 BUDAPEST 13TH HUNGARIAN OPEN 2018 SISI CUP VOL. 1. 3 21/44 535 pts -
224 27-28 Feb 2016 WEIZ 9TH STYRIAN OPEN WEIZ 2,5 17/44 628 pts -
204 9-10 May 2015 DUNAFÖLDVÁR 10TH BIRTHDAY OF HUNGARIAN MAHJONG ASSOCIATION 2 1/20 1000 pts -
177 23-24 Aug. 2014 BUDAPEST HUNGARIAN OPEN 2014 - SISICUP I 2 17/36 543 pts -
122 28-29 July 2012 DUNAÚJVÁROS 7TH HUNGARIAN OPEN / SISI CUP 2012 VOL. II 2 12/72 845 pts -
107 3 dec. 2011 DUNAÚJVÁROS WHITE DRAGON TOURNAMENT 2011 1 20/24 174 pts -
99 6-7 August 2011 DUNAÚJVÁROS 6TH HUNGARIAN OPEN / SISI CUP 2011 VOL. II 2 12/52 784 pts -
74 27-29 Aug. 2010 UTRECHT WORLD MAHJONG CHAMPIONSHIP 2010 5 99/208 527 pts -
72 24-25 July 2010 DUNAÚJVÁROS 5TH HUNGARIAN OPEN / SISI CUP 2010 VOL. I 2 31/52 412 pts -
53 11-12 July 2009 DUNAÚJVÁROS 4TH HUNGARIAN OPEN / SISI CUP 2009 VOL. I 2 4/64 952 pts -
52 1-5 July 2009 BADEN OEMC2009 5 8/152 954 pts -
35 8-9 Aug. 2008 DUNAÚJVÁROS 3RD HUNGARIAN OPEN / SISI CUP 2008 VOL. I 2 61/72 155 pts -
34 28-29 June 2008 LAJOSMIZSE GREEN DRAGON HUNGARY 2008 1 18/48 638 pts -
24 18-19 Aug. 2007 DUNAÚJVÁROS 2ND HUNGARIAN OPEN / SISI CUP 2007 VOL. I 2 37/76 520 pts -
22 21-24 June 2007 COPENHAGEN OPEN EUROPEAN CHAMPIONSHIP 2007 5 69/136 496 pts -
20 19-20 May 2007 BUDAPEST GREEN DRAGON HUNGARY 2007 1 13/44 721 pts -
15 11 Nov. 2006 NIJMEGEN GOLDEN DRAGON 2006 1 90/116 226 pts -
13 9 Sep. 2006 IJSELSTEIN DUTCH OPEN 2006 2 13/96 874 pts -
9 8-9 July 2006 DUNAÚJVÁROS HUNGARIAN OPEN 2006 2 22/64 667 pts -
5 4-5 March 2006 FELDKIRCHEN AUSTRIAN OPEN 2006 2 45/52 137 pts -
3 12 Nov. 2005 NIJMEGEN GOLDEN DRAGON 2005 - DUTCH OPEN 2 7/92 945 pts -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR - - - - - - - -