Player Information
Player
EMA Number : | 06010040 |
Name : | MIKLÓS IMRE |
Country : | Hungary(see National Stats) |
Organization : | Magyar Mah-jong Szövetség |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | - | - | - | - | - | - | 1 | 33 |
RCR | - | - | - | - | - | - | - | - |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | - | - | - | - | - | - | 1 | 33 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
406 | 19-20 Oct 2024 | Hungary Dunaföldvár | Hungarian MCR open 2024 (15th) - SISICUP I | 2 | 17/24 | 304 pts | 100% | |
278 | 28-29 Oct. 2017 | GRAZ | CARINTHIAN OPEN 2017 GRAZ | 2 | 14/20 | 316 pts | - | |
238 | 16-17 July 2016 | BUDAPEST | Hungarian MCR open 2016 (11th) - SISICUP II | 3,5 | 40/56 | 291 pts | - | |
237 | 9-10 July 2016 | BADEN | Austrian MCR open 2016 (11th) | 3,5 | 47/60 | 220 pts | - | |
224 | 27-28 Feb 2016 | WEIZ | 9TH STYRIAN OPEN WEIZ | 2,5 | 26/44 | 419 pts | - | |
219 | 24-25 Oct. 2015 | BRUCK AN DER MUR | Austrian MCR open 2015 (10th) | 3 | 22/44 | 512 pts | - | |
214 | 19-20 Sep. 2015 | BUDAPEST | Hungarian MCR open 2015 (10th) - SISICUP I | 2,5 | 23/40 | 436 pts | - | |
204 | 9-10 May 2015 | DUNAFÖLDVÁR | 10TH BIRTHDAY OF HUNGARIAN MAHJONG ASSOCIATION | 2 | 10/20 | 526 pts | - | |
189 | 29-30 Nov. 2014 | WEIZ | 8TH STYRIAN MAH JONG OPEN | 1 | 16/28 | 444 pts | - | |
179 | 6-7 Sept. 2014 | BRUCK AN DER MUR | Austrian MCR open 2014 (9th) - SISICUP II | 2 | 2/40 | 974 pts | - | |
177 | 23-24 Aug. 2014 | BUDAPEST | Hungarian MCR open 2014 (9th) - SISICUP I | 2 | 27/36 | 257 pts | - | |
175 | 3-6 July 2014 | STRASBOURG | European MCR Championship 2014 (5th) | 5 | 148/204 | 276 pts | - | |
169 | 17-18 May 2014 | DUNAFÖLDVÁR | Red Dragon - MCR Open 2014 | 1 | 20/24 | 174 pts | - | |
146 | 3-4 Aug. 2013 | LAJOSMIZSE | Hungarian MCR open 2013 (8th) - SISICUP II | 2 | 4/44 | 930 pts | - | |
145 | 27-28 July 2013 | BRUCK AN DER MUR | Austrian MCR open 2013 (8th) - SISICUP I | 2 | 31/52 | 412 pts | - | |
138 | 11-12 May 2013 | BUDAPEST | Red Dragon - MCR Open 2013 | 1 | 12/24 | 522 pts | - | |
122 | 28-29 July 2012 | DUNAÚJVÁROS | Hungarian MCR open 2012 (7th) - SISICUP II | 2 | 34/72 | 535 pts | - | |
116 | 2-3 June 2012 | PÓVOA DE VARZIM | PORTUGAL OPEN - IBERIAN CUP II | 2 | 2/28 | 963 pts | - | |
107 | 3 dec. 2011 | DUNAÚJVÁROS | WHITE DRAGON TOURNAMENT 2011 | 1 | 9/24 | 652 pts | - | |
100 | 24-25 Sep. 2011 | BRUCK | BRUCK OPEN MCR 2011 | 1 | 18/32 | 452 pts | - | |
99 | 6-7 August 2011 | DUNAÚJVÁROS | Hungarian MCR open 2011 (6th) - SISICUP II | 2 | 48/52 | 78 pts | - | |
98 | 30-31 July 2011 | GURK | Austrian MCR open 2011 (6th) - SISICUP I | 2 | 30/48 | 383 pts | - | |
74 | 27-29 Aug. 2010 | UTRECHT | World MCR Championship 2010 (2nd) | 5 | 131/208 | 372 pts | - | |
73 | 31 July - 1st Aug. 2010 | GURK | Austrian MCR open 2010 (5th) - SISICUP II | 2 | 25/44 | 442 pts | - | |
72 | 24-25 July 2010 | DUNAÚJVÁROS | Hungarian MCR open 2010 (5th) - SISICUP I | 2 | 2/52 | 980 pts | - | |
54 | 19-20 July 2009 | BRUCK | Austrian MCR open 2009 (4th) - SISICUP II | 2 | 10/44 | 791 pts | - | |
53 | 11-12 July 2009 | DUNAÚJVÁROS | Hungarian MCR open 2009 (4th) - SISICUP I | 2 | 27/64 | 587 pts | - | |
52 | 1-5 July 2009 | BADEN | European MCR Championship 2009 (3rd) | 5 | 57/152 | 629 pts | - | |
36 | 16-17 Aug. 2008 | FELDKIRCHEN | Austrian MCR open 2008 (3rd) - SISICUP II | 2 | 75/80 | 63 pts | - | |
35 | 8-9 Aug. 2008 | DUNAÚJVÁROS | Hungarian MCR open 2008 (3rd) - SISICUP I | 2 | 34/72 | 535 pts | - | |
34 | 28-29 June 2008 | LAJOSMIZSE | Green Dragon - MCR Open 2008 | 1 | 35/48 | 277 pts | - | |
29 | 9 March 2008 | BRUCK | AUSTRIAN BAMBOO TOURNAMENT 2008 | 1 | 6/36 | 857 pts | - | |
27 | 10 Nov. 2007 | NIJMEGEN | GOLDEN DRAGON 2007 - DUTCH OPEN | 2 | 90/108 | 168 pts | - | |
24 | 18-19 Aug. 2007 | DUNAÚJVÁROS | Hungarian MCR open 2007 (2nd) - SISICUP I | 2 | 63/76 | 173 pts | - |
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | - | - | - | - | - | - | - | - |