Player Information
Player
EMA Number : | 06010041 |
Name : | TIMEA IMRÉNÉ KOVÁCS |
Country : | Hungary(see National Stats) |
Organization : | Magyar Mah-jong Szövetség |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | - | - | - | - | - | - | 1 | 33 |
RCR | - | - | - | - | - | - | - | - |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | - | - | - | - | - | - | 1 | 33 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
406 | 19-20 Oct 2024 | Hungary Dunaföldvár | Hungarian MCR open 2024 (15th) - SISICUP I | 2 | 13/24 | 478 pts | 100% | |
278 | 28-29 Oct. 2017 | GRAZ | CARINTHIAN OPEN 2017 GRAZ | 2 | 8/20 | 632 pts | - | |
238 | 16-17 July 2016 | BUDAPEST | Hungarian MCR open 2016 (11th) - SISICUP II | 3,5 | 13/56 | 782 pts | - | |
237 | 9-10 July 2016 | BADEN | Austrian MCR open 2016 (11th) | 3,5 | 44/60 | 271 pts | - | |
224 | 27-28 Feb 2016 | WEIZ | 9TH STYRIAN OPEN WEIZ | 2,5 | 8/44 | 837 pts | - | |
219 | 24-25 Oct. 2015 | BRUCK AN DER MUR | Austrian MCR open 2015 (10th) | 3 | 20/44 | 558 pts | - | |
214 | 19-20 Sep. 2015 | BUDAPEST | Hungarian MCR open 2015 (10th) - SISICUP I | 2,5 | 16/40 | 615 pts | - | |
204 | 9-10 May 2015 | DUNAFÖLDVÁR | 10TH BIRTHDAY OF HUNGARIAN MAHJONG ASSOCIATION | 2 | 7/20 | 684 pts | - | |
189 | 29-30 Nov. 2014 | WEIZ | 8TH STYRIAN MAH JONG OPEN | 1 | 14/28 | 519 pts | - | |
179 | 6-7 Sept. 2014 | BRUCK AN DER MUR | Austrian MCR open 2014 (9th) - SISICUP II | 2 | 21/40 | 487 pts | - | |
177 | 23-24 Aug. 2014 | BUDAPEST | Hungarian MCR open 2014 (9th) - SISICUP I | 2 | 2/36 | 971 pts | - | |
175 | 3-6 July 2014 | STRASBOURG | European MCR Championship 2014 (5th) | 5 | 108/204 | 473 pts | - | |
169 | 17-18 May 2014 | DUNAFÖLDVÁR | Red Dragon - MCR Open 2014 | 1 | 6/24 | 783 pts | - | |
146 | 3-4 Aug. 2013 | LAJOSMIZSE | Hungarian MCR open 2013 (8th) - SISICUP II | 2 | 5/44 | 907 pts | - | |
145 | 27-28 July 2013 | BRUCK AN DER MUR | Austrian MCR open 2013 (8th) - SISICUP I | 2 | 35/52 | 333 pts | - | |
138 | 11-12 May 2013 | BUDAPEST | Red Dragon - MCR Open 2013 | 1 | 18/24 | 261 pts | - | |
122 | 28-29 July 2012 | DUNAÚJVÁROS | Hungarian MCR open 2012 (7th) - SISICUP II | 2 | 13/72 | 831 pts | - | |
116 | 2-3 June 2012 | PÓVOA DE VARZIM | PORTUGAL OPEN - IBERIAN CUP II | 2 | 13/28 | 556 pts | - | |
107 | 3 dec. 2011 | DUNAÚJVÁROS | WHITE DRAGON TOURNAMENT 2011 | 1 | 10/24 | 609 pts | - | |
100 | 24-25 Sep. 2011 | BRUCK | BRUCK OPEN MCR 2011 | 1 | 2/32 | 968 pts | - | |
99 | 6-7 August 2011 | DUNAÚJVÁROS | Hungarian MCR open 2011 (6th) - SISICUP II | 2 | 6/52 | 902 pts | - | |
98 | 30-31 July 2011 | GURK | Austrian MCR open 2011 (6th) - SISICUP I | 2 | 26/48 | 468 pts | - | |
74 | 27-29 Aug. 2010 | UTRECHT | World MCR Championship 2010 (2nd) | 5 | 100/208 | 522 pts | - | |
73 | 31 July - 1st Aug. 2010 | GURK | Austrian MCR open 2010 (5th) - SISICUP II | 2 | 9/44 | 814 pts | - | |
72 | 24-25 July 2010 | DUNAÚJVÁROS | Hungarian MCR open 2010 (5th) - SISICUP I | 2 | 18/52 | 667 pts | - | |
54 | 19-20 July 2009 | BRUCK | Austrian MCR open 2009 (4th) - SISICUP II | 2 | 18/44 | 605 pts | - | |
53 | 11-12 July 2009 | DUNAÚJVÁROS | Hungarian MCR open 2009 (4th) - SISICUP I | 2 | 10/64 | 857 pts | - | |
52 | 1-5 July 2009 | BADEN | European MCR Championship 2009 (3rd) | 5 | 96/152 | 371 pts | - | |
36 | 16-17 Aug. 2008 | FELDKIRCHEN | Austrian MCR open 2008 (3rd) - SISICUP II | 2 | 71/80 | 114 pts | - | |
35 | 8-9 Aug. 2008 | DUNAÚJVÁROS | Hungarian MCR open 2008 (3rd) - SISICUP I | 2 | 39/72 | 465 pts | - | |
34 | 28-29 June 2008 | LAJOSMIZSE | Green Dragon - MCR Open 2008 | 1 | 23/48 | 532 pts | - | |
29 | 9 March 2008 | BRUCK | AUSTRIAN BAMBOO TOURNAMENT 2008 | 1 | 2/36 | 971 pts | - | |
27 | 10 Nov. 2007 | NIJMEGEN | GOLDEN DRAGON 2007 - DUTCH OPEN | 2 | 15/108 | 869 pts | - | |
24 | 18-19 Aug. 2007 | DUNAÚJVÁROS | Hungarian MCR open 2007 (2nd) - SISICUP I | 2 | 19/76 | 760 pts | - |
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | - | - | - | - | - | - | - | - |