Player Information

Player

EMA Number : 07000005
Name : PATRIZIA BUSCARINI
Country : Italy(see National Stats)
Organization : Federazione Italiana Mah Jong
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 113 / 400 639,22 9 - - - 9 50
RCR - - - - - - - -


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 113 / 400 639,22 9 - - - 9 50

Id Date Place Tournament W Rank Points Power Contribute to the MERS
391 13-14 April 2024 Gemona 15th memorial Roberto Elegante 2024 2,5 18/60 712 pts 100%
380 13-15 Oct. 2023 VALENCIA OEMC 2023 : EUROPEAN MCR CHAMPIONSHIP 6 147/168 126 pts 100%
371 10-11 June 2023 SAN GIMIGNANO SAN GIMIGNANO 2023 2,5 30/52 431 pts 100%
367 15-16 April 2023 GEMONA GEMONA 2023 3 4/68 955 pts 50%
364 26-27 nov. 2022 MILANO 16° OPEN ITALIAN CHAMPIONSHIP 2022 3 16/80 810 pts 50%
360 15-16 Oct. 2022 RIMINI RIMINI 2022 3 39/64 397 pts 50%
356 10-11 Sept. 2022 SAN GIMIGNANO SAN GIMIGNANO 2022 2,5 9/60 864 pts 50%
352 12-13 Sep. 2020 SAN GIMIGNANO SAN GIMIGNANO 2020 2,5 16/48 681 pts 50%
350 8-9 Aug. 2020 GEMONA GOURMET CUP 2020 - GEMONA 2 40/40 0 pts 50%
343 23-24 Nov 2019 MILAN 14TH OPEN ITALIAN CHAMPIONSHIP 3,5 12/100 889 pts -
335 7-8 Sept. 2019 SAN GIMIGNANO 7TH SAN GIMIGNANO TOURNAMENT - IN VINO VERITAS II 2,5 40/68 418 pts -
323 6-7 April 2019 GEMONA GEMONA TOURNAMENT - GOURMET CUP II 3 22/68 687 pts -
321 23-24 March 2019 VALENCIA MAHJONG VALENCIA MCR TOURNAMENT 2019 MEDITERRANEAN CUP II 3 8/76 907 pts -
314 10-11 nov. 2018 MILAN 13TH OPEN ITALIAN CHAMPIONSHIP 2018 4 11/136 926 pts -
305 8-9 Sept. 2018 SAN GIMIGNANO 6TH SAN GIMIGNANO TOURNAMENT - IN VINO VERITAS II 3 18/80 785 pts -
291 14-15 April 2018 GEMONA GEMONA TOURNAMENT 2018 - GOURMET CUP II 3 54/72 254 pts -
288 10-11 March 2018 VALENCIA MAHJONG VALENCIA MCR TOURNAMENT 2018 4 8/88 920 pts -
283 11-12 nov 2017 MILAN 12TH OPEN ITALIAN CHAMPIONSHIP 4 27/120 782 pts -
271 2-3 Sept. 2017 SAN GIMIGNANO SAN GIMIGNANO 2017 - IN VINO VERITAS II 3 38/72 479 pts -
263 26-27-28 May 2017 PÓVOA DE VARZIM 6TH OEMC 2017 6 12/216 949 pts -
256 25-26 March 2017 GEMONA GEMONA TOURNAMENT 2017 - GOURMET CUP I 2,5 23/68 672 pts -
251 12-13 Nov. 2016 MILAN 11TH OPEN ITALIAN CHAMPIONSHIP 3,5 24/104 777 pts -
241 10-11 Sept. 2016 SAN GIMIGNANO SAN GIMIGNANO 2016 - IN VINO VERITAS II 2,5 17/68 761 pts -
238 16-17 July 2016 BUDAPEST 11TH HUNGARIAN MAH JONG OPEN - SISICUP II 3,5 7/56 891 pts -
237 9-10 July 2016 BADEN XI.AUSTRIAN OPEN_BADEN_2016 3,5 35/60 424 pts -
227 09-10 April 2016 GEMONA GEMONA TOURNAMENT 2016 - GOURMET CUP I 3 47/60 220 pts -
224 27-28 Feb 2016 WEIZ 9TH STYRIAN OPEN WEIZ 2,5 10/44 791 pts -
220 7-8 Nov. 2015 MILANO 10TH OPEN ITALIAN CHAMPIONSHIP 3,5 25/104 767 pts -
213 5-6 Sept. 2015 SAN GIMIGNANO SAN GIMIGNANO 2015 - IN VINO VERITAS II 2,5 40/76 480 pts -
202 18-19 April 2015 GEMONA GEMONA TOURNAMENT 2015 - GOURMET CUP II 2,5 17/64 746 pts -
198 15-mars-15 GURK CARINTHIAN OPEN 2015 - GOURMET CUP I 1,5 16/48 681 pts -
187 8-9 Nov. 2014 MILANO 9TH OPEN ITALIAN CHAMPIONSHIP 2014 2 6/92 945 pts -
181 20-21 Sept. 2014 SAN GIMIGNANO SAN GIMIGNANO 2014 - IN VINO VERITAS II 1 28/68 597 pts -
175 3-6 July 2014 STRASBOURG 5TH OEMC 2014 5 202/204 10 pts -
151 12-13 Oct. 2013 MILANO 8TH OPEN ITALIAN CHAMPIONSHIP 2 50/100 505 pts -
142 8-9 June 2013 SAN GIMIGNANO SAN GIMIGNANO TOURNAMENT 1 9/40 795 pts -
136 13-14 April 2013 GEMONA GEMONA TR 2013 - GOURMET CUP II 1 14/52 745 pts -
126 13-14 Oct. 2012 MILANO 7TH OPEN ITALIAN CHAMPIONSHIP 2 22/80 734 pts -
114 19-20 May 2012 UDINE UDINE TOURNAMENT - GOURMET CUP II 1 10/36 743 pts -
102 29-30 Oct. 2011 MILANO 6TH OPEN ITALIAN CHAMPIONSHIP 2 35/84 590 pts -
97 8-10 July 2011 MESTRE 4TH OEMC 2011 5 57/160 648 pts -
91 14-15 May 2011 UDINE UDINE OPEN - GOURMET CUP 2011 VOL. I 1 21/24 130 pts -
86 27 Feb. 2011 MESTRE MESTRE OPEN 2011 1 9/48 830 pts -
81 13-14 Nov. 2010 MILANO 5TH OPEN ITALIAN CHAMPIONSHIP 2 3/84 976 pts -
77 26 Sep. 2010 FLORENCE FLORENCE OPEN 2010 1 18/60 712 pts -
74 27-29 Aug. 2010 UTRECHT WORLD MAHJONG CHAMPIONSHIP 2010 5 21/208 903 pts -
73 31 July - 1st Aug. 2010 GURK 5TH AUSTRIAN OPEN / SISI CUP 2010 VOL. II 2 3/44 953 pts -
60 17 Jan. 2010 MESTRE MESTRE OPEN 2010 1 35/52 333 pts -
56 10-11 Oct. 2009 MILANO 4TH OPEN ITALIAN CHAMPIONSHIP 2 63/72 127 pts -
52 1-5 July 2009 BADEN OEMC2009 5 74/152 517 pts -
45 18 Jan. 2009 MESTRE MESTRE OPEN 2009 1 15/44 674 pts -
40 11-12 Oct. 2008 MILANO 3RD OPEN ITALIAN CHAMPIONSHIP 2 3/72 972 pts -
36 16-17 Aug. 2008 FELDKIRCHEN 3RD AUSTRIAN OPEN / SISI CUP 2008 VOL. II 2 29/80 646 pts -
35 8-9 Aug. 2008 DUNAÚJVÁROS 3RD HUNGARIAN OPEN / SISI CUP 2008 VOL. I 2 28/72 620 pts -
26 29-30 Sep. 2007 MILANO 2ND OPEN ITALIAN CHAMPIONSHIP 2 23/48 532 pts -
22 21-24 June 2007 COPENHAGEN OPEN EUROPEAN CHAMPIONSHIP 2007 5 49/136 644 pts -
10 22-23 July 2006 FLORENCE 1ST OPEN ITALIAN CHAMPIONSHIP 2 8/36 800 pts -
5 4-5 March 2006 FELDKIRCHEN AUSTRIAN OPEN 2006 2 35/52 333 pts -
1 24-26 June 2005 NIJMEGEN OPEN EUROPEAN MAHJONG CHAMPIONSHIP 2005 5 43/108 607 pts -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR - - - - - - - -