Player Information

Player

EMA Number : 08010020
Name : Martin REP
Country : Netherlands(see National Stats)
Organization : Nederlandse Mahjong Bond
Club : De Gouden Draak


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 246 / 455 490,53 3 - - - 3 13
RCR 42 / 189 712,73 13 - - 1 12 3
Morse - - - - - - - -


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 246 / 455 490,53 3 - - - 3 13

Id Date Place Tournament W Rank Points Power Contribute to the MERS
63 13 Feb. 2010 Heemstede Valentine Tournament 1 50/68 269 pts 33,33%
59 22 Nov. 2009 Berlicum Daja & 13 Orphans Tournament 1 29/92 692 pts 33,33%
53 11-12 July 2009 Dunaújváros 4th Hungarian Open / Sisi Cup 2009 vol. I 2 6/64 921 pts 33,33%
50 9 May 2009 Temse MCR Belgian Open 2009 2 50/56 109 pts -
49 18-19 April 2009 Paris Paris Open 2009 - French Championship 2 35/96 642 pts -
36 16-17 Aug. 2008 Feldkirchen 3rd Austrian Open / Sisi Cup 2008 vol. II 2 68/80 152 pts -
32 24 May 2008 Edewecht Rhododendron Mahjong Open 2008 1 17/36 543 pts -
24 18-19 Aug. 2007 Dunaújváros 2nd Hungarian Open / Sisi Cup 2007 vol. I 2 31/76 600 pts -
23 11-12 Aug. 2007 Feldkirchen 2nd Austrian Open / Sisi Cup 2007 vol. II 2 20/60 678 pts -
22 21-24 June 2007 Copenhagen Open European Championship 2007 5 76/136 444 pts -
21 2 June 2007 Almere Tile Hog 2007 1 21/72 718 pts -
18 14 April 2007 Paris Paris Open 2007 - French Championship 2 50/84 410 pts -
9 8-9 July 2006 Dunaújváros Hungarian Open 2006 2 60/64 63 pts -
7 13 May 2006 Mechelen Belgium Open 2006 2 41/80 494 pts -
5 4-5 March 2006 Feldkirchen Austrian Open 2006 2 17/52 686 pts -
3 12 Nov. 2005 Nijmegen Golden Dragon 2005 - Dutch Open 2 12/92 879 pts -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR 42 / 189 712,73 13 - - 1 12 3

Id Date Place Tournament W Rank Points Power Contribute to the MERS
36 14 April 2012 Berlicum Sakura Tai Kai 2012 1 6/48 894 pts 100%
34 10-11 Mar. 2012 Puteaux Tri Nitro Tournament : 1st detonation 1 11/32 677 pts 100%
33 18 Feb. 2012 Edewecht Riichi Edewecht tournament 2012 1 9/20 579 pts 100%
31 6 Nov. 2011 Doetinchem Red Fives Tournament 2011 1 31/32 32 pts 100%
30 23-24 Oct. 2011 Hannover Phoenix tournament 2011 1 3/28 926 pts 100%
28 17-18 Sep. 2011 Utrecht Riichi Dutch Championship 2011 2 8/68 896 pts 100%
22 19-20 March 2011 Paris Paris Open 2011 - French Championship 2 7/64 905 pts 66,66%
19 24 Oct. 2010 Doetinchem Red Fives Tournament 2010 1 10/28 667 pts 66,66%
17 25 Sep. 2010 Almere Kinryu Majan Taikai 2010 2 30/40 256 pts 66,66%
16 10 July 2010 Hannover European Riichi Championship 2010 5 77/80 38 pts 66,66%
15 26 June 2010 Guildford Riichi UK Open 2010 1 27/48 447 pts 66,66%
11 26 Sep. 2009 Almere Kinryu Majan Taikai 2009 1 8/48 851 pts 33,33%
8 23 May 2009 Hanover German Riichi Open 2009 2 22/48 553 pts 33,33%
7 28 Feb. 2009 Nijmegen Cherry Blossom Tournament 2009 2 22/56 618 pts -
4 27 Sep. 2008 Almere Kinryu Majan Taikai 2008 2 3/48 957 pts -
2 15 Aug. 2008 Feldkirchen Open Austrian Riichi Mahjong Tournament 2 7/24 739 pts -


Morse Results - Online MCR

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
Morse - - - - - - - -