Font + | Font -

Tournament Information

Number : 11
Name : Kinryu Majan Taikai 2009
Place : Almere, Netherlands ( see National Stats )
Date : 26 Sep. 2009
Players : 48
MERS : 1
Rules : Riichi

Podium



1st
08010026
Jaap CROEZE
NED


2nd
08010003
Gerda OORSCHOT, VAN
NED


3rd
11990006
Gemma COLLINGE
GBR


Results

Position EMA Number Last Name First Name Country Points Mahjong Ranking Points
1 08010026 CROEZE Jaap NED 1 87700 1000
2 08010003 OORSCHOT, VAN Gerda NED 1 77350 979
3 11990006 COLLINGE Gemma GBR 1 75100 957
4 08010029 STRIK Sjef NED 1 71400 936
5 08010063 RIJNDERS Ton NED 1 68900 915
6 08010021 HEEMSKERK Désirée NED 1 61400 894
7 08010065 RIJNDERS Robert NED 1 58800 872
8 08010020 REP Martin NED 1 46100 851
9 08010017 SCHEFFLER Chris NED 1 43700 830
10 14990007 MUSTONEN Tom FIN 1 41800 809
11 08010152 SCHEFFLER Conny NED 1 38000 787
12 08010047 BROEDER Ingrid NED 1 37000 766
13 05100081 SCHARPF Philipp GER 1 30600 745
14 08010013 REP Dicky NED 1 30500 723
15 08010351 KUIJPERS John NED 1 28850 702
16 08010171 CLAESSEN Bert NED 1 27000 681
17 08010151 HOOGLAND Cor NED 1 22200 660
18 05900007 FRANKE Wolfgang GER 1 18250 638
19 08010305 SCHOLTEMEIJER Janine NED 1 13400 617
20 - MORALES Lois NED 1 12900 -
21 08010064 RIJNDERS André NED 1 12300 574
22 - GESSEL, VAN Richard NED 1 7800 -
23 08010166 HOOGLAND Ans NED 1 7500 532
24 05100075 SCHULZ Björn GER 1 6200 511
25 08010030 DEMMER Marjan NED 1 2100 489
26 08010028 BROERS Eveline NED 1 1650 468
27 05100023 ROOS Frauke GER 1 -2800 447
28 08010444 MOORMAN Rick NED 1 -5600 426
29 11990004 LANGFORD Peter GBR 1 -6100 404
30 - LENTING Ria NED 1 -8300 -
31 08010168 GRINSVEN, VAN Dimphy NED 1 -9600 362
32 08010037 DAVIES Gertjan NED 1 -11500 340
33 11990005 FRASER Ian GBR 1 -16300 319
34 08010361 LUBKEMAN Gerda NED 1 -18600 298
35 08010068 WETERING, VAN DE Diana NED 1 -32700 277
36 08010031 DEMMER Maurice NED 1 -35200 255
37 04040031 BERRET Sébastien FRA 1 -38500 234
38 08010083 SOHANA Ma Prem NED 1 -39000 213
39 05100072 STUMMEYER Ilka GER 1 -40300 191
40 08010052 HEIDE, VAN DER Yvonne NED 1 -44600 170
41 08010022 ONNINK Janco NED 1 -48500 149
42 08010036 JANSSEN Leni NED 1 -49000 128
43 08010023 HEEMSKERK Yvonne NED 1 -52200 106
44 08010025 CROEZE Marianne NED 1 -54500 85
45 08010162 MOREL Hanneke NED 1 -72200 64
46 - GESSEL, VAN Lydia NED 1 -103900 -
47 05100082 SCHARPF Sebastian GER 1 -112100 21
48 08010128 KAL Harry NED 1 -127000 0

Represented countries

NED
GER
GBR
FRA
FIN
37 6 3 1 1

Update : 31/08/2010