Player Information
Player
EMA Number : | 08010095 |
Name : | ANITA NEVE |
Country : | Netherlands(see National Stats) |
Organization : | Nederlandse Mahjong Bond |
Club : | Het Mahjong Genootschap |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 191 / 394 | 495,35 | 3 | - | - | - | 3 | 18 |
RCR | - | - | - | - | - | - | - | - |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 191 / 394 | 495,35 | 3 | - | - | - | 3 | 18 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
392 | 20 April 2024 | Pijnacker | Reus van Rotterdam 2024 | 1,5 | 10/72 | 873 pts | 100% | |
388 | 17 Feb. 2024 | Heemstede | Valentijnstoernooi 2024 | 1,5 | 13/68 | 821 pts | 100% | |
372 | 10 June 2023 | PIJNACKER | REUS VAN ROTTERDAM 2023 | 1,5 | 61/64 | 48 pts | 50% | |
108 | 11 Feb. 2012 | HEEMSTEDE | VALENTINE TOURNAMENT 2012 | 1 | 29/68 | 582 pts | - | |
83 | 12 Feb. 2011 | HEEMSTEDE | VALENTINE TOURNAMENT 2011 | 1 | 40/68 | 418 pts | - | |
74 | 27-29 Aug. 2010 | UTRECHT | WORLD MAHJONG CHAMPIONSHIP 2010 | 5 | 196/208 | 58 pts | - | |
69 | 5-6 June 2010 | UTRECHT | TILE HOG 2010 - DUTCH OPEN | 2 | 37/64 | 429 pts | - | |
63 | 13 Feb. 2010 | HEEMSTEDE | VALENTINE TOURNAMENT | 1 | 55/68 | 194 pts | - | |
62 | 30 Jan. 2010 | DORTMUND | DORTMUND MAHJONG OPEN 2010 | 1 | 10/44 | 791 pts | - | |
51 | 30-31 May 2009 | ALMERE | TILE HOG 2009 - DUTCH OPEN | 2 | 25/68 | 642 pts | - | |
42 | 15-16 Nov. 2008 | NIJMEGEN | GOLDEN DRAGON JUBILEE TOURNAMENT | 1 | 93/108 | 140 pts | - | |
33 | 31 May - 1 June 2008 | ALMERE | TILE HOG 2008 - DUTCH OPEN | 2 | 47/68 | 313 pts | - | |
27 | 10 Nov. 2007 | NIJMEGEN | GOLDEN DRAGON 2007 - DUTCH OPEN | 2 | 68/108 | 374 pts | - | |
22 | 21-24 June 2007 | COPENHAGEN | OPEN EUROPEAN CHAMPIONSHIP 2007 | 5 | 68/136 | 504 pts | - | |
21 | 2 June 2007 | ALMERE | TILE HOG 2007 | 1 | 42/72 | 423 pts | - | |
15 | 11 Nov. 2006 | NIJMEGEN | GOLDEN DRAGON 2006 | 1 | 6/116 | 957 pts | - | |
13 | 9 Sep. 2006 | IJSELSTEIN | DUTCH OPEN 2006 | 2 | 59/96 | 389 pts | - | |
7 | 13 May 2006 | MECHELEN | BELGIUM OPEN 2006 | 2 | 27/80 | 671 pts | - | |
4 | 3 Dec. 2005 | PARIS | PARIS OPEN 2005 | 1 | 10/24 | 609 pts | - | |
3 | 12 Nov. 2005 | NIJMEGEN | GOLDEN DRAGON 2005 - DUTCH OPEN | 2 | 13/92 | 868 pts | - | |
1 | 24-26 June 2005 | NIJMEGEN | OPEN EUROPEAN MAHJONG CHAMPIONSHIP 2005 | 5 | 19/108 | 832 pts | - |
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | - | - | - | - | - | - | - | - |