Player Information
Player
|   | |
| EMA Number : | 08010095 | 
| Name : | ANITA NEVE | 
| Country : |  Netherlands(see National Stats) | 
| Organization : | Nederlandse Mahjong Bond | 
| Club : | Het Mahjong Genootschap | 
All Results
| - | Contribute to the MERS | No Contribute to the MERS | ||||||
| RULES | RANKING | Points | Nb TR | 1st   | 2nd   | 3rd   | Other | Nb TR | 
| MCR | 274 / 509 | 451,28 | 4 | - | - | - | 4 | 19 | 
| RCR | - | - | - | - | - | - | - | - | 
MCR Results
| - | Contribute to the MERS | No Contribute to the MERS | ||||||
| RULES | RANKING | Points | Nb TR | 1st   | 2nd   | 3rd   | Other | Nb TR | 
| MCR | 274 / 509 | 451,28 | 4 | - | - | - | 4 | 19 | 
| Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS | 
| 422 | 29 March 2025 |  Pijnacker | Reus van Rotterdam 2025 | 1,5 | 27/72 | 634 pts |   | 100% | 
| 417 | 15 Feb. 25 |  Heemstede | Valentijnstoernooi 2025 | 2 | 74/84 | 120 pts |   | 100% | 
| 392 | 20 April 2024 |  Pijnacker | Reus van Rotterdam 2024 | 1,5 | 10/72 | 873 pts |   | 50% | 
| 388 | 17 Feb. 2024 |  Heemstede | Valentijnstoernooi 2024 | 1,5 | 13/68 | 821 pts |   | 50% | 
| 372 | 10 June 2023 |  Pijnacker | REUS VAN ROTTERDAM 2023 | 1,5 | 61/64 | 48 pts |   | - | 
| 108 | 11 Feb. 2012 |  Heemstede | VALENTINE TOURNAMENT 2012 | 1 | 29/68 | 582 pts |   | - | 
| 83 | 12 Feb. 2011 |  Heemstede | VALENTINE TOURNAMENT 2011 | 1 | 40/68 | 418 pts |   | - | 
| 74 | 27-29 Aug. 2010 |  Utrecht | World MCR Championship 2010 (2nd) | 5 | 196/208 | 58 pts |   | - | 
| 69 | 5-6 June 2010 |  Utrecht | TILE HOG 2010 - DUTCH OPEN | 2 | 37/64 | 429 pts |   | - | 
| 63 | 13 Feb. 2010 |  Heemstede | VALENTINE TOURNAMENT | 1 | 55/68 | 194 pts |   | - | 
| 62 | 30 Jan. 2010 |  Dortmund | DORTMUND MAHJONG OPEN 2010 | 1 | 10/44 | 791 pts |   | - | 
| 51 | 30-31 May 2009 |  Almere | TILE HOG 2009 - DUTCH OPEN | 2 | 25/68 | 642 pts |   | - | 
| 42 | 15-16 Nov. 2008 |  Nijmegen | GOLDEN DRAGON JUBILEE TOURNAMENT | 1 | 93/108 | 140 pts |   | - | 
| 33 | 31 May - 1 June 2008 |  Almere | TILE HOG 2008 - DUTCH OPEN | 2 | 47/68 | 313 pts |   | - | 
| 27 | 10 Nov. 2007 |  Nijmegen | GOLDEN DRAGON 2007 - DUTCH OPEN | 2 | 68/108 | 374 pts |   | - | 
| 22 | 21-24 June 2007 |  Copenhagen | European MCR Championship 2007 (2nd) | 5 | 68/136 | 504 pts |   | - | 
| 21 | 2 June 2007 |  Almere | TILE HOG 2007 | 1 | 42/72 | 423 pts |   | - | 
| 15 | 11 Nov. 2006 |  Nijmegen | GOLDEN DRAGON 2006 | 1 | 6/116 | 957 pts |   | - | 
| 13 | 9 Sep. 2006 |  Ijsselstein | DUTCH OPEN 2006 | 2 | 59/96 | 389 pts |   | - | 
| 7 | 13 May 2006 |  Mechelen | BELGIUM OPEN 2006 | 2 | 27/80 | 671 pts |   | - | 
| 4 | 3 Dec. 2005 |  Paris | PARIS OPEN 2005 | 1 | 10/24 | 609 pts |   | - | 
| 3 | 12 Nov. 2005 |  Nijmegen | GOLDEN DRAGON 2005 - DUTCH OPEN | 2 | 13/92 | 868 pts |   | - | 
| 1 | 24-26 June 2005 |  Nijmegen | European MCR Championship 2005 (1st) | 5 | 19/108 | 832 pts |   | - | 
Riichi Results
| - | Contribute to the MERS | No Contribute to the MERS | ||||||
| RULES | RANKING | Points | Nb TR | 1st   | 2nd   | 3rd   | Other | Nb TR | 
| RCR | - | - | - | - | - | - | - | - | 
