Font + | Font -

Tournament Information

Number : 18
Name : Paris Open 2007 - French Championship
Place : Paris, France ( see National Stats )
Date : 14 April 2007
Players : 84
MERS : 2
Rules : Chinese official

Podium



1st
08010025
Marianne CROEZE
NED


2nd
01000028
Martin MAUTHNER
AUT


3rd
04010008
Mathieu UGO
FRA


Results

Position EMA Number Last Name First Name Country Points Mahjong Ranking Points
1 08010025 CROEZE Marianne NED 13 283 1000
2 01000028 MAUTHNER Martin AUT 12 415 988
3 04010008 UGO Mathieu FRA 12 391 976
4 04040010 BOIVIN Olivier FRA 12 366 964
5 08010128 KAL Harry NED 12 198 952
6 04040006 MAHÉ Nathalie FRA 12 197 940
7 03000051 ANDERSEN Morten DEN 12 179 928
8 08010083 SOHANA Ma Prem NED 11 330 916
9 - MALLEE Annemiek NED 11 297 -
10 01000027 SALLMUTTER Gabriele AUT 11 222 892
11 04080002 BALORIN Pascal FRA 11 209 880
12 08010017 SCHEFFLER Chris NED 11 158 867
13 04030001 BOYER Stéphane FRA 11 114 855
14 08010035 HEIJN Berrie NED 11 64 843
15 04040026 MESSI FOUDA Benoit FRA 10 378 831
16 13990001 MAUTHNER Nusreta BIH 10 225 819
17 03000022 LETH Henrik DEN 10 212 807
18 08010065 RIJNDERS Robert NED 10 198 795
19 04990021 ROUX Sébastien FRA 10 185 783
20 04990009 CAZARRE Jean-Marc FRA 10 180 771
21 08010003 OORSCHOT, VAN Gerda NED 10 168 759
22 04030002 BOYER Stéphanie FRA 10 164 747
23 03000117 KORREMAN Sune DEN 10 160 735
24 04040011 BONIFAS Jérôme FRA 10 145 723
25 06990013 ZSÁMBOKI Norbert HUN 10 108 711
26 09990005 WIKSTRÖM Hans SWE 9,5 0 699
27 04010007 UGO Jean Claude FRA 9 256 687
28 04010002 PARCOLLET-CHANE HONG Roseline FRA 9 219 675
29 03000003 CHRISTENSEN Tina DEN 9 127 663
30 04070003 HETMANIUK Vivian FRA 9 -57 651
31 08010022 ONNINK Janco NED 8,5 -25 639
32 01000015 GLASER Ernest AUT 8 314 627
33 04040031 BERRET Sébastien FRA 8 73 614
34 01000016 MYSLIVEC Otto AUT 8 72 602
35 06010003 BODA András HUN 8 1 590
36 04040018 VISSER Joseph FRA 8 -194 578
37 04030023 GRONDIN Frédérique FRA 7 71 566
38 04030009 SANDAROM Brigitte FRA 7 56 554
39 04030004 TAI LEUNG Emmanuel FRA 7 44 542
40 04040008 TIRTASUDIRA Braminata FRA 7 41 530
41 01000013 DOPPELHOFER Alexander AUT 7 39 518
42 04040027 KWAN Olivia FRA 7 6 506
43 12990001 PEREIRA GOMES Paula POR 7 -17 494
44 04040007 GUENEL Emma FRA 7 -44 482
45 04040004 BERTHELOT Nicolas FRA 7 -76 470
46 08010157 HIEMSTRA Tanny NED 7 -86 458
47 - BIJ, VAN DER Ida NED 6 157 -
48 06010019 SZÍJ István HUN 6 54 434
49 08010036 JANSSEN Leni NED 6 -12 422
50 08010020 REP Martin NED 6 -42 410
51 08010039 KÖSTERS Anton NED 6 -56 398
52 08010026 CROEZE Jaap NED 6 -69 386
53 08010030 DEMMER Marjan NED 6 -82 373
54 04010015 DIFERNAND Renéta FRA 6 -84 361
55 04030045 DORIS Reine-Marie FRA 6 -104 349
56 08010027 JANSSEN Chris NED 5 29 337
57 04990022 NGHIEP Ly FRA 5 16 325
58 04030046 DORIS Valérie FRA 5 -10 313
59 04010005 POIRRIE Nolan FRA 5 -125 301
60 01000009 TSCHINKEL Norbert AUT 5 -229 289
61 04040024 LE GOÏC Guillaume FRA 5 -253 277
62 06010007 BODA Bence HUN 5 -269 265
63 - STRIK Gerard NED 4 -74 -
64 06010022 TAKÁCSNÉ LOWINGER Klára HUN 4 -119 241
65 - LAMERS Michel NED 4 -120 -
66 - DAANEN Betsie NED 4 -138 -
67 08010123 BIE, VAN DER Gerard NED 4 -160 205
68 02010009 THOMASSETTI Jan BEL 4 -161 193
69 04030005 AURE David Gérard FRA 4 -217 181
70 04040005 BOIVIN Samuel FRA 4 -314 169
71 04030003 AUBERVAL Jean Pascal FRA 3 -113 157
72 08010168 GRINSVEN, VAN Dimphy NED 3 -181 145
73 08010152 SCHEFFLER Conny NED 3 -201 133
74 08010031 DEMMER Maurice NED 3 -248 120
75 08010126 WONG CHUNG Rudy NED 3 -249 108
76 - BIE, VAN DER Yonny NED 3 -260 -
77 - STRIK Marianne NED 3 -268 -
78 04040034 LEGAIE Lionel FRA 3 -289 72
79 01000017 HOFFMANN Martin AUT 3 -342 60
80 04030006 AURE Suzy FRA 2 -209 48
81 04010009 BESSARD Nicole FRA 2 -425 36
82 08010013 REP Dicky NED 0 -303 24
83 04010011 CHAMPENOIS Jean-Luc FRA 0 -359 12
84 - VAN DE BERKT Sandra NED 0 -537 -

Represented countries

FRA
NED
AUT
HUN
DEN
SWE
POR
BIH
BEL
35 29 7 5 4 1 1 1 1

Update : 31/08/2010