Player Information

Player

EMA Number : 01000039
Name : Günter POPRAT
Country : Austria(see National Stats)
Organization : Österreichischer mahjong verband
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 306 / 432 257,91 3 - - - 3 38
RCR - - - - - - - -


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 306 / 432 257,91 3 - - - 3 38

Id Date Place Tournament W Rank Points Power Contribute to the MERS
337 21-22 Sept. 2019 Podersdorf am See Austrian Open 2019 - Sisi Cup 3 22/48 553 pts 50%
323 6-7 April 2019 GEMONA Gemona Tournament - Gourmet Cup II 3 59/68 134 pts 50%
317 2-3 February Gurk Gourmet Cup 2019 - Austria 2,5 34/52 353 pts 50%
310 13-14 Oct. 2018 Weiz Styrian Open 2018 2 11/16 333 pts -
307 22-23 Sept. 2018 Gurk Austrian Open 2018 2,5 15/32 548 pts -
291 14-15 April 2018 GEMONA Gemona Tournament 2018 - Gourmet Cup II 3 45/72 380 pts -
290 24-25 March 2018 Gurk Carinthian Open 2018 2 24/40 410 pts -
265 1-2 July 2017 Gurk 12th Austrian Mah Jong Open 2017 - SisiCup I 2,5 30/32 65 pts -
257 8-9 April 2017 Gurk Carinthian Open 2017 Gurk 2 14/36 629 pts -
256 25-26 March 2017 Gemona Gemona Tournament 2017 - Gourmet Cup I 2,5 19/68 731 pts -
243 24-25 Sep. 2016 Gurk Carinthian Open 2016 - Gourmet Cup II 2,5 25/36 314 pts -
237 9-10 July 2016 Baden XI.Austrian Open_Baden_2016 3,5 57/60 51 pts -
227 09-10 April 2016 GEMONA Gemona Tournament 2016 - Gourmet Cup I 3 34/60 441 pts -
224 27-28 Feb 2016 Weiz 9th Styrian Open Weiz 2,5 16/44 651 pts -
219 24-25 Oct. 2015 Bruck an der Mur X.Austrian Open_Bruck_2015 3 43/44 23 pts -
202 18-19 April 2015 GEMONA Gemona tournament 2015 - Gourmet Cup II 2,5 35/64 460 pts -
198 15-mars-15 Gurk Carinthian Open 2015 - Gourmet Cup I 1,5 28/48 426 pts -
189 29-30 Nov. 2014 Weiz 8th Styrian Mah Jong Open 1 25/28 111 pts -
179 6-7 Sept. 2014 Bruck an der Mur Austrian Open 2014 - SisiCup II 2 30/40 256 pts -
166 5-6 April 2014 Gemona Gemona Tr 2014 - Gourmet Cup II 1 2/48 979 pts -
162 16 Mar. 2014 Gurk Carinthian Open 2014 1 7/48 894 pts -
157 16-17 Nov. 2013 Weiz - Steiermark 7th Styrian Mah ong Open Weiz 1 20/32 387 pts -
145 27-28 July 2013 Bruck an der Mur Austrian Open - SisiCup I 2 22/52 588 pts -
136 13-14 April 2013 Gemona Gemona Tr 2013 - Gourmet Cup II 1 33/52 373 pts -
132 9-10 Feb. 2013 Gurk Carinthian Open 2013 1 11/36 714 pts -
114 19-20 May 2012 Udine Udine Tournament - Gourmet Cup II 1 17/36 543 pts -
100 24-25 Sep. 2011 Bruck Bruck open MCR 2011 1 11/32 677 pts -
98 30-31 July 2011 Gurk 6th Austrian Open / Sisi cup 2011 vol. I 2 22/48 553 pts -
88 12-13 March 2011 Graz 5th Mah Jong Open Graz 1 13/36 657 pts -
79 9-10 Oct. 2010 Baden 4th Mah Jong Open Baden 1 35/48 277 pts -
73 31 July - 1st Aug. 2010 Gurk 5th Austrian Open / Sisi cup 2010 vol. II 2 37/44 163 pts -
64 20-21 March 2010 Weiz Austrian Bamboo Tournament 2010 1 12/28 593 pts -
60 17 Jan. 2010 Mestre Mestre Open 2010 1 37/52 294 pts -
54 19-20 July 2009 Bruck 4th Austrian Open / Sisi Cup 2009 vol. II 2 37/44 163 pts -
52 1-5 July 2009 Baden OEMC2009 5 90/152 411 pts -
46 14-15 March 2009 Graz Austrian Bamboo Tournament 2009 1 2/24 957 pts -
36 16-17 Aug. 2008 Feldkirchen 3rd Austrian Open / Sisi Cup 2008 vol. II 2 42/80 481 pts -
29 9 March 2008 Bruck Austrian Bamboo Tournament 2008 1 13/36 657 pts -
26 29-30 Sep. 2007 Milano 2nd Open Italian Championship 2 36/48 255 pts -
23 11-12 Aug. 2007 Feldkirchen 2nd Austrian Open / Sisi Cup 2007 vol. II 2 34/60 441 pts -
16 30 Dec. 2006 Baden Mah Jong Open Baden 2006 1 19/48 617 pts -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR - - - - - - - -