Player Information

Player

EMA Number : 01000039
Name : GÜNTER POPRAT
Country : Austria(see National Stats)
Organization : Österreichischer mahjong verband
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 259 / 389 356,39 2 - - - 2 41
RCR - - - - - - - -


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 259 / 389 356,39 2 - - - 2 41

Id Date Place Tournament W Rank Points Power Contribute to the MERS
379 23-24 Sept.2023 STRAßBURG AUSTRIAN MAH JONG OPEN 2023 2 14/24 435 pts 100%
367 15-16 April 2023 GEMONA GEMONA 2023 3 28/68 597 pts 100%
337 21-22 Sept. 2019 PODERSDORF AM SEE AUSTRIAN OPEN 2019 - SISI CUP 3 22/48 553 pts -
323 6-7 April 2019 GEMONA GEMONA TOURNAMENT - GOURMET CUP II 3 59/68 134 pts -
317 2-3 February GURK GOURMET CUP 2019 - AUSTRIA 2,5 34/52 353 pts -
310 13-14 Oct. 2018 WEIZ STYRIAN OPEN 2018 2 11/16 333 pts -
307 22-23 Sept. 2018 GURK AUSTRIAN OPEN 2018 2,5 15/32 548 pts -
291 14-15 April 2018 GEMONA GEMONA TOURNAMENT 2018 - GOURMET CUP II 3 45/72 380 pts -
290 24-25 March 2018 GURK CARINTHIAN OPEN 2018 2 24/40 410 pts -
265 1-2 July 2017 GURK 12TH AUSTRIAN MAH JONG OPEN 2017 - SISICUP I 2,5 30/32 65 pts -
257 8-9 April 2017 GURK CARINTHIAN OPEN 2017 GURK 2 14/36 629 pts -
256 25-26 March 2017 GEMONA GEMONA TOURNAMENT 2017 - GOURMET CUP I 2,5 19/68 731 pts -
243 24-25 Sep. 2016 GURK CARINTHIAN OPEN 2016 - GOURMET CUP II 2,5 25/36 314 pts -
237 9-10 July 2016 BADEN XI.AUSTRIAN OPEN_BADEN_2016 3,5 57/60 51 pts -
227 09-10 April 2016 GEMONA GEMONA TOURNAMENT 2016 - GOURMET CUP I 3 34/60 441 pts -
224 27-28 Feb 2016 WEIZ 9TH STYRIAN OPEN WEIZ 2,5 16/44 651 pts -
219 24-25 Oct. 2015 BRUCK AN DER MUR X.AUSTRIAN OPEN_BRUCK_2015 3 43/44 23 pts -
202 18-19 April 2015 GEMONA GEMONA TOURNAMENT 2015 - GOURMET CUP II 2,5 35/64 460 pts -
198 15-mars-15 GURK CARINTHIAN OPEN 2015 - GOURMET CUP I 1,5 28/48 426 pts -
189 29-30 Nov. 2014 WEIZ 8TH STYRIAN MAH JONG OPEN 1 25/28 111 pts -
179 6-7 Sept. 2014 BRUCK AN DER MUR AUSTRIAN OPEN 2014 - SISICUP II 2 30/40 256 pts -
166 5-6 April 2014 GEMONA GEMONA TR 2014 - GOURMET CUP II 1 2/48 979 pts -
162 16 Mar. 2014 GURK CARINTHIAN OPEN 2014 1 7/48 894 pts -
157 16-17 Nov. 2013 WEIZ - STEIERMARK 7TH STYRIAN MAH ONG OPEN WEIZ 1 20/32 387 pts -
145 27-28 July 2013 BRUCK AN DER MUR AUSTRIAN OPEN - SISICUP I 2 22/52 588 pts -
136 13-14 April 2013 GEMONA GEMONA TR 2013 - GOURMET CUP II 1 33/52 373 pts -
132 9-10 Feb. 2013 GURK CARINTHIAN OPEN 2013 1 11/36 714 pts -
114 19-20 May 2012 UDINE UDINE TOURNAMENT - GOURMET CUP II 1 17/36 543 pts -
100 24-25 Sep. 2011 BRUCK BRUCK OPEN MCR 2011 1 11/32 677 pts -
98 30-31 July 2011 GURK 6TH AUSTRIAN OPEN / SISI CUP 2011 VOL. I 2 22/48 553 pts -
88 12-13 March 2011 GRAZ 5TH MAH JONG OPEN GRAZ 1 13/36 657 pts -
79 9-10 Oct. 2010 BADEN 4TH MAH JONG OPEN BADEN 1 35/48 277 pts -
73 31 July - 1st Aug. 2010 GURK 5TH AUSTRIAN OPEN / SISI CUP 2010 VOL. II 2 37/44 163 pts -
64 20-21 March 2010 WEIZ AUSTRIAN BAMBOO TOURNAMENT 2010 1 12/28 593 pts -
60 17 Jan. 2010 MESTRE MESTRE OPEN 2010 1 37/52 294 pts -
54 19-20 July 2009 BRUCK 4TH AUSTRIAN OPEN / SISI CUP 2009 VOL. II 2 37/44 163 pts -
52 1-5 July 2009 BADEN OEMC2009 5 90/152 411 pts -
46 14-15 March 2009 GRAZ AUSTRIAN BAMBOO TOURNAMENT 2009 1 2/24 957 pts -
36 16-17 Aug. 2008 FELDKIRCHEN 3RD AUSTRIAN OPEN / SISI CUP 2008 VOL. II 2 42/80 481 pts -
29 9 March 2008 BRUCK AUSTRIAN BAMBOO TOURNAMENT 2008 1 13/36 657 pts -
26 29-30 Sep. 2007 MILANO 2ND OPEN ITALIAN CHAMPIONSHIP 2 36/48 255 pts -
23 11-12 Aug. 2007 FELDKIRCHEN 2ND AUSTRIAN OPEN / SISI CUP 2007 VOL. II 2 34/60 441 pts -
16 30 Dec. 2006 BADEN MAH JONG OPEN BADEN 2006 1 19/48 617 pts -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR - - - - - - - -