Player Information

Player

EMA Number : 06010008
Name : MAGDOLNA BOGARNÈ NAGY
Country : Hungary(see National Stats)
Organization : Magyar Mah-jong Szövetség
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR - - - - - - 1 40
RCR - - - - - - - -


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR - - - - - - 1 40

Id Date Place Tournament W Rank Points Power Contribute to the MERS
406 19-20 Oct 2024 Dunaföldvár Hungarian MCR open 2024 (15th) - SISICUP I 2 11/24 565 pts 100%
337 21-22 Sept. 2019 Podersdorf am see Austrian MCR open 2019 (14th) - SISICUP II 3 5/48 915 pts -
334 31-01 Aug-Sep. 2019 Budapest Hungarian MCR open 2019 (14th) - SISICUP I 2,5 20/36 457 pts -
304 01-02 Sept. 2018 Budapest Hungarian MCR open 2018 (13th) - SISICUP I 3 23/44 488 pts -
292 5 May 2018 Dunaújváros DUNAUJVAROS OPEN 2018 1 2/16 933 pts -
266 8-9 July 2017 Dunaújváros Hungarian MCR open 2017 (12th) - SISICUP II 2 6/24 783 pts -
265 1-2 July 2017 Gurk Austrian MCR open 2017 (12th) - SISICUP I 2,5 26/32 194 pts -
238 16-17 July 2016 Budapest Hungarian MCR open 2016 (11th) - SISICUP II 3,5 25/56 564 pts -
237 9-10 July 2016 Baden Austrian MCR open 2016 (11th) 3,5 25/60 593 pts -
214 19-20 Sep. 2015 Budapest Hungarian MCR open 2015 (10th) - SISICUP I 2,5 30/40 256 pts -
204 9-10 May 2015 Dunaföldvár 10TH BIRTHDAY OF HUNGARIAN MAHJONG ASSOCIATION 2 8/20 632 pts -
179 6-7 Sept. 2014 Bruck Austrian MCR open 2014 (9th) - SISICUP II 2 38/40 51 pts -
177 23-24 Aug. 2014 Budapest Hungarian MCR open 2014 (9th) - SISICUP I 2 6/36 857 pts -
175 3-6 July 2014 Strasbourg European MCR Championship 2014 (5th) 5 76/204 631 pts -
169 17-18 May 2014 Dunaföldvár Red Dragon - MCR Open 2014 1 8/24 696 pts -
146 3-4 Aug. 2013 Lajosmizse Hungarian MCR open 2013 (8th) - SISICUP II 2 7/44 860 pts -
145 27-28 July 2013 Bruck Austrian MCR open 2013 (8th) - SISICUP I 2 33/52 373 pts -
138 11-12 May 2013 Budapest Red Dragon - MCR Open 2013 1 15/24 391 pts -
122 28-29 July 2012 Dunaújváros Hungarian MCR open 2012 (7th) - SISICUP II 2 56/72 225 pts -
121 21-22 July 2012 Bad vöslau Austrian MCR open 2012 (7th) - SISICUP I 2 40/64 381 pts -
112 31 Mar. 2012 Gurk CARINTHIAN OPEN 2012 1 19/40 538 pts -
107 3 dec. 2011 Dunaújváros WHITE DRAGON TOURNAMENT 2011 1 19/24 217 pts -
100 24-25 Sep. 2011 Bruck BRUCK OPEN MCR 2011 1 24/32 258 pts -
99 6-7 August 2011 Dunaújváros Hungarian MCR open 2011 (6th) - SISICUP II 2 35/52 333 pts -
98 30-31 July 2011 Gurk Austrian MCR open 2011 (6th) - SISICUP I 2 32/48 340 pts -
72 24-25 July 2010 Dunaújváros Hungarian MCR open 2010 (5th) - SISICUP I 2 1/52 1000 pts -
54 19-20 July 2009 Bruck Austrian MCR open 2009 (4th) - SISICUP II 2 42/44 47 pts -
53 11-12 July 2009 Dunaújváros Hungarian MCR open 2009 (4th) - SISICUP I 2 18/64 730 pts -
40 11-12 Oct. 2008 Milano MCR Italian Championship 2008 (3rd) 2 65/72 99 pts -
36 16-17 Aug. 2008 Feldkirchen Austrian MCR open 2008 (3rd) - SISICUP II 2 33/80 595 pts -
35 8-9 Aug. 2008 Dunaújváros Hungarian MCR open 2008 (3rd) - SISICUP I 2 41/72 437 pts -
34 28-29 June 2008 Lajosmizse Green Dragon - MCR Open 2008 1 21/48 574 pts -
29 9 March 2008 Bruck AUSTRIAN BAMBOO TOURNAMENT 2008 1 21/36 429 pts -
24 18-19 Aug. 2007 Dunaújváros Hungarian MCR open 2007 (2nd) - SISICUP I 2 70/76 80 pts -
23 11-12 Aug. 2007 Feldkirchen Austrian MCR open 2007 (2nd) - SISICUP II 2 43/60 288 pts -
20 19-20 May 2007 Budapest Green Dragon - MCR Open 2007 1 1/44 1000 pts -
16 30 Dec. 2006 Baden MCR Open BADEN 2006 1 42/48 128 pts -
14 16-17 Sep. 2006 Hamburg German MCR Open 2006 2 69/76 93 pts -
13 9 Sep. 2006 Ijsselstein DUTCH OPEN 2006 2 30/96 695 pts -
9 8-9 July 2006 Dunaújváros Hungarian MCR open 2006 (1st) 2 43/64 333 pts -
5 4-5 March 2006 Feldkirchen Austrian MCR open 2006 (1st) 2 42/52 196 pts -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR - - - - - - - -