Player Information

Player

EMA Number : 01000027
Name : GABRIELE SALLMUTTER
Country : Austria(see National Stats)
Organization : Österreichischer mahjong verband
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR - - - - - - 1 56
RCR - - - - - - - -


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR - - - - - - 1 56

Id Date Place Tournament W Rank Points Power Contribute to the MERS
343 23-24 Nov 2019 MILAN 14TH OPEN ITALIAN CHAMPIONSHIP 3,5 77/100 232 pts 50%
337 21-22 Sept. 2019 PODERSDORF AM SEE AUSTRIAN OPEN 2019 - SISI CUP 3 17/48 660 pts -
334 31-01 Aug-Sep. 2019 BUDAPEST HUNAGRIAN OPEN 2019 - SISI CUP 2,5 9/36 771 pts -
278 28-29 Oct. 2017 GRAZ CARINTHIAN OPEN 2017 GRAZ 2 11/20 474 pts -
265 1-2 July 2017 GURK 12TH AUSTRIAN MAH JONG OPEN 2017 - SISICUP I 2,5 20/32 387 pts -
263 26-27-28 May 2017 PÓVOA DE VARZIM 6TH OEMC 2017 6 61/216 721 pts -
257 8-9 April 2017 GURK CARINTHIAN OPEN 2017 GURK 2 19/36 486 pts -
256 25-26 March 2017 GEMONA GEMONA TOURNAMENT 2017 - GOURMET CUP I 2,5 50/68 269 pts -
243 24-25 Sep. 2016 GURK CARINTHIAN OPEN 2016 - GOURMET CUP II 2,5 19/36 486 pts -
237 9-10 July 2016 BADEN XI.AUSTRIAN OPEN_BADEN_2016 3,5 45/60 254 pts -
227 09-10 April 2016 GEMONA GEMONA TOURNAMENT 2016 - GOURMET CUP I 3 10/60 847 pts -
224 27-28 Feb 2016 WEIZ 9TH STYRIAN OPEN WEIZ 2,5 1/44 1000 pts -
219 24-25 Oct. 2015 BRUCK AN DER MUR X.AUSTRIAN OPEN_BRUCK_2015 3 9/44 814 pts -
214 19-20 Sep. 2015 BUDAPEST HUNGARIAN OPEN 2015 - SISICUP I 2,5 3/40 949 pts -
210 25-26 July 2015 GURK GURK SUMMER 2015 2 2/24 957 pts -
202 18-19 April 2015 GEMONA GEMONA TOURNAMENT 2015 - GOURMET CUP II 2,5 27/64 587 pts -
198 15-mars-15 GURK CARINTHIAN OPEN 2015 - GOURMET CUP I 1,5 7/48 872 pts -
189 29-30 Nov. 2014 WEIZ 8TH STYRIAN MAH JONG OPEN 1 9/28 704 pts -
179 6-7 Sept. 2014 BRUCK AN DER MUR AUSTRIAN OPEN 2014 - SISICUP II 2 3/40 949 pts -
177 23-24 Aug. 2014 BUDAPEST HUNGARIAN OPEN 2014 - SISICUP I 2 20/36 457 pts -
175 3-6 July 2014 STRASBOURG 5TH OEMC 2014 5 22/204 897 pts -
166 5-6 April 2014 GEMONA GEMONA TR 2014 - GOURMET CUP II 1 15/48 702 pts -
162 16 Mar. 2014 GURK CARINTHIAN OPEN 2014 1 4/48 936 pts -
157 16-17 Nov. 2013 WEIZ - STEIERMARK 7TH STYRIAN MAH ONG OPEN WEIZ 1 19/32 419 pts -
146 3-4 Aug. 2013 LAJOSMIZSE HUNGARIAN OPEN - SISICUP II 2 6/44 884 pts -
145 27-28 July 2013 BRUCK AN DER MUR AUSTRIAN OPEN - SISICUP I 2 44/52 157 pts -
136 13-14 April 2013 GEMONA GEMONA TR 2013 - GOURMET CUP II 1 36/52 314 pts -
132 9-10 Feb. 2013 GURK CARINTHIAN OPEN 2013 1 2/36 971 pts -
129 17-18 Nov. 2012 WEIZ 6TH INTERNATIONAL STYRIAN OPEN WEIZ 1 10/28 667 pts -
121 21-22 July 2012 BAD VÖSLAU 7TH AUSTRIAN OPEN / SISI CUP 2012 VOL. I 2 14/64 794 pts -
114 19-20 May 2012 UDINE UDINE TOURNAMENT - GOURMET CUP II 1 12/36 686 pts -
112 31 Mar. 2012 GURK CARINTHIAN OPEN 2012 1 1/40 1000 pts -
100 24-25 Sep. 2011 BRUCK BRUCK OPEN MCR 2011 1 7/32 806 pts -
99 6-7 August 2011 DUNAÚJVÁROS 6TH HUNGARIAN OPEN / SISI CUP 2011 VOL. II 2 29/52 451 pts -
98 30-31 July 2011 GURK 6TH AUSTRIAN OPEN / SISI CUP 2011 VOL. I 2 29/48 404 pts -
91 14-15 May 2011 UDINE UDINE OPEN - GOURMET CUP 2011 VOL. I 1 12/24 522 pts -
88 12-13 March 2011 GRAZ 5TH MAH JONG OPEN GRAZ 1 28/36 229 pts -
79 9-10 Oct. 2010 BADEN 4TH MAH JONG OPEN BADEN 1 13/48 745 pts -
74 27-29 Aug. 2010 UTRECHT WORLD MAHJONG CHAMPIONSHIP 2010 5 145/208 304 pts -
73 31 July - 1st Aug. 2010 GURK 5TH AUSTRIAN OPEN / SISI CUP 2010 VOL. II 2 6/44 884 pts -
72 24-25 July 2010 DUNAÚJVÁROS 5TH HUNGARIAN OPEN / SISI CUP 2010 VOL. I 2 14/52 745 pts -
64 20-21 March 2010 WEIZ AUSTRIAN BAMBOO TOURNAMENT 2010 1 2/28 963 pts -
55 19 Sep. 2009 HANNOVER GERMAN MAHJONG OPEN 2009 2 49/60 186 pts -
53 11-12 July 2009 DUNAÚJVÁROS 4TH HUNGARIAN OPEN / SISI CUP 2009 VOL. I 2 3/64 968 pts -
52 1-5 July 2009 BADEN OEMC2009 5 66/152 570 pts -
46 14-15 March 2009 GRAZ AUSTRIAN BAMBOO TOURNAMENT 2009 1 6/24 783 pts -
36 16-17 Aug. 2008 FELDKIRCHEN 3RD AUSTRIAN OPEN / SISI CUP 2008 VOL. II 2 4/80 962 pts -
35 8-9 Aug. 2008 DUNAÚJVÁROS 3RD HUNGARIAN OPEN / SISI CUP 2008 VOL. I 2 6/72 930 pts -
34 28-29 June 2008 LAJOSMIZSE GREEN DRAGON HUNGARY 2008 1 10/48 809 pts -
29 9 March 2008 BRUCK AUSTRIAN BAMBOO TOURNAMENT 2008 1 23/36 371 pts -
24 18-19 Aug. 2007 DUNAÚJVÁROS 2ND HUNGARIAN OPEN / SISI CUP 2007 VOL. I 2 41/76 467 pts -
23 11-12 Aug. 2007 FELDKIRCHEN 2ND AUSTRIAN OPEN / SISI CUP 2007 VOL. II 2 16/60 746 pts -
22 21-24 June 2007 COPENHAGEN OPEN EUROPEAN CHAMPIONSHIP 2007 5 122/136 104 pts -
18 14 April 2007 PARIS PARIS OPEN 2007 - FRENCH CHAMPIONSHIP 2 10/84 892 pts -
16 30 Dec. 2006 BADEN MAH JONG OPEN BADEN 2006 1 3/48 957 pts -
12 2 Sep. 2006 HAIDEN UPPER AUSTRIA/HAID 2006 1 1/24 1000 pts -
9 8-9 July 2006 DUNAÚJVÁROS HUNGARIAN OPEN 2006 2 8/64 889 pts -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR - - - - - - - -