Player Information

Player

EMA Number : 02010021
Name : PETER VAN DAMME
Country : Belgium(see National Stats)
Organization : Belgian Mahjong Association
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 44 / 389 761,88 4 - - 1 3 46
RCR - - - - - - - -


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 44 / 389 761,88 4 - - 1 3 46

Id Date Place Tournament W Rank Points Power Contribute to the MERS
380 13-15 Oct. 2023 VALENCIA OEMC 2023 : EUROPEAN MCR CHAMPIONSHIP 6 16/168 910 pts 100%
372 10 June 2023 PIJNACKER REUS VAN ROTTERDAM 2023 1,5 43/64 333 pts 100%
369 20-21 May 2023 BERGHEM MCR DUTCH OPEN 2023 3 3/68 970 pts 100%
366 11-12 Mar.2023 TEMSE 13 TH KLEINE 3 DRAKEN TOERNOOI 2023 3,5 51/96 474 pts 50%
338 28-29 Sept 2019 LEUVEN RODE LOTUS TOURNAMENT 3 48/64 254 pts -
326 18-19 May 2019 OSS MCR DUTCH OPEN 2019 3 13/88 862 pts -
325 20 April 2019 OSS SKON SPEL 2019 1,5 58/68 149 pts -
320 16 March 2019 ROTTERDAM DE REUS VAN ROTTERDAM 2019 1,5 42/76 453 pts -
319 2-3 March 2019 TEMSE 11TH KLEINE 3 DRAKEN TOERNOOI 3,5 39/96 600 pts -
308 29-30 Sep. 2018 LEUVEN RODE LOTUS TOURNAMENTS 2018 3 11/52 804 pts -
300 30-01 June 2018 BERGHEM MCR DUTCH OPEN 2018 3,5 35/84 590 pts -
298 16 june 2018 ROTTERDAM THE GIANT OF ROTTERDAM 2018 1,5 23/68 672 pts -
285 10 Feb 2018 HEEMSTEDE VALENTINE TOURNAMENT 2018 2 9/84 904 pts -
275 30 Sep. 2017 LEUVEN RODE LOTUS TOURNAMENT 2017 1 2/40 974 pts -
263 26-27-28 May 2017 PÓVOA DE VARZIM 6TH OEMC 2017 6 122/216 437 pts -
254 4-5 March 2017 TEMSE BELGIAN OPEN 2017 3,5 23/96 768 pts -
248 22 Oct. 2016 BERGHEM GDDO - SKON SPEL 2016 1,5 8/76 907 pts -
244 1 Oct. 2016 LEUVEN RODE LOTUS TOURNAMENT 2016 2 14/44 698 pts -
232 28-29 May 2016 NIEUW VENNEP DUTCH MCR OPEN 2016 3,5 72/116 383 pts -
223 13 Feb. 2016 HEEMSTEDE VALENTINE TOURNAMENT 2016 1,5 16/80 810 pts -
209 4-5 July 2015 BERGHEM MCR DUTCH OPEN 2015 3,5 15/96 853 pts -
203 18-19 April 2015 TEMSE BELGIAN OPEN 2015 2,5 2/68 985 pts -
199 28 mar. 2015 ROTTERDAM DE REUS VAN ROTTERDAM 2015 2 14/84 843 pts -
194 14 Feb. 2015 HEEMSTEDE VALENTINE TOURNAMENT 2015 1,5 28/76 640 pts -
175 3-6 July 2014 STRASBOURG 5TH OEMC 2014 5 67/204 675 pts -
158 24 Nov. 2013 BERLICUM DAJA & THIRTEEN ORPHANS 2013 1 8/72 901 pts -
143 15-16 June 2013 ROTTERDAM TILE HOG 2013 2 9/76 893 pts -
135 23 Mar. 2013 ROTTERDAM ROTTERDAM OPEN 2013 1 50/76 347 pts -
133 2-3 Mar. 2013 TEMSE BELGIAN OPEN 2013 2 82/96 147 pts -
131 24 Nov. 2012 BERLICUM DAJA & 13 ORPHANS TOURNAMENT 2012 1 30/60 508 pts -
118 23-24 June 2012 UTRECHT TILE HOG 2012 2 14/68 806 pts -
110 10 Mar 2012 TEMSE 5TH BELGIAN OPEN 1 40/64 381 pts -
108 11 Feb. 2012 HEEMSTEDE VALENTINE TOURNAMENT 2012 1 2/68 985 pts -
106 20 nov. 2011 BERLICUM DAJA & 13 ORPHANS TOURNAMENT 2011 1 7/56 891 pts -
97 8-10 July 2011 MESTRE 4TH OEMC 2011 5 152/160 50 pts -
87 12 March 2011 TEMSE TEMSE OPEN 2011 1 45/60 254 pts -
83 12 Feb. 2011 HEEMSTEDE VALENTINE TOURNAMENT 2011 1 17/68 761 pts -
82 21 Nov. 2010 BERLICUM DAJA & 13 ORPHANS TOURNAMENT 2010 1 3/64 968 pts -
74 27-29 Aug. 2010 UTRECHT WORLD MAHJONG CHAMPIONSHIP 2010 5 126/208 396 pts -
67 8-9 May 2010 TEMSE MCR BELGIAN OPEN 2010 2 20/48 596 pts -
66 24-25 April 2010 PARIS PARIS OPEN 2010 - FRENCH CHAMPIONSHIP 2 30/108 729 pts -
63 13 Feb. 2010 HEEMSTEDE VALENTINE TOURNAMENT 1 62/68 90 pts -
59 22 Nov. 2009 BERLICUM DAJA & 13 ORPHANS TOURNAMENT 1 58/92 374 pts -
50 9 May 2009 TEMSE MCR BELGIAN OPEN 2009 2 45/56 200 pts -
42 15-16 Nov. 2008 NIJMEGEN GOLDEN DRAGON JUBILEE TOURNAMENT 1 88/108 187 pts -
33 31 May - 1 June 2008 ALMERE TILE HOG 2008 - DUTCH OPEN 2 29/68 582 pts -
27 10 Nov. 2007 NIJMEGEN GOLDEN DRAGON 2007 - DUTCH OPEN 2 3/108 981 pts -
22 21-24 June 2007 COPENHAGEN OPEN EUROPEAN CHAMPIONSHIP 2007 5 119/136 126 pts -
13 9 Sep. 2006 IJSELSTEIN DUTCH OPEN 2006 2 94/96 21 pts -
7 13 May 2006 MECHELEN BELGIUM OPEN 2006 2 64/80 203 pts -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR - - - - - - - -