Player Information

Player

EMA Number : 03000003
Name : TINA CHRISTENSEN
Country : Denmark(see National Stats)
Organization : Mahjong Denmark
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 87 / 400 687,49 5 - - - 5 46
RCR 165 / 479 575,51 4 - - - 4 26


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 87 / 400 687,49 5 - - - 5 46

Id Date Place Tournament W Rank Points Power Contribute to the MERS
386 28 Jan. 2024 Copenhagen MCR Copenhagen Open 2024 1 19/20 53 pts 100%
380 13-15 Oct. 2023 VALENCIA OEMC 2023 : EUROPEAN MCR CHAMPIONSHIP 6 33/168 808 pts 100%
378 16-17 SEP 2023 COPENHAGEN OPEN DANISH MCR CHAMPIONSHIP 2023 2 9/20 579 pts 100%
365 5 Feb. 2023 COPENHAGEN MCR COPENHAGEN OPEN 2023 1 22/24 87 pts 50%
349 7-8 Mar. 2020 MALMÖ MALMO MCR OPEN 2020 2 6/24 783 pts 50%
344 30 Nov.-01 Dec. 2019 MADRID MAHJONG MADRID CHAMPIONSHIP 2019 3,5 49/72 324 pts -
327 31.May-2.Jun COPENHAGEN MCR OPEN DANISH CHAMPIONSHIP 2019 4,5 24/80 709 pts -
318 3 February COPENHAGEN MCR COPENHAGEN OPEN 2019 1 3/16 867 pts -
293 11-13 May 2018 COPENHAGEN DANISH MCR CHAMPIONSHIP 2018 4,5 17/72 775 pts -
289 11 March 2018 COPENHAGEN MCR COPENHAGEN OPEN 2018 1 8/16 533 pts -
263 26-27-28 May 2017 PÓVOA DE VARZIM 6TH OEMC 2017 6 132/216 391 pts -
259 22-23 April 2017 COPENHAGEN MCR OPEN DANISH MAHJONG CHAMPIONSHIP 2017 2,5 26/36 286 pts -
242 17-18 Sep. 2016 MADRID MAHJONG MADRID CHAMPIONSHIP 2016 3 29/60 525 pts -
240 3-4 Sept. 2016 MALMÖ SWEDISH OPEN CHAMPIONSHIP 2016 2 7/28 778 pts -
239 27-28 Aug. 2016 VILLEJUIF CHOW TIME 2016 - IN VINO VERITAS I 3,5 59/92 363 pts -
238 16-17 July 2016 BUDAPEST 11TH HUNGARIAN MAH JONG OPEN - SISICUP II 3,5 21/56 636 pts -
205 15-17 May 2015 COPENHAGEN DANISH MCR CHAMPIONSHIP 2015 4,5 30/76 613 pts -
197 14-15 Mar. 2015 MALMÖ SWEDISH MCR CHAMPIONSHIP 2015 2 5/32 871 pts -
192 17-18 Jan. 2015 COPENHAGEN MCR COPENHAGEN OPEN 2015 2 20/24 174 pts -
175 3-6 July 2014 STRASBOURG 5TH OEMC 2014 5 58/204 719 pts -
172 31-1 May 2014 COPENHAGEN DANISH MCR CHAMPIONSHIP 2014 2 5/36 886 pts -
167 3-4 May 2014 NIEUW-VENNEP GREEN DRAGON DUTCH OPEN 2 5/84 952 pts -
154 26 Oct. 2013 EDEWECHT DMJL - 10TH ANNIVERSARY 1 15/44 674 pts -
141 1-2 June 2013 COPENHAGEN MCR OPEN DANISH MAHJONG CHAMPIONSHIP 2013 2 5/28 852 pts -
139 18-19 May. 2013 TOULOUSE FRENCH MCR CHAMPIONSHIP 2 38/108 654 pts -
125 15-16 Sept. 2012 GOTHENBURG SWEDISH OPEN CHAMPIONSHIP 2012 2 4/24 870 pts -
109 18 Feb. 2012 AARHUS AARHUS TOURNAMENT 2012 1 6/16 667 pts -
97 8-10 July 2011 MESTRE 4TH OEMC 2011 5 69/160 572 pts -
90 8-9 April 2011 REUNION ISLAND REUNION OPEN 2011 - FRENCH MCR CHAMPIONSHIP 2 42/56 255 pts -
85 19-20 Feb. 2011 UPPSALA SWEDISH CHAMPIONSHIP 2011 2 4/28 889 pts -
74 27-29 Aug. 2010 UTRECHT WORLD MAHJONG CHAMPIONSHIP 2010 5 121/208 420 pts -
66 24-25 April 2010 PARIS PARIS OPEN 2010 - FRENCH CHAMPIONSHIP 2 64/108 411 pts -
61 23 Jan. 2010 AARHUS AARHUS OPEN 2010 1 16/16 0 pts -
57 17-18 Oct. 2009 UPPSALA SWEDISH CHAMPIONSHIP 2009 2 16/28 444 pts -
55 19 Sep. 2009 HANNOVER GERMAN MAHJONG OPEN 2009 2 6/60 915 pts -
49 18-19 April 2009 PARIS PARIS OPEN 2009 - FRENCH CHAMPIONSHIP 2 16/96 842 pts -
44 17 Jan. 2009 AARHUS MCR DANISH CHAMPIONSHIP 2009 2 9/20 579 pts -
43 22-23 Nov. 2008 GOTHENBURG SWEDISH CHAMPIONSHIP 2008 2 6/28 815 pts -
37 23 Aug. 2008 UPPSALA FIRST OFFICIAL OPEN UPPSALA 1 5/24 826 pts -
32 24 May 2008 EDEWECHT RHODODENDRON MAHJONG OPEN 2008 1 2/36 971 pts -
31 26-27 April 2008 PARIS PARIS OPEN 2008 - FRENCH CHAMPIONSHIP 2 7/80 924 pts -
30 12 April 2008 COPENHAGEN MCR DANISH CHAMPIONSHIP 2008 2 6/36 857 pts -
25 22-23 Sep. 2007 HANNOVER GERMAN MAHJONG OPEN 2007 2 18/56 691 pts -
19 21 April 2007 COPENHAGEN COPENHAGEN OPEN 2007 1 14/24 435 pts -
18 14 April 2007 PARIS PARIS OPEN 2007 - FRENCH CHAMPIONSHIP 2 29/84 663 pts -
17 27 Jan. 2007 AARHUS MCR DANISH CHAMPIONSHIP 2007 2 12/20 421 pts -
14 16-17 Sep. 2006 HAMBURG GERMAN MAHJONG OPEN 2006 2 14/76 827 pts -
11 12 Aug. 2006 AARHUS AARHUS OPEN 2006 1 18/20 105 pts -
7 13 May 2006 MECHELEN BELGIUM OPEN 2006 2 73/80 89 pts -
3 12 Nov. 2005 NIJMEGEN GOLDEN DRAGON 2005 - DUTCH OPEN 2 24/92 747 pts -
1 24-26 June 2005 NIJMEGEN OPEN EUROPEAN MAHJONG CHAMPIONSHIP 2005 5 42/108 617 pts -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR 165 / 479 575,51 4 - - - 4 26

Id Date Place Tournament W Rank Points Power Contribute to the MERS
321 27 Jan. 2024 Copenhagen Riichi Copenhagen Open 2024 2 11/44 767 pts 100%
285 4 Feb. 2023 COPENHAGEN RIICHI COPENHAGEN OPEN 2023 1,5 20/28 296 pts 50%
273 17-18 Sep. 2022 COPENHAGEN OPEN DANISH RIICHI CHAMPIONSHIP 2022 2,5 8/28 741 pts 50%
267 22 Feb. 2020 COPENHAGEN RIICHI COPENHAGEN OPEN 2020 1 19/28 333 pts 50%
222 09-10 Mar 2019 VIENNA VIENNA RIICHI OPEN 2019 3,5 46/48 43 pts -
219 2 Feb. 2019 COPENHAGEN COPENHAGEN RIICHI OPEN 2019 1 3/16 867 pts -
202 22-23 Sep. 2018 COPENHAGEN OPEN DANISH RIICHI CHAMPIONSHIP 2018 2,5 18/28 370 pts -
182 10 March 2018 COPENHAGEN RIICHI COPENHAGEN OPEN 2018 1 19/20 53 pts -
151 8-9 April 2017 LINKÖPING SWEDISH OPEN RIICHI MAHJONG CHAMPIONSHIP 2017 2,5 10/24 609 pts -
139 7-9 Oct. 2016 THE MALTINGS, FARNHAM 4 EUROPEAN RIICHI CHAMPIONSHIP 2016 6 19/128 858 pts -
138 1-2 Oct. 2016 COPENHAGEN DANISH RIICHI CHAMPIONSHIP 2016 2,5 16/24 348 pts -
119 16-17 Jan. 2016 COPENHAGEN RIICHI COPENHAGEN OPEN 2016 2 17/20 158 pts -
107 5-6 Sep. 2015 COPENHAGEN DANISH RIICHI OPEN 2015 2,5 2/28 963 pts -
100 25-26 april 2015 GRAZ GRAZ OPEN RIICHI TOURNAMENT 2015 2,5 3/32 935 pts -
98 28-29 Mar. 2015 LINKÖPING SWEDISH OPEN RIICHI MAHJONG 2015 2 6/20 737 pts -
91 22-23 Nov. 2014 WARSAW SCARLET DRAGON TOURNAMENT 2014 2 17/32 484 pts -
64 27 Oct. 2013 EDEWECHT DMJL - 10TH ANNIVERSARY 1 11/28 630 pts -
62 5-6 Oct. 2013 COPENHAGEN RIICHI COPENHAGEN OPEN 2013 1 17/24 304 pts -
59 24-25 Aug. 2013 AARHUS DANISH RIICHI CHAMPIONSHIP 2013 2 2/16 933 pts -
44 29-30 Sep. 2012 COPENHAGEN RIICHI COPENHAGEN OPEN 2 15/32 548 pts -
41 25-26 Aug. 2012 AARHUS OPEN DANISH RIICHI CHAMPIONSHIP 2012 2 13/16 200 pts -
29 1 Oct. 2011 COPENHAGEN RIICHI COPENHAGEN OPEN 2011 1 16/32 516 pts -
27 27-28 August 2011 AARHUS RIICHI DANISH CHAMPIONSHIP 2011 2 14/24 435 pts -
18 2-3 Oct. 2010 COPENHAGEN COPENHAGEN OPEN 2010 1 9/20 579 pts -
16 10 July 2010 HANNOVER 2 EUROPEAN RIICHI CHAMPIONSHIP 2010 5 4/80 962 pts -
14 20 June 2010 AARHUS RIICHI DANISH CHAMPIONSHIP 2010 2 7/16 600 pts -
12 3 Oct. 2009 COPENHAGEN RIICHI DANISH CHAMPIONSHIP 2009 2 19/32 419 pts -
10 29 Aug. 2009 AARHUS AARHUS OPEN 2009 1 12/16 267 pts -
5 04 Oct. 2008 COPENHAGEN COPENHAGEN OPEN 2008 1 5/12 636 pts -
1 21-22 June 2008 HANNOVER 1 EUROPEAN RIICHI CHAMPIONSHIP 2008 5 59/80 266 pts -