Player Information

Player

EMA Number : 05100058
Name : DAGMAR FISCHER
Country : Germany(see National Stats)
Organization : Deutsche Mah-Jongg Liga
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 87 / 389 675,13 7 1 - - 6 45
RCR - - - - - - 1 11


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 87 / 389 675,13 7 1 - - 6 45

Id Date Place Tournament W Rank Points Power Contribute to the MERS
389 09-10 Mar.2024 Temse Kleine 3 Draken Toernooi 2024 3,5 44/96 547 pts 100%
388 17 Feb. 2024 Heemstede Valentijnstoernooi 2024 1,5 33/68 522 pts 100%
380 13-15 Oct. 2023 VALENCIA OEMC 2023 : EUROPEAN MCR CHAMPIONSHIP 6 136/168 192 pts 100%
376 2-3 Sept. 2023 HANNOVER GERMAN MAHJONG OPEN 2023 3 7/56 891 pts 100%
369 20-21 May 2023 BERGHEM MCR DUTCH OPEN 2023 3 1/68 1000 pts 100%
366 11-12 Mar.2023 TEMSE 13 TH KLEINE 3 DRAKEN TOERNOOI 2023 3,5 60/96 379 pts 50%
362 30 oct. 2022 EDEWECHT DOPPELTURNIER 2022 MCR 1 8/40 821 pts 50%
341 27 Oct. 2019 EDEWECHT DOPPELTURNIER 2019 1 3/32 935 pts -
333 23-25 Aug. 2019 BAD ZWISCHENAHN GERMAN MAHJONG OPEN 2019 4,5 13/64 810 pts -
319 2-3 March 2019 TEMSE 11TH KLEINE 3 DRAKEN TOERNOOI 3,5 37/96 621 pts -
312 28 Oct. 2018 EDEWECHT DOPPELTURNIER 2018 - MCR OPEN 1 4/36 914 pts -
301 28-29 July 2018 HANOVER GERMAN MAHJONG OPEN 2018 3 2/48 979 pts -
300 30-01 June 2018 BERGHEM MCR DUTCH OPEN 2018 3,5 20/84 771 pts -
279 29 Oct 2017 EDEWECHT DOPPELTURNIER 2017 - MCR OPEN 1 19/36 486 pts -
270 26-27 Aug. 2017 BAD ZWISCHENAHN GMO 2017 2,5 9/44 814 pts -
254 4-5 March 2017 TEMSE BELGIAN OPEN 2017 3,5 24/96 758 pts -
249 30 Oct. 2016 EDEWECHT DOPPELTURNIER 2016 - MCR OPEN 1 6/28 815 pts -
208 27-28 June 2015 VERDEN GERMAN OPEN 2015 2,5 23/36 371 pts -
201 12 april 2015 HANNOVER HANNOVER OPEN 2015 1 7/20 684 pts -
196 28 Feb. 1Mar. 2015 CANNES FRENCH MCR CHAMPIONSHIP 2015 4 9/96 916 pts -
188 23 Nov. 2014 BERLICUM DAJA & THIRTEEN ORPHANS 2014 1 10/64 857 pts -
175 3-6 July 2014 STRASBOURG 5TH OEMC 2014 5 103/204 498 pts -
174 14-15 June 2014 HANNOVER GERMAN MAHJONG OPEN 2014 2 15/40 641 pts -
161 1-2 Mar. 2014 TEMSE BELGIAN OPEN 2014 2 19/92 802 pts -
154 26 Oct. 2013 EDEWECHT DMJL - 10TH ANNIVERSARY 1 6/44 884 pts -
149 14-15 Sep. 2013 BREMEN GERMAN MAHJONG OPEN 2013 2 10/32 710 pts -
139 18-19 May. 2013 TOULOUSE FRENCH MCR CHAMPIONSHIP 2 37/108 664 pts -
135 23 Mar. 2013 ROTTERDAM ROTTERDAM OPEN 2013 1 67/76 120 pts -
131 24 Nov. 2012 BERLICUM DAJA & 13 ORPHANS TOURNAMENT 2012 1 41/60 322 pts -
128 10-11 Nov. 2012 STRASBOURG STRASBOURG OPEN - FRENCH MCR CHAMPIONSHIP 2 48/120 605 pts -
127 6 Oct. 2012 OCHOLT OCHOLT OPEN 2012 1 4/24 870 pts -
122 28-29 July 2012 DUNAÚJVÁROS 7TH HUNGARIAN OPEN / SISI CUP 2012 VOL. II 2 27/72 634 pts -
121 21-22 July 2012 BAD VÖSLAU 7TH AUSTRIAN OPEN / SISI CUP 2012 VOL. I 2 15/64 778 pts -
120 14-15 July 2012 HANNOVER HANNOVER MAH-JONGG OPEN 2012 1 1/24 1000 pts -
104 12-13 nov. 2011 STRASBOURG 1ST TOURNAMENT OF THE RHINE 1 22/84 747 pts -
101 1-2 Oct. 2011 EDEWECHT GERMAN MAHJONG OPEN 2011 2 20/48 596 pts -
97 8-10 July 2011 MESTRE 4TH OEMC 2011 5 50/160 692 pts -
84 19 Feb. 2011 HANNOVER KAISER TOURNAMENT 2011 1 11/24 565 pts -
75 18-19 Sep. 2010 HANNOVER GERMAN MAHJONG OPEN 2010 2 45/48 64 pts -
74 27-29 Aug. 2010 UTRECHT WORLD MAHJONG CHAMPIONSHIP 2010 5 96/208 541 pts -
70 12 June 2010 WESTERSTEDE RHODODENDRON MAHJONG OPEN 2010 1 5/40 897 pts -
62 30 Jan. 2010 DORTMUND DORTMUND MAHJONG OPEN 2010 1 20/44 558 pts -
55 19 Sep. 2009 HANNOVER GERMAN MAHJONG OPEN 2009 2 23/60 627 pts -
52 1-5 July 2009 BADEN OEMC2009 5 25/152 841 pts -
42 15-16 Nov. 2008 NIJMEGEN GOLDEN DRAGON JUBILEE TOURNAMENT 1 17/108 850 pts -
38 13-14 Sep. 2008 HAMBURG GERMAN MAHJONG OPEN 2008 2 1/32 1000 pts -
36 16-17 Aug. 2008 FELDKIRCHEN 3RD AUSTRIAN OPEN / SISI CUP 2008 VOL. II 2 73/80 89 pts -
32 24 May 2008 EDEWECHT RHODODENDRON MAHJONG OPEN 2008 1 14/36 629 pts -
27 10 Nov. 2007 NIJMEGEN GOLDEN DRAGON 2007 - DUTCH OPEN 2 85/108 215 pts -
25 22-23 Sep. 2007 HANNOVER GERMAN MAHJONG OPEN 2007 2 8/56 873 pts -
22 21-24 June 2007 COPENHAGEN OPEN EUROPEAN CHAMPIONSHIP 2007 5 78/136 430 pts -
14 16-17 Sep. 2006 HAMBURG GERMAN MAHJONG OPEN 2006 2 48/76 373 pts -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR - - - - - - 1 11

Id Date Place Tournament W Rank Points Power Contribute to the MERS
276 29 oct. 2022 EDEWECHT DOPPELTURNIER 2022 RIICHI 1,5 42/44 47 pts 50%
253 26 Oct. 2019 EDEWECHT DOPPELTURNIER 2019 1 23/28 185 pts -
208 27 Oct. 2018 EDEWECHT DOPPELTURNIER 2018 - RIICHI OPEN 1 13/28 556 pts -
169 28 Oct 2017 EDEWECHT DOPPELTURNIER 2017 - RIICHI OPEN 1 32/32 0 pts -
141 29 Oct. 2016 EDEWECHT DOPPELTURNIER 2016 - RIICHI OPEN 1 15/20 263 pts -
64 27 Oct. 2013 EDEWECHT DMJL - 10TH ANNIVERSARY 1 25/28 111 pts -
58 6-7 July 2013 WINDSOR UK OPEN RIICHI 2013 2 24/32 258 pts -
52 17-mars-13 HANOVER RIICHI KAISER TURNIER 2013 1 3/20 895 pts -
37 5-6 May 2012 HANNOVER GERMAN RIICHI OPEN 2012 2 28/28 0 pts -
30 23-24 Oct. 2011 HANNOVER PHOENIX TOURNAMENT 2011 1 25/28 111 pts -
2 15 Aug. 2008 FELDKIRCHEN OPEN AUSTRIAN RIICHI MAHJONG TOURNAMENT 2 8/24 696 pts -
1 21-22 June 2008 HANNOVER 1 EUROPEAN RIICHI CHAMPIONSHIP 2008 5 47/80 418 pts -