Player Information

Player

EMA Number : 07000024
Name : SERENA PORRATI
Country : Italy(see National Stats)
Organization : Federazione Italiana Mah Jong
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 12 / 400 859,22 16 - 1 - 15 97
RCR - - - - - - - -


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 12 / 400 859,22 16 - 1 - 15 97

Id Date Place Tournament W Rank Points Power Contribute to the MERS
391 13-14 April 2024 Gemona 15th memorial Roberto Elegante 2024 2,5 14/60 780 pts 100%
390 30-01 Mar. 2024 Lyon Championnat de France MCR 2024 4 10/80 886 pts 100%
382 11-12 Nov. 2023 MILANO 17TH OPEN ITALIAN CHAMPIONSHIP 2023 3,5 2/88 989 pts 100%
380 13-15 Oct. 2023 VALENCIA OEMC 2023 : EUROPEAN MCR CHAMPIONSHIP 6 105/168 377 pts 100%
374 7-9 July 2023 VILLEJUIF CHOW TIME 2023 - IN VINO VERITAS II 4 5/80 949 pts 100%
371 10-11 June 2023 SAN GIMIGNANO SAN GIMIGNANO 2023 2,5 10/52 824 pts 100%
370 03-04 Jun. 2023 LYON LYON OPEN 2023 3 40/68 418 pts 100%
369 20-21 May 2023 BERGHEM MCR DUTCH OPEN 2023 3 26/68 627 pts 100%
367 15-16 April 2023 GEMONA GEMONA 2023 3 16/68 776 pts 50%
364 26-27 nov. 2022 MILANO 16° OPEN ITALIAN CHAMPIONSHIP 2022 3 40/80 506 pts 50%
360 15-16 Oct. 2022 RIMINI RIMINI 2022 3 24/64 635 pts 50%
357 17-18 Sep. 2022 VALENCIA MAHJONG VALENCIA MCR 2022 2,5 13/40 692 pts 50%
356 10-11 Sept. 2022 SAN GIMIGNANO SAN GIMIGNANO 2022 2,5 10/60 847 pts 50%
354 9-10 July 2022 VILLEJUIF CHOW TIME 2022 3 30/80 633 pts 50%
351 5-6 Sep. 2020 GURK AUSTRIANOPEN2020 2 6/16 667 pts 50%
350 8-9 Aug. 2020 GEMONA GOURMET CUP 2020 - GEMONA 2 19/40 538 pts 50%
344 30 Nov.-01 Dec. 2019 MADRID MAHJONG MADRID CHAMPIONSHIP 2019 3,5 8/72 901 pts -
343 23-24 Nov 2019 MILAN 14TH OPEN ITALIAN CHAMPIONSHIP 3,5 64/100 364 pts -
335 7-8 Sept. 2019 SAN GIMIGNANO 7TH SAN GIMIGNANO TOURNAMENT - IN VINO VERITAS II 2,5 61/68 104 pts -
332 26 Jul. 2019 GODALMING 2ND UK OPEN MCR TOURNAMENT 1,5 8/24 696 pts -
321 23-24 March 2019 VALENCIA MAHJONG VALENCIA MCR TOURNAMENT 2019 MEDITERRANEAN CUP II 3 58/76 240 pts -
316 8-9 Dec. 2018 MADRID MAHJONG MADRID CHAMPIONSHIP 2018 2,5 7/48 872 pts -
314 10-11 nov. 2018 MILAN 13TH OPEN ITALIAN CHAMPIONSHIP 2018 4 40/136 711 pts -
305 8-9 Sept. 2018 SAN GIMIGNANO 6TH SAN GIMIGNANO TOURNAMENT - IN VINO VERITAS II 3 69/80 139 pts -
303 25-26 Aug. 2018 VILLEJUIF VILLEJUIF CHOWTIME 2018 - IN VINO VERITAS I 3,5 20/120 840 pts -
291 14-15 April 2018 GEMONA GEMONA TOURNAMENT 2018 - GOURMET CUP II 3 53/72 268 pts -
288 10-11 March 2018 VALENCIA MAHJONG VALENCIA MCR TOURNAMENT 2018 4 35/88 609 pts -
283 11-12 nov 2017 MILAN 12TH OPEN ITALIAN CHAMPIONSHIP 4 78/120 353 pts -
276 7-8 oct. 2017 NANCY STANISLAS MAHJONG OPEN 3 3/52 961 pts -
274 23-24 Sep. 2017 MADRID 9TH SPANISH OPEN MAHJONG CHAMPIONSHIP 2017 3 10/72 873 pts -
271 2-3 Sept. 2017 SAN GIMIGNANO SAN GIMIGNANO 2017 - IN VINO VERITAS II 3 66/72 85 pts -
269 18-20 Aug. 2017 VILLEJUIF VILLEJUIF OPEN 2017 - IN VINO VERITAS I 5 32/84 627 pts -
267 15-16 July 2017 STRASBOURG STRASBOURG MCR OPEN 2017 4 71/116 391 pts -
264 17-18 Jun. 2017 UPPSALA SWEDISH MCR CHAMPIONSHIP 2017 2,5 4/32 903 pts -
263 26-27-28 May 2017 PÓVOA DE VARZIM 6TH OEMC 2017 6 99/216 544 pts -
261 6-7 May 2017 BERGHEM MDDO-2017 3 27/88 701 pts -
257 8-9 April 2017 GURK CARINTHIAN OPEN 2017 GURK 2 1/36 1000 pts -
256 25-26 March 2017 GEMONA GEMONA TOURNAMENT 2017 - GOURMET CUP I 2,5 24/68 657 pts -
253 10-11 Dec. 2016 PUÇOL 8TH SPAIN OPEN MAHJONG - IBERIAN CUP 3,5 25/52 529 pts -
251 12-13 Nov. 2016 MILAN 11TH OPEN ITALIAN CHAMPIONSHIP 3,5 48/104 544 pts -
250 4-6 Nov. 2016 SAINT-PETERSBURG RUSSIAN OPEN MCR CHAMPIONSHIP 2016 3,5 5/44 907 pts -
245 8-9 Oct. 2016 PARIS PARIS MCR OPEN 2016 - FRENCH CHAMPIONSHIP 4 82/100 182 pts -
242 17-18 Sep. 2016 MADRID MAHJONG MADRID CHAMPIONSHIP 2016 3 43/60 288 pts -
241 10-11 Sept. 2016 SAN GIMIGNANO SAN GIMIGNANO 2016 - IN VINO VERITAS II 2,5 10/68 866 pts -
239 27-28 Aug. 2016 VILLEJUIF CHOW TIME 2016 - IN VINO VERITAS I 3,5 1/92 1000 pts -
238 16-17 July 2016 BUDAPEST 11TH HUNGARIAN MAH JONG OPEN - SISICUP II 3,5 26/56 545 pts -
237 9-10 July 2016 BADEN XI.AUSTRIAN OPEN_BADEN_2016 3,5 30/60 508 pts -
234 11-12 June 2016 PÓVOA DE VARZIM 5TH POMC 2016 3,5 52/84 386 pts -
232 28-29 May 2016 NIEUW VENNEP DUTCH MCR OPEN 2016 3,5 115/116 9 pts -
227 09-10 April 2016 GEMONA GEMONA TOURNAMENT 2016 - GOURMET CUP I 3 46/60 237 pts -
224 27-28 Feb 2016 WEIZ 9TH STYRIAN OPEN WEIZ 2,5 31/44 302 pts -
222 12-13 Dec. 2015 PUÇOL 7TH SPAIN OPEN MAHJONG - IBERIAN CUP 2 30/40 256 pts -
220 7-8 Nov. 2015 MILANO 10TH OPEN ITALIAN CHAMPIONSHIP 3,5 20/104 816 pts -
214 19-20 Sep. 2015 BUDAPEST HUNGARIAN OPEN 2015 - SISICUP I 2,5 21/40 487 pts -
213 5-6 Sept. 2015 SAN GIMIGNANO SAN GIMIGNANO 2015 - IN VINO VERITAS II 2,5 48/76 373 pts -
212 29-30 Aug. 2015 VILLEJUIF CHOW TIME 2015 - IN VINO VERITAS I 3,5 15/100 859 pts -
209 4-5 July 2015 BERGHEM MCR DUTCH OPEN 2015 3,5 50/96 484 pts -
207 13-14 Jun. 2015 LYON LYON OPEN 2015 - ONLYLYON PART 2 2,5 18/56 691 pts -
202 18-19 April 2015 GEMONA GEMONA TOURNAMENT 2015 - GOURMET CUP II 2,5 31/64 524 pts -
196 28 Feb. 1Mar. 2015 CANNES FRENCH MCR CHAMPIONSHIP 2015 4 71/96 263 pts -
175 3-6 July 2014 STRASBOURG 5TH OEMC 2014 5 98/204 522 pts -
169 17-18 May 2014 DUNAFÖLDVÁR RED DRAGON TOURNAMENT 2014 1 24/24 0 pts -
166 5-6 April 2014 GEMONA GEMONA TR 2014 - GOURMET CUP II 1 9/48 830 pts -
162 16 Mar. 2014 GURK CARINTHIAN OPEN 2014 1 18/48 638 pts -
157 16-17 Nov. 2013 WEIZ - STEIERMARK 7TH STYRIAN MAH ONG OPEN WEIZ 1 13/32 613 pts -
156 9-10 Nov. 2013 PARIS PARIS TOURNAMENT 1 96/120 202 pts -
151 12-13 Oct. 2013 MILANO 8TH OPEN ITALIAN CHAMPIONSHIP 2 76/100 242 pts -
147 24-25 Aug. 2013 VILLEJUIF VILLEJUIF OPEN - CHOW TIME 1 26/88 713 pts -
146 3-4 Aug. 2013 LAJOSMIZSE HUNGARIAN OPEN - SISICUP II 2 11/44 767 pts -
145 27-28 July 2013 BRUCK AN DER MUR AUSTRIAN OPEN - SISICUP I 2 27/52 490 pts -
143 15-16 June 2013 ROTTERDAM TILE HOG 2013 2 3/76 973 pts -
142 8-9 June 2013 SAN GIMIGNANO SAN GIMIGNANO TOURNAMENT 1 20/40 513 pts -
139 18-19 May. 2013 TOULOUSE FRENCH MCR CHAMPIONSHIP 2 56/108 495 pts -
136 13-14 April 2013 GEMONA GEMONA TR 2013 - GOURMET CUP II 1 29/52 451 pts -
133 2-3 Mar. 2013 TEMSE BELGIAN OPEN 2013 2 11/96 895 pts -
132 9-10 Feb. 2013 GURK CARINTHIAN OPEN 2013 1 18/36 514 pts -
128 10-11 Nov. 2012 STRASBOURG STRASBOURG OPEN - FRENCH MCR CHAMPIONSHIP 2 4/120 975 pts -
126 13-14 Oct. 2012 MILANO 7TH OPEN ITALIAN CHAMPIONSHIP 2 57/80 291 pts -
124 1-2 Sept. 2012 DORTMUND GERMAN MAHJONG OPEN 2012 2 13/60 797 pts -
122 28-29 July 2012 DUNAÚJVÁROS 7TH HUNGARIAN OPEN / SISI CUP 2012 VOL. II 2 52/72 282 pts -
121 21-22 July 2012 BAD VÖSLAU 7TH AUSTRIAN OPEN / SISI CUP 2012 VOL. I 2 42/64 349 pts -
118 23-24 June 2012 UTRECHT TILE HOG 2012 2 26/68 627 pts -
114 19-20 May 2012 UDINE UDINE TOURNAMENT - GOURMET CUP II 1 1/36 1000 pts -
112 31 Mar. 2012 GURK CARINTHIAN OPEN 2012 1 26/40 359 pts -
102 29-30 Oct. 2011 MILANO 6TH OPEN ITALIAN CHAMPIONSHIP 2 72/84 145 pts -
100 24-25 Sep. 2011 BRUCK BRUCK OPEN MCR 2011 1 20/32 387 pts -
99 6-7 August 2011 DUNAÚJVÁROS 6TH HUNGARIAN OPEN / SISI CUP 2011 VOL. II 2 26/52 510 pts -
98 30-31 July 2011 GURK 6TH AUSTRIAN OPEN / SISI CUP 2011 VOL. I 2 1/48 1000 pts -
97 8-10 July 2011 MESTRE 4TH OEMC 2011 5 68/160 579 pts -
96 25-26 June 2011 TOULOUSE TOULOUSE MCR OPEN 2011 1 13/52 765 pts -
91 14-15 May 2011 UDINE UDINE OPEN - GOURMET CUP 2011 VOL. I 1 9/24 652 pts -
88 12-13 March 2011 GRAZ 5TH MAH JONG OPEN GRAZ 1 7/36 829 pts -
86 27 Feb. 2011 MESTRE MESTRE OPEN 2011 1 27/48 447 pts -
81 13-14 Nov. 2010 MILANO 5TH OPEN ITALIAN CHAMPIONSHIP 2 62/84 265 pts -
79 9-10 Oct. 2010 BADEN 4TH MAH JONG OPEN BADEN 1 29/48 404 pts -
77 26 Sep. 2010 FLORENCE FLORENCE OPEN 2010 1 30/60 508 pts -
75 18-19 Sep. 2010 HANNOVER GERMAN MAHJONG OPEN 2010 2 17/48 660 pts -
74 27-29 Aug. 2010 UTRECHT WORLD MAHJONG CHAMPIONSHIP 2010 5 103/208 507 pts -
73 31 July - 1st Aug. 2010 GURK 5TH AUSTRIAN OPEN / SISI CUP 2010 VOL. II 2 18/44 605 pts -
72 24-25 July 2010 DUNAÚJVÁROS 5TH HUNGARIAN OPEN / SISI CUP 2010 VOL. I 2 30/52 431 pts -
66 24-25 April 2010 PARIS PARIS OPEN 2010 - FRENCH CHAMPIONSHIP 2 51/108 533 pts -
60 17 Jan. 2010 MESTRE MESTRE OPEN 2010 1 51/52 20 pts -
56 10-11 Oct. 2009 MILANO 4TH OPEN ITALIAN CHAMPIONSHIP 2 33/72 549 pts -
52 1-5 July 2009 BADEN OEMC2009 5 100/152 344 pts -
49 18-19 April 2009 PARIS PARIS OPEN 2009 - FRENCH CHAMPIONSHIP 2 32/96 674 pts -
45 18 Jan. 2009 MESTRE MESTRE OPEN 2009 1 6/44 884 pts -
40 11-12 Oct. 2008 MILANO 3RD OPEN ITALIAN CHAMPIONSHIP 2 4/72 958 pts -
36 16-17 Aug. 2008 FELDKIRCHEN 3RD AUSTRIAN OPEN / SISI CUP 2008 VOL. II 2 12/80 861 pts -
35 8-9 Aug. 2008 DUNAÚJVÁROS 3RD HUNGARIAN OPEN / SISI CUP 2008 VOL. I 2 35/72 521 pts -
26 29-30 Sep. 2007 MILANO 2ND OPEN ITALIAN CHAMPIONSHIP 2 10/48 809 pts -
22 21-24 June 2007 COPENHAGEN OPEN EUROPEAN CHAMPIONSHIP 2007 5 79/136 422 pts -
10 22-23 July 2006 FLORENCE 1ST OPEN ITALIAN CHAMPIONSHIP 2 18/36 514 pts -
5 4-5 March 2006 FELDKIRCHEN AUSTRIAN OPEN 2006 2 49/52 59 pts -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR - - - - - - - -