Player Information

Player

EMA Number : 08010047
Name : INGRID BROEDER
Country : Netherlands(see National Stats)
Organization : Nederlandse Mahjong Bond
Club : ENMV


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 330 / 424 275,90 2 - - 1 1 52
RCR - - - - - - - 18


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 330 / 424 275,90 2 - - 1 1 52

Id Date Place Tournament W Rank Points Power Contribute to the MERS
392 20 April 2024 Pijnacker Reus van Rotterdam 2024 1,5 45/72 380 pts 100%
372 10 June 2023 PIJNACKER REUS VAN ROTTERDAM 2023 1,5 3/64 968 pts 50%
361 08-oct-22 BERGHEM SKON SPEL 2022 1,5 48/48 0 pts -
348 15 Feb. 2020 HEEMSTEDE VALENTIJNSTOERNOOI 2020 2 75/92 187 pts -
320 16 March 2019 ROTTERDAM DE REUS VAN ROTTERDAM 2019 1,5 53/76 307 pts -
298 16 june 2018 ROTTERDAM THE GIANT OF ROTTERDAM 2018 1,5 67/68 15 pts -
255 25 March 2017 ROTTERDAM REUS VAN ROTTERDAM 2017 1,5 43/80 468 pts -
248 22 Oct. 2016 BERGHEM GDDO - SKON SPEL 2016 1,5 70/76 80 pts -
232 28-29 May 2016 NIEUW VENNEP DUTCH MCR OPEN 2016 3,5 26/116 783 pts -
223 13 Feb. 2016 HEEMSTEDE VALENTINE TOURNAMENT 2016 1,5 51/80 367 pts -
175 3-6 July 2014 STRASBOURG European MCR Championship 2014 (5th) 5 182/204 108 pts -
167 3-4 May 2014 NIEUW-VENNEP GREEN DRAGON DUTCH OPEN 2 80/84 48 pts -
163 29 Mar. 2013 ROTTERDAM GIANT OF ROTTERDAM 2014 1 66/76 133 pts -
158 24 Nov. 2013 BERLICUM DAJA & THIRTEEN ORPHANS 2013 1 3/72 972 pts -
156 9-10 Nov. 2013 PARIS PARIS TOURNAMENT 1 101/120 160 pts -
144 22-23 June 2013 PÓVOA DE VARZIM PORTUGAL OPEN 2013 - IBERIAN CUP II 2 29/32 97 pts -
143 15-16 June 2013 ROTTERDAM TILE HOG 2013 2 29/76 627 pts -
135 23 Mar. 2013 ROTTERDAM ROTTERDAM OPEN 2013 1 7/76 920 pts -
133 2-3 Mar. 2013 TEMSE BELGIAN OPEN 2013 2 17/96 832 pts -
118 23-24 June 2012 UTRECHT TILE HOG 2012 2 36/68 478 pts -
116 2-3 June 2012 PÓVOA DE VARZIM PORTUGAL OPEN - IBERIAN CUP II 2 21/28 259 pts -
113 12-13 May 2012 PARIS PARIS OPEN 2012 1 71/100 293 pts -
110 10 Mar 2012 TEMSE 5TH BELGIAN OPEN 1 21/64 683 pts -
108 11 Feb. 2012 HEEMSTEDE VALENTINE TOURNAMENT 2012 1 50/68 269 pts -
106 20 nov. 2011 BERLICUM DAJA & 13 ORPHANS TOURNAMENT 2011 1 50/56 109 pts -
104 12-13 nov. 2011 STRASBOURG 1ST TOURNAMENT OF THE RHINE 1 39/84 542 pts -
99 6-7 August 2011 DUNAÚJVÁROS Hungarian MCR open 2011 (6th) - SISICUP II 2 30/52 431 pts -
94 11-12 June 2011 UTRECHT TILE HOG 2011 - DUTCH OPEN 2 6/48 894 pts -
92 21-22 May 2011 MURCIA SPANISH OPEN 2011 2 1/28 1000 pts -
87 12 March 2011 TEMSE TEMSE OPEN 2011 1 10/60 847 pts -
83 12 Feb. 2011 HEEMSTEDE VALENTINE TOURNAMENT 2011 1 14/68 806 pts -
82 21 Nov. 2010 BERLICUM DAJA & 13 ORPHANS TOURNAMENT 2010 1 32/64 508 pts -
69 5-6 June 2010 UTRECHT TILE HOG 2010 - DUTCH OPEN 2 34/64 476 pts -
67 8-9 May 2010 TEMSE MCR BELGIAN OPEN 2010 2 38/48 213 pts -
66 24-25 April 2010 PARIS PARIS OPEN 2010 - FRENCH CHAMPIONSHIP 2 74/108 318 pts -
63 13 Feb. 2010 HEEMSTEDE VALENTINE TOURNAMENT 1 4/68 955 pts -
59 22 Nov. 2009 BERLICUM DAJA & 13 ORPHANS TOURNAMENT 1 89/92 33 pts -
52 1-5 July 2009 BADEN European MCR Championship 2009 (3rd) 5 30/152 808 pts -
51 30-31 May 2009 ALMERE TILE HOG 2009 - DUTCH OPEN 2 17/68 761 pts -
50 9 May 2009 TEMSE MCR BELGIAN OPEN 2009 2 39/56 309 pts -
42 15-16 Nov. 2008 NIJMEGEN GOLDEN DRAGON JUBILEE TOURNAMENT 1 56/108 486 pts -
33 31 May - 1 June 2008 ALMERE TILE HOG 2008 - DUTCH OPEN 2 16/68 776 pts -
27 10 Nov. 2007 NIJMEGEN GOLDEN DRAGON 2007 - DUTCH OPEN 2 18/108 841 pts -
25 22-23 Sep. 2007 HANNOVER German MCR Open 2007 2 30/56 473 pts -
24 18-19 Aug. 2007 DUNAÚJVÁROS Hungarian MCR open 2007 (2nd) - SISICUP I 2 23/76 707 pts -
23 11-12 Aug. 2007 FELDKIRCHEN Austrian MCR open 2007 (2nd) - SISICUP II 2 50/60 169 pts -
22 21-24 June 2007 COPENHAGEN European MCR Championship 2007 (2nd) 5 110/136 193 pts -
21 2 June 2007 ALMERE TILE HOG 2007 1 32/72 563 pts -
15 11 Nov. 2006 NIJMEGEN GOLDEN DRAGON 2006 1 8/116 939 pts -
14 16-17 Sep. 2006 HAMBURG German MCR Open 2006 2 21/76 733 pts -
13 9 Sep. 2006 IJSELSTEIN DUTCH OPEN 2006 2 85/96 116 pts -
7 13 May 2006 MECHELEN BELGIUM OPEN 2006 2 57/80 291 pts -
3 12 Nov. 2005 NIJMEGEN GOLDEN DRAGON 2005 - DUTCH OPEN 2 64/92 308 pts -
1 24-26 June 2005 NIJMEGEN European MCR Championship 2005 (1st) 5 65/108 402 pts -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR - - - - - - - 18