Player Information

Player

EMA Number : 08010137
Name : ZEGER JONG, DE
Country : Netherlands(see National Stats)
Organization : Nederlandse Mahjong Bond
Club : ENMV


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR - - - - - - 1 47
RCR - - - - - - - 3


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR - - - - - - 1 47

Id Date Place Tournament W Rank Points Power Contribute to the MERS
417 15 Feb. 25 Heemstede Valentijnstoernooi 2025 2 38/84 554 pts 100%
361 08-oct-22 Berghem SKON SPEL 2022 1,5 43/48 106 pts -
348 15 Feb. 2020 Heemstede VALENTIJNSTOERNOOI 2020 2 66/92 286 pts -
338 28-29 Sept 2019 Leuven Rode Lotus MCR 2019 3 5/64 937 pts -
325 20 April 2019 Oss SKON SPEL 2019 1,5 42/68 388 pts -
320 16 March 2019 Rotterdam DE REUS VAN ROTTERDAM 2019 1,5 23/76 707 pts -
309 6-7 Oct. 2018 Nancy 2018 STANISLAS OPEN 3 27/72 634 pts -
300 30-01 June 2018 Berghem MCR DUTCH OPEN 2018 3,5 13/84 855 pts -
298 16 june 2018 Rotterdam THE GIANT OF ROTTERDAM 2018 1,5 2/68 985 pts -
285 10 Feb 2018 Heemstede VALENTINE TOURNAMENT 2018 2 76/84 96 pts -
275 30 Sep. 2017 Leuven Rode Lotus MCR 2017 1 33/40 179 pts -
263 26-27-28 May 2017 Póvoa de varzim European MCR Championship 2017 (6th) 6 155/216 284 pts -
255 25 March 2017 Rotterdam REUS VAN ROTTERDAM 2017 1,5 72/80 101 pts -
248 22 Oct. 2016 Berghem GDDO - SKON SPEL 2016 1,5 39/76 493 pts -
244 1 Oct. 2016 Leuven Rode Lotus MCR 2016 2 8/44 837 pts -
232 28-29 May 2016 Nieuw vennep DUTCH MCR OPEN 2016 3,5 85/116 270 pts -
223 13 Feb. 2016 Heemstede VALENTINE TOURNAMENT 2016 1,5 22/80 734 pts -
209 4-5 July 2015 Berghem MCR DUTCH OPEN 2015 3,5 68/96 295 pts -
199 28 mar. 2015 Rotterdam DE REUS VAN ROTTERDAM 2015 2 8/84 916 pts -
194 14 Feb. 2015 Heemstede VALENTINE TOURNAMENT 2015 1,5 19/76 760 pts -
175 3-6 July 2014 Strasbourg European MCR Championship 2014 (5th) 5 188/204 79 pts -
169 17-18 May 2014 Dunaföldvár Red Dragon - MCR Open 2014 1 4/24 870 pts -
158 24 Nov. 2013 Berlicum DAJA & THIRTEEN ORPHANS 2013 1 67/72 70 pts -
143 15-16 June 2013 Rotterdam TILE HOG 2013 2 18/76 773 pts -
135 23 Mar. 2013 Rotterdam ROTTERDAM OPEN 2013 1 25/76 680 pts -
131 24 Nov. 2012 Berlicum DAJA & 13 ORPHANS TOURNAMENT 2012 1 42/60 305 pts -
122 28-29 July 2012 Dunaújváros Hungarian MCR open 2012 (7th) - SISICUP II 2 49/72 324 pts -
118 23-24 June 2012 Utrecht TILE HOG 2012 2 56/68 179 pts -
108 11 Feb. 2012 Heemstede VALENTINE TOURNAMENT 2012 1 22/68 687 pts -
99 6-7 August 2011 Dunaújváros Hungarian MCR open 2011 (6th) - SISICUP II 2 40/52 235 pts -
97 8-10 July 2011 Mestre European MCR Championship 2011 (4th) 5 26/160 843 pts -
83 12 Feb. 2011 Heemstede VALENTINE TOURNAMENT 2011 1 23/68 672 pts -
74 27-29 Aug. 2010 Utrecht World MCR Championship 2010 (2nd) 5 185/208 111 pts -
69 5-6 June 2010 Utrecht TILE HOG 2010 - DUTCH OPEN 2 12/64 825 pts -
63 13 Feb. 2010 Heemstede VALENTINE TOURNAMENT 1 13/68 821 pts -
52 1-5 July 2009 Baden European MCR Championship 2009 (3rd) 5 138/152 93 pts -
51 30-31 May 2009 Almere TILE HOG 2009 - DUTCH OPEN 2 27/68 612 pts -
42 15-16 Nov. 2008 Nijmegen GOLDEN DRAGON JUBILEE TOURNAMENT 1 101/108 65 pts -
33 31 May - 1 June 2008 Almere TILE HOG 2008 - DUTCH OPEN 2 7/68 910 pts -
27 10 Nov. 2007 Nijmegen GOLDEN DRAGON 2007 - DUTCH OPEN 2 95/108 121 pts -
22 21-24 June 2007 Copenhagen European MCR Championship 2007 (2nd) 5 81/136 407 pts -
21 2 June 2007 Almere TILE HOG 2007 1 16/72 789 pts -
15 11 Nov. 2006 Nijmegen GOLDEN DRAGON 2006 1 10/116 922 pts -
13 9 Sep. 2006 Ijsselstein DUTCH OPEN 2006 2 35/96 642 pts -
7 13 May 2006 Mechelen BELGIUM OPEN 2006 2 72/80 101 pts -
5 4-5 March 2006 Feldkirchen Austrian MCR open 2006 (1st) 2 33/52 373 pts -
3 12 Nov. 2005 Nijmegen GOLDEN DRAGON 2005 - DUTCH OPEN 2 16/92 835 pts -
1 24-26 June 2005 Nijmegen European MCR Championship 2005 (1st) 5 76/108 299 pts -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR - - - - - - - 3