Wednesday, October 29, 2025
Ranking manager
 
Player
All Results
| - | Contribute to the MERS | No Contribute to the MERS | 
| RULES | RANKING | Points | Nb TR | 1st 
   | 2nd 
   | 3rd 
   | Other | Nb TR | 
 
| MCR | 392 / 509 | 247,46 | 5 | - | - | - | 5 | 52 | 
 
| RCR | - | - | - | - | - | - | 1 | 4 | 
MCR Results
| - | Contribute to the MERS | No Contribute to the MERS | 
| RULES | RANKING | Points | Nb TR | 1st 
   | 2nd 
   | 3rd 
   | Other | Nb TR | 
 
| MCR | 392 / 509 | 247,46 | 5 | - | - | - | 5 | 52 | 
 
 
| Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS | 
| 435 | 27-28 Sep. 2025 |  Hannover | German MCR Open 2025 | 2,5 | 30/36 | 171 pts |   | 100% | 
| 429 | 21-22 June 2025 |  Oss | MCR Dutch Open 2025 | 2,5 | 52/76 | 320 pts |   | 100% | 
| 419 | 23-23 Feb. 2025 |  Temse | 15th Kleine 3 Draken Toernooi | 3,5 | 96/96 | 0 pts |   | 100% | 
| 401 | 20-21 July 2024 |  Bad zwischenahn | German MCR Open 2024 | 2,5 | 30/44 | 326 pts |   | 50% | 
| 389 | 09-10 Mar.2024 |  Temse | Kleine 3 Draken Toernooi 2024 | 3,5 | 58/96 | 400 pts |   | 50% | 
| 381 | 29 Oct. 2023 |  Edewecht | DOPPELTURNIER 2023 MCR | 1 | 5/32 | 871 pts |   | - | 
| 376 | 2-3 Sept. 2023 |  Hannover | German MCR Open 2023 | 3 | 47/56 | 164 pts |   | - | 
| 341 | 27 Oct. 2019 |  Edewecht | DOPPELTURNIER 2019 | 1 | 32/32 | 0 pts |   | - | 
| 333 | 23-25 Aug. 2019 |  Bad zwischenahn | German MCR Open 2019 | 4,5 | 55/64 | 143 pts |   | - | 
| 326 | 18-19 May 2019 |  Oss | MCR DUTCH OPEN 2019 | 3 | 69/88 | 218 pts |   | - | 
| 319 | 2-3 March 2019 |  Temse | Kleine 3 Draken Toernooi 2019 | 3,5 | 79/96 | 179 pts |   | - | 
| 312 | 28 Oct. 2018 |  Edewecht | DOPPELTURNIER 2018 - MCR OPEN | 1 | 27/36 | 257 pts |   | - | 
| 301 | 28-29 July 2018 |  Hannover | German MCR Open 2018 | 3 | 47/48 | 21 pts |   | - | 
| 279 | 29 Oct 2017 |  Edewecht | DOPPELTURNIER 2017 - MCR OPEN | 1 | 29/36 | 200 pts |   | - | 
| 270 | 26-27 Aug. 2017 |  Bad zwischenahn | German MCR Open 2017 | 2,5 | 35/44 | 209 pts |   | - | 
| 261 | 6-7 May 2017 |  Berghem | MDDO-2017 | 3 | 56/88 | 368 pts |   | - | 
| 259 | 22-23 April 2017 |  Copenhagen | MCR Danish Championship 2017 | 2,5 | 16/36 | 571 pts |   | - | 
| 254 | 4-5 March 2017 |  Temse | BELGIAN OPEN 2017 | 3,5 | 77/96 | 200 pts |   | - | 
| 249 | 30 Oct. 2016 |  Edewecht | DOPPELTURNIER 2016 - MCR OPEN | 1 | 13/28 | 556 pts |   | - | 
| 248 | 22 Oct. 2016 |  Berghem | GDDO - SKON SPEL 2016 | 1,5 | 76/76 | 0 pts |   | - | 
| 236 | 18-19 June 2016 |  Bad zwischenahn | German MCR Open 2016 | 2 | 21/36 | 429 pts |   | - | 
| 234 | 11-12 June 2016 |  Póvoa de varzim | 5TH POMC 2016 | 3,5 | 41/84 | 518 pts |   | - | 
| 232 | 28-29 May 2016 |  Nieuw vennep | DUTCH MCR OPEN 2016 | 3,5 | 82/116 | 296 pts |   | - | 
| 230 | 6-8 May 2016 |  Copenhagen | MCR Danish Championship 2016 | 4,5 | 55/72 | 239 pts |   | - | 
| 229 | 17 April 2016 |  Verden | VERDEN OPEN  2016 | 1 | 17/20 | 158 pts |   | - | 
| 225 | 5-6 March 2016 |  Temse | BELGIAN OPEN 2016 | 3,5 | 73/92 | 209 pts |   | - | 
| 221 | 25 Oct. 2015 |  Edewecht | DOPPELTURNIER 2015 - MCR OPEN | 1 | 20/32 | 387 pts |   | - | 
| 209 | 4-5 July 2015 |  Berghem | MCR DUTCH OPEN 2015 | 3,5 | 35/96 | 642 pts |   | - | 
| 208 | 27-28 June 2015 |  Verden | German MCR Open 2015 | 2,5 | 30/36 | 171 pts |   | - | 
| 205 | 15-17 May 2015 |  Copenhagen | MCR Danish Championship 2015 | 4,5 | 64/76 | 160 pts |   | - | 
| 201 | 12 april 2015 |  Hannover | HANNOVER OPEN 2015 | 1 | 2/20   | 947 pts |   | - | 
| 184 | 26/10/2014 |  Edewecht | DOPPELTURNIER 2014 - MCR OPEN | 1 | 12/28 | 593 pts |   | - | 
| 180 | 20 Sept. 2014 |  Verden | VERDEN OPEN 2014 | 1 | 3/16   | 867 pts |   | - | 
| 175 | 3-6 July 2014 |  Strasbourg | European MCR Championship 2014 (5th) | 5 | 46/204 | 778 pts |   | - | 
| 174 | 14-15 June 2014 |  Hannover | German MCR Open 2014 | 2 | 30/40 | 256 pts |   | - | 
| 154 | 26 Oct. 2013 |  Edewecht | DMJL - 10TH ANNIVERSARY | 1 | 24/44 | 465 pts |   | - | 
| 149 | 14-15 Sep. 2013 |  Bremen | German MCR Open 2013 | 2 | 19/32 | 419 pts |   | - | 
| 127 | 6 Oct. 2012 |  Ocholt | OCHOLT OPEN 2012 | 1 | 15/24 | 391 pts |   | - | 
| 124 | 1-2 Sept. 2012 |  Dortmund | German MCR Open 2012 | 2 | 59/60 | 17 pts |   | - | 
| 105 | 12 nov. 2011 |  Ocholt-howiek | ADVENTS-TURNIER 2011 | 1 | 6/16 | 667 pts |   | - | 
| 101 | 1-2 Oct. 2011 |  Edewecht | German MCR Open 2011 | 2 | 14/48 | 723 pts |   | - | 
| 97 | 8-10 July 2011 |  Mestre | European MCR Championship 2011 (4th) | 5 | 141/160 | 119 pts |   | - | 
| 84 | 19 Feb. 2011 |  Hannover | KAISER TOURNAMENT 2011 | 1 | 12/24 | 522 pts |   | - | 
| 75 | 18-19 Sep. 2010 |  Hannover | German MCR Open 2010 | 2 | 29/48 | 404 pts |   | - | 
| 70 | 12 June 2010 |  Westerstede | RHODODENDRON MAHJONG OPEN 2010 | 1 | 15/40 | 641 pts |   | - | 
| 62 | 30 Jan. 2010 |  Dortmund | DORTMUND MAHJONG OPEN 2010 | 1 | 14/44 | 698 pts |   | - | 
| 55 | 19 Sep. 2009 |  Hannover | German MCR Open 2009 | 2 | 28/60 | 542 pts |   | - | 
| 42 | 15-16 Nov. 2008 |  Nijmegen | GOLDEN DRAGON JUBILEE TOURNAMENT | 1 | 87/108 | 196 pts |   | - | 
| 38 | 13-14 Sep. 2008 |  Hamburg | German MCR Open 2008 | 2 | 20/32 | 387 pts |   | - | 
| 32 | 24 May 2008 |  Edewecht | RHODODENDRON MAHJONG OPEN 2008 | 1 | 9/36 | 771 pts |   | - | 
| 27 | 10 Nov. 2007 |  Nijmegen | GOLDEN DRAGON 2007 - DUTCH OPEN | 2 | 22/108 | 804 pts |   | - | 
| 25 | 22-23 Sep. 2007 |  Hannover | German MCR Open 2007 | 2 | 35/56 | 382 pts |   | - | 
| 22 | 21-24 June 2007 |  Copenhagen | European MCR Championship 2007 (2nd) | 5 | 112/136 | 178 pts |   | - | 
| 15 | 11 Nov. 2006 |  Nijmegen | GOLDEN DRAGON 2006 | 1 | 11/116 | 913 pts |   | - | 
| 14 | 16-17 Sep. 2006 |  Hamburg | German MCR Open 2006 | 2 | 33/76 | 573 pts |   | - | 
| 3 | 12 Nov. 2005 |  Nijmegen | GOLDEN DRAGON 2005 - DUTCH OPEN | 2 | 80/92 | 132 pts |   | - | 
| 1 | 24-26 June 2005 |  Nijmegen | European MCR Championship 2005 (1st) | 5 | 105/108 | 28 pts |   | - | 
Riichi Results
| - | Contribute to the MERS | No Contribute to the MERS | 
| RULES | RANKING | Points | Nb TR | 1st 
   | 2nd 
   | 3rd 
   | Other | Nb TR | 
 
| RCR | - | - | - | - | - | - | 1 | 4 |