Player Information

Player

EMA Number : 05100024
Name : FRIEDRICH GERDES
Country : Germany(see National Stats)
Organization : Deutsche Mah-Jongg Liga
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 64 / 409 735,67 4 - - - 4 49
RCR - - - - - - 1 5


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 64 / 409 735,67 4 - - - 4 49

Id Date Place Tournament W Rank Points Power Contribute to the MERS
389 09-10 Mar.2024 Temse Kleine 3 Draken Toernooi 2024 3,5 27/96 726 pts 100%
381 29 Oct. 2023 EDEWECHT DOPPELTURNIER 2023 MCR 1 6/32 839 pts 100%
376 2-3 Sept. 2023 HANNOVER GERMAN MAHJONG OPEN 2023 3 11/56 818 pts 100%
362 30 oct. 2022 EDEWECHT DOPPELTURNIER 2022 MCR 1 9/40 795 pts 50%
341 27 Oct. 2019 EDEWECHT DOPPELTURNIER 2019 1 15/32 548 pts -
333 23-25 Aug. 2019 BAD ZWISCHENAHN GERMAN MAHJONG OPEN 2019 4,5 22/64 667 pts -
326 18-19 May 2019 OSS MCR DUTCH OPEN 2019 3 72/88 184 pts -
319 2-3 March 2019 TEMSE 11TH KLEINE 3 DRAKEN TOERNOOI 3,5 67/96 305 pts -
312 28 Oct. 2018 EDEWECHT DOPPELTURNIER 2018 - MCR OPEN 1 36/36 0 pts -
301 28-29 July 2018 HANOVER GERMAN MAHJONG OPEN 2018 3 6/48 894 pts -
279 29 Oct 2017 EDEWECHT DOPPELTURNIER 2017 - MCR OPEN 1 14/36 629 pts -
270 26-27 Aug. 2017 BAD ZWISCHENAHN GMO 2017 2,5 26/44 419 pts -
261 6-7 May 2017 BERGHEM MDDO-2017 3 73/88 172 pts -
259 22-23 April 2017 COPENHAGEN MCR OPEN DANISH MAHJONG CHAMPIONSHIP 2017 2,5 22/36 400 pts -
254 4-5 March 2017 TEMSE BELGIAN OPEN 2017 3,5 58/96 400 pts -
249 30 Oct. 2016 EDEWECHT DOPPELTURNIER 2016 - MCR OPEN 1 5/28 852 pts -
248 22 Oct. 2016 BERGHEM GDDO - SKON SPEL 2016 1,5 23/76 707 pts -
236 18-19 June 2016 BAD ZWISCHENAHN GERMAN MAHJONG OPEN 2016 2 6/36 857 pts -
234 11-12 June 2016 PÓVOA DE VARZIM 5TH POMC 2016 3,5 50/84 410 pts -
232 28-29 May 2016 NIEUW VENNEP DUTCH MCR OPEN 2016 3,5 94/116 191 pts -
230 6-8 May 2016 COPENHAGEN MCR OPEN DANISH MAHJONG CHAMPIONSHIP 2016 4,5 69/72 42 pts -
229 17 April 2016 VERDEN VERDEN OPEN 2016 1 16/20 211 pts -
225 5-6 March 2016 TEMSE BELGIAN OPEN 2016 3,5 71/92 231 pts -
221 25 Oct. 2015 EDEWECHT DOPPELTURNIER 2015 - MCR OPEN 1 23/32 290 pts -
209 4-5 July 2015 BERGHEM MCR DUTCH OPEN 2015 3,5 88/96 84 pts -
208 27-28 June 2015 VERDEN GERMAN OPEN 2015 2,5 34/36 57 pts -
205 15-17 May 2015 COPENHAGEN DANISH MCR CHAMPIONSHIP 2015 4,5 57/76 253 pts -
201 12 april 2015 HANNOVER HANNOVER OPEN 2015 1 13/20 368 pts -
184 26/10/2014 EDEWECHT DOPPELTURNIER 2014 - MCR OPEN 1 6/28 815 pts -
180 20 Sept. 2014 VERDEN VERDEN OPEN 2014 1 4/16 800 pts -
174 14-15 June 2014 HANNOVER GERMAN MAHJONG OPEN 2014 2 37/40 77 pts -
154 26 Oct. 2013 EDEWECHT DMJL - 10TH ANNIVERSARY 1 42/44 47 pts -
149 14-15 Sep. 2013 BREMEN GERMAN MAHJONG OPEN 2013 2 15/32 548 pts -
127 6 Oct. 2012 OCHOLT OCHOLT OPEN 2012 1 14/24 435 pts -
124 1-2 Sept. 2012 DORTMUND GERMAN MAHJONG OPEN 2012 2 55/60 85 pts -
105 12 nov. 2011 OCHOLT-HOWIEK ADVENTS-TURNIER 2011 1 15/16 67 pts -
101 1-2 Oct. 2011 EDEWECHT GERMAN MAHJONG OPEN 2011 2 33/48 319 pts -
97 8-10 July 2011 MESTRE 4TH OEMC 2011 5 149/160 69 pts -
84 19 Feb. 2011 HANNOVER KAISER TOURNAMENT 2011 1 7/24 739 pts -
75 18-19 Sep. 2010 HANNOVER GERMAN MAHJONG OPEN 2010 2 48/48 0 pts -
70 12 June 2010 WESTERSTEDE RHODODENDRON MAHJONG OPEN 2010 1 34/40 154 pts -
62 30 Jan. 2010 DORTMUND DORTMUND MAHJONG OPEN 2010 1 8/44 837 pts -
55 19 Sep. 2009 HANNOVER GERMAN MAHJONG OPEN 2009 2 43/60 288 pts -
42 15-16 Nov. 2008 NIJMEGEN GOLDEN DRAGON JUBILEE TOURNAMENT 1 33/108 701 pts -
38 13-14 Sep. 2008 HAMBURG GERMAN MAHJONG OPEN 2008 2 22/32 323 pts -
32 24 May 2008 EDEWECHT RHODODENDRON MAHJONG OPEN 2008 1 11/36 714 pts -
27 10 Nov. 2007 NIJMEGEN GOLDEN DRAGON 2007 - DUTCH OPEN 2 19/108 832 pts -
25 22-23 Sep. 2007 HANNOVER GERMAN MAHJONG OPEN 2007 2 29/56 491 pts -
22 21-24 June 2007 COPENHAGEN OPEN EUROPEAN CHAMPIONSHIP 2007 5 111/136 185 pts -
15 11 Nov. 2006 NIJMEGEN GOLDEN DRAGON 2006 1 52/116 557 pts -
14 16-17 Sep. 2006 HAMBURG GERMAN MAHJONG OPEN 2006 2 36/76 533 pts -
3 12 Nov. 2005 NIJMEGEN GOLDEN DRAGON 2005 - DUTCH OPEN 2 28/92 703 pts -
1 24-26 June 2005 NIJMEGEN OPEN EUROPEAN MAHJONG CHAMPIONSHIP 2005 5 93/108 140 pts -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR - - - - - - 1 5

Id Date Place Tournament W Rank Points Power Contribute to the MERS
314 28 Oct. 2023 EDEWECHT DOPPELTURNIER 2023 RIICHI 1 31/40 231 pts 100%
253 26 Oct. 2019 EDEWECHT DOPPELTURNIER 2019 1 12/28 593 pts -
208 27 Oct. 2018 EDEWECHT DOPPELTURNIER 2018 - RIICHI OPEN 1 23/28 185 pts -
169 28 Oct 2017 EDEWECHT DOPPELTURNIER 2017 - RIICHI OPEN 1 3/32 935 pts -
117 24 Oct. 2015 EDEWECHT DOPPELTURNIER 2015 - RIICHI OPEN 2 23/28 185 pts -
88 25/10/2014 EDEWECHT DOPPELTURNIER 2014 - RIICHI OPEN 1 15/28 481 pts -