Player Information

Player

EMA Number : 08010128
Name : HARRY KAL
Country : Netherlands(see National Stats)
Organization : Nederlandse Mahjong Bond
Club : Bamboe Acht


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR - - - - - - 1 53
RCR - - - - - - - 42


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR - - - - - - 1 53

Id Date Place Tournament W Rank Points Power Contribute to the MERS
348 15 Feb. 2020 HEEMSTEDE VALENTIJNSTOERNOOI 2020 2 50/92 462 pts 50%
326 18-19 May 2019 OSS MCR DUTCH OPEN 2019 3 74/88 172 pts -
325 20 April 2019 OSS SKON SPEL 2019 1,5 11/68 851 pts -
300 30-01 June 2018 BERGHEM MCR DUTCH OPEN 2018 3,5 45/84 470 pts -
298 16 june 2018 ROTTERDAM THE GIANT OF ROTTERDAM 2018 1,5 48/68 299 pts -
285 10 Feb 2018 HEEMSTEDE VALENTINE TOURNAMENT 2018 2 77/84 84 pts -
261 6-7 May 2017 BERGHEM MDDO-2017 3 48/88 460 pts -
248 22 Oct. 2016 BERGHEM GDDO - SKON SPEL 2016 1,5 17/76 787 pts -
232 28-29 May 2016 NIEUW VENNEP DUTCH MCR OPEN 2016 3,5 46/116 609 pts -
223 13 Feb. 2016 HEEMSTEDE VALENTINE TOURNAMENT 2016 1,5 1/80 1000 pts -
209 4-5 July 2015 BERGHEM MCR DUTCH OPEN 2015 3,5 28/96 716 pts -
205 15-17 May 2015 COPENHAGEN DANISH MCR CHAMPIONSHIP 2015 4,5 55/76 280 pts -
199 28 mar. 2015 ROTTERDAM DE REUS VAN ROTTERDAM 2015 2 74/84 120 pts -
194 14 Feb. 2015 HEEMSTEDE VALENTINE TOURNAMENT 2015 1,5 23/76 707 pts -
175 3-6 July 2014 STRASBOURG 5TH OEMC 2014 5 190/204 69 pts -
167 3-4 May 2014 NIEUW-VENNEP GREEN DRAGON DUTCH OPEN 2 10/84 892 pts -
163 29 Mar. 2013 ROTTERDAM GIANT OF ROTTERDAM 2014 1 42/76 453 pts -
158 24 Nov. 2013 BERLICUM DAJA & THIRTEEN ORPHANS 2013 1 29/72 606 pts -
143 15-16 June 2013 ROTTERDAM TILE HOG 2013 2 44/76 427 pts -
135 23 Mar. 2013 ROTTERDAM ROTTERDAM OPEN 2013 1 73/76 40 pts -
131 24 Nov. 2012 BERLICUM DAJA & 13 ORPHANS TOURNAMENT 2012 1 40/60 339 pts -
118 23-24 June 2012 UTRECHT TILE HOG 2012 2 37/68 463 pts -
117 16-17 June 2012 COPENHAGEN MCR OPEN DANISH CHAMPIONSHIP 2012 2 27/28 37 pts -
108 11 Feb. 2012 HEEMSTEDE VALENTINE TOURNAMENT 2012 1 23/68 672 pts -
101 1-2 Oct. 2011 EDEWECHT GERMAN MAHJONG OPEN 2011 2 9/48 830 pts -
94 11-12 June 2011 UTRECHT TILE HOG 2011 - DUTCH OPEN 2 25/48 489 pts -
83 12 Feb. 2011 HEEMSTEDE VALENTINE TOURNAMENT 2011 1 19/68 731 pts -
82 21 Nov. 2010 BERLICUM DAJA & 13 ORPHANS TOURNAMENT 2010 1 44/64 317 pts -
75 18-19 Sep. 2010 HANNOVER GERMAN MAHJONG OPEN 2010 2 7/48 872 pts -
74 27-29 Aug. 2010 UTRECHT WORLD MAHJONG CHAMPIONSHIP 2010 5 142/208 319 pts -
70 12 June 2010 WESTERSTEDE RHODODENDRON MAHJONG OPEN 2010 1 7/40 846 pts -
69 5-6 June 2010 UTRECHT TILE HOG 2010 - DUTCH OPEN 2 42/64 349 pts -
68 15-16 May 2010 COPENHAGEN MCR DANISH CHAMPIONSHIP 2010 2 26/48 468 pts -
67 8-9 May 2010 TEMSE MCR BELGIAN OPEN 2010 2 14/48 723 pts -
66 24-25 April 2010 PARIS PARIS OPEN 2010 - FRENCH CHAMPIONSHIP 2 59/108 458 pts -
63 13 Feb. 2010 HEEMSTEDE VALENTINE TOURNAMENT 1 7/68 910 pts -
62 30 Jan. 2010 DORTMUND DORTMUND MAHJONG OPEN 2010 1 38/44 140 pts -
59 22 Nov. 2009 BERLICUM DAJA & 13 ORPHANS TOURNAMENT 1 26/92 725 pts -
51 30-31 May 2009 ALMERE TILE HOG 2009 - DUTCH OPEN 2 42/68 388 pts -
50 9 May 2009 TEMSE MCR BELGIAN OPEN 2009 2 18/56 691 pts -
42 15-16 Nov. 2008 NIJMEGEN GOLDEN DRAGON JUBILEE TOURNAMENT 1 83/108 234 pts -
33 31 May - 1 June 2008 ALMERE TILE HOG 2008 - DUTCH OPEN 2 60/68 119 pts -
21 2 June 2007 ALMERE TILE HOG 2007 1 22/72 704 pts -
20 19-20 May 2007 BUDAPEST GREEN DRAGON HUNGARY 2007 1 9/44 814 pts -
19 21 April 2007 COPENHAGEN COPENHAGEN OPEN 2007 1 19/24 217 pts -
18 14 April 2007 PARIS PARIS OPEN 2007 - FRENCH CHAMPIONSHIP 2 5/84 952 pts -
17 27 Jan. 2007 AARHUS MCR DANISH CHAMPIONSHIP 2007 2 14/20 316 pts -
15 11 Nov. 2006 NIJMEGEN GOLDEN DRAGON 2006 1 78/116 330 pts -
14 16-17 Sep. 2006 HAMBURG GERMAN MAHJONG OPEN 2006 2 15/76 813 pts -
13 9 Sep. 2006 IJSELSTEIN DUTCH OPEN 2006 2 78/96 189 pts -
7 13 May 2006 MECHELEN BELGIUM OPEN 2006 2 26/80 684 pts -
6 29 April 2006 COPENHAGEN MCR DANISH CHAMPIONSHIP 2006 2 11/32 677 pts -
3 12 Nov. 2005 NIJMEGEN GOLDEN DRAGON 2005 - DUTCH OPEN 2 18/92 813 pts -
1 24-26 June 2005 NIJMEGEN OPEN EUROPEAN MAHJONG CHAMPIONSHIP 2005 5 80/108 262 pts -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR - - - - - - - 42