Player Information

Player

EMA Number : 08010526
Name : OLAV SOMMERS
Country : Netherlands(see National Stats)
Organization : Nederlandse Mahjong Bond
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 85 / 389 676,61 10 - - - 10 44
RCR 11 / 469 839,62 11 1 - 1 9 14


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 85 / 389 676,61 10 - - - 10 44

Id Date Place Tournament W Rank Points Power Contribute to the MERS
389 09-10 Mar.2024 Temse Kleine 3 Draken Toernooi 2024 3,5 21/96 789 pts 100%
388 17 Feb. 2024 Heemstede Valentijnstoernooi 2024 1,5 58/68 149 pts 100%
380 13-15 Oct. 2023 VALENCIA OEMC 2023 : EUROPEAN MCR CHAMPIONSHIP 6 74/168 563 pts 100%
377 09-10 Sep. 2023 LEUVEN RODE LOTUS MCR 2023 3 16/44 651 pts 100%
376 2-3 Sept. 2023 HANNOVER GERMAN MAHJONG OPEN 2023 3 31/56 455 pts 100%
375 26 Aug. 2023 BERGHEM SKON SPEL 2023 1,5 18/56 691 pts 100%
366 11-12 Mar.2023 TEMSE 13 TH KLEINE 3 DRAKEN TOERNOOI 2023 3,5 58/96 400 pts 50%
362 30 oct. 2022 EDEWECHT DOPPELTURNIER 2022 MCR 1 14/40 667 pts 50%
361 08-oct-22 BERGHEM SKON SPEL 2022 1,5 27/48 447 pts 50%
348 15 Feb. 2020 HEEMSTEDE VALENTIJNSTOERNOOI 2020 2 23/92 758 pts 50%
341 27 Oct. 2019 EDEWECHT DOPPELTURNIER 2019 1 18/32 452 pts -
338 28-29 Sept 2019 LEUVEN RODE LOTUS TOURNAMENT 3 30/64 540 pts -
333 23-25 Aug. 2019 BAD ZWISCHENAHN GERMAN MAHJONG OPEN 2019 4,5 9/64 873 pts -
326 18-19 May 2019 OSS MCR DUTCH OPEN 2019 3 60/88 322 pts -
325 20 April 2019 OSS SKON SPEL 2019 1,5 4/68 955 pts -
320 16 March 2019 ROTTERDAM DE REUS VAN ROTTERDAM 2019 1,5 45/76 413 pts -
319 2-3 March 2019 TEMSE 11TH KLEINE 3 DRAKEN TOERNOOI 3,5 25/96 747 pts -
312 28 Oct. 2018 EDEWECHT DOPPELTURNIER 2018 - MCR OPEN 1 5/36 886 pts -
308 29-30 Sep. 2018 LEUVEN RODE LOTUS TOURNAMENTS 2018 3 9/52 843 pts -
301 28-29 July 2018 HANOVER GERMAN MAHJONG OPEN 2018 3 36/48 255 pts -
300 30-01 June 2018 BERGHEM MCR DUTCH OPEN 2018 3,5 40/84 530 pts -
298 16 june 2018 ROTTERDAM THE GIANT OF ROTTERDAM 2018 1,5 6/68 925 pts -
285 10 Feb 2018 HEEMSTEDE VALENTINE TOURNAMENT 2018 2 25/84 711 pts -
279 29 Oct 2017 EDEWECHT DOPPELTURNIER 2017 - MCR OPEN 1 7/36 829 pts -
276 7-8 oct. 2017 NANCY STANISLAS MAHJONG OPEN 3 48/52 78 pts -
275 30 Sep. 2017 LEUVEN RODE LOTUS TOURNAMENT 2017 1 13/40 692 pts -
272 9 Sept. 2017 IJSSELSTEIN DE NEGEN PORTEN 2017 1,5 46/68 328 pts -
270 26-27 Aug. 2017 BAD ZWISCHENAHN GMO 2017 2,5 17/44 628 pts -
267 15-16 July 2017 STRASBOURG STRASBOURG MCR OPEN 2017 4 93/116 200 pts -
263 26-27-28 May 2017 PÓVOA DE VARZIM 6TH OEMC 2017 6 211/216 23 pts -
261 6-7 May 2017 BERGHEM MDDO-2017 3 13/88 862 pts -
258 9 April 2017 VERDEN VERDEN OPEN 2017 1 5/20 789 pts -
255 25 March 2017 ROTTERDAM REUS VAN ROTTERDAM 2017 1,5 50/80 380 pts -
254 4-5 March 2017 TEMSE BELGIAN OPEN 2017 3,5 27/96 726 pts -
248 22 Oct. 2016 BERGHEM GDDO - SKON SPEL 2016 1,5 57/76 253 pts -
244 1 Oct. 2016 LEUVEN RODE LOTUS TOURNAMENT 2016 2 2/44 977 pts -
237 9-10 July 2016 BADEN XI.AUSTRIAN OPEN_BADEN_2016 3,5 31/60 492 pts -
236 18-19 June 2016 BAD ZWISCHENAHN GERMAN MAHJONG OPEN 2016 2 5/36 886 pts -
232 28-29 May 2016 NIEUW VENNEP DUTCH MCR OPEN 2016 3,5 105/116 96 pts -
229 17 April 2016 VERDEN VERDEN OPEN 2016 1 8/20 632 pts -
225 5-6 March 2016 TEMSE BELGIAN OPEN 2016 3,5 91/92 11 pts -
223 13 Feb. 2016 HEEMSTEDE VALENTINE TOURNAMENT 2016 1,5 37/80 544 pts -
209 4-5 July 2015 BERGHEM MCR DUTCH OPEN 2015 3,5 11/96 895 pts -
208 27-28 June 2015 VERDEN GERMAN OPEN 2015 2,5 5/36 886 pts -
199 28 mar. 2015 ROTTERDAM DE REUS VAN ROTTERDAM 2015 2 45/84 470 pts -
194 14 Feb. 2015 HEEMSTEDE VALENTINE TOURNAMENT 2015 1,5 25/76 680 pts -
188 23 Nov. 2014 BERLICUM DAJA & THIRTEEN ORPHANS 2014 1 49/64 238 pts -
179 6-7 Sept. 2014 BRUCK AN DER MUR AUSTRIAN OPEN 2014 - SISICUP II 2 34/40 154 pts -
167 3-4 May 2014 NIEUW-VENNEP GREEN DRAGON DUTCH OPEN 2 18/84 795 pts -
163 29 Mar. 2013 ROTTERDAM GIANT OF ROTTERDAM 2014 1 9/76 893 pts -
145 27-28 July 2013 BRUCK AN DER MUR AUSTRIAN OPEN - SISICUP I 2 51/52 20 pts -
143 15-16 June 2013 ROTTERDAM TILE HOG 2013 2 50/76 347 pts -
135 23 Mar. 2013 ROTTERDAM ROTTERDAM OPEN 2013 1 68/76 107 pts -
87 12 March 2011 TEMSE TEMSE OPEN 2011 1 43/60 288 pts -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR 11 / 469 839,62 11 1 - 1 9 14

Id Date Place Tournament W Rank Points Power Contribute to the MERS
322 27 Jan. 2024 Oss Yuki No Taikai 2024 1,5 21/56 636 pts 100%
315 4-5 Nov. 2023 BERGHEM RIICHI DUTCH OPEN 2023 2,5 17/52 686 pts 100%
299 10-11 June 2023 BERLIN BERLIN RIICHI 2023 4 49/84 422 pts 100%
298 3 June 2023 OSS ORANDA SAI KOU 2023 1,5 11/52 804 pts 100%
296 27-28 May 2023 BUCHAREST RONMANIA 2023 3 1/36 1000 pts 100%
292 22-23 Apr. 2023 LEUVEN RODE LOTUS CUP 2023 #1RIICHI 3 4/48 936 pts 100%
278 12-13 Nov. 2022 POZNAN POTETO RIICHI TAIKAI 2022 3 36/48 255 pts 50%
277 5-6 nov. 2022 BERGHEM RIICHI DUTCH OPEN 2022 3 11/68 851 pts 50%
276 29 oct. 2022 EDEWECHT DOPPELTURNIER 2022 RIICHI 1,5 9/44 814 pts 50%
272 10-11 SEP 2022 BRUSSELS MANGANNEKEN PIS 2022 3,5 3/64 968 pts 50%
265 18 Janv. 2020 OSS YUKI NO TAIKAI 2020 1,5 47/52 98 pts 50%
256 16-17 nov. 2019 BERGHEM RIICHI DUTCH OPEN 2019 2,5 2/44 977 pts -
253 26 Oct. 2019 EDEWECHT DOPPELTURNIER 2019 1 4/28 889 pts -
226 6 April 2019 BERGHEM SAKURA TAIKAI 2019 1,5 31/48 362 pts -
211 10-11 nov. 2018 DOESBURG RIICHI DUTCH OPEN 3 57/64 111 pts -
208 27 Oct. 2018 EDEWECHT DOPPELTURNIER 2018 - RIICHI OPEN 1 8/28 741 pts -
198 18 Aug. 2018 BERGHEM ORANDA SAI KOU 2018 1,5 42/52 196 pts -
192 2-3 June 2018 AACHEN AACHEN RIICHI OPEN 2018 2,5 24/40 410 pts -
187 21-22 April 2018 BRNO BRNO RIICHI TOURNAMENT 2018 2,5 22/32 323 pts -
186 7 April 2018 BERGHEM SAKURA TAIKAI 2018 1,5 36/48 255 pts -
176 2-3 Dec. 2017 BARSINGHAUSEN GERMAN RIICHI OPEN 2017 2 28/32 129 pts -
169 28 Oct 2017 EDEWECHT DOPPELTURNIER 2017 - RIICHI OPEN 1 13/32 613 pts -
156 22 July 2017 BUSSUM FURITEN 2017 1,5 11/48 787 pts -
150 8 April 2017 OSS SAKURA TAIKAI 2017 1 13/40 692 pts -
141 29 Oct. 2016 EDEWECHT DOPPELTURNIER 2016 - RIICHI OPEN 1 19/20 53 pts -