Player Information

Player

EMA Number : 16000002
Name : BO LANG
Country : Switzerland(see National Stats)
Organization : Association Suisse de Mah-Jong
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 72 / 400 718,92 5 1 - - 4 46
RCR - - - - - - - -


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 72 / 400 718,92 5 1 - - 4 46

Id Date Place Tournament W Rank Points Power Contribute to the MERS
382 11-12 Nov. 2023 MILANO 17TH OPEN ITALIAN CHAMPIONSHIP 2023 3,5 6/88 943 pts 100%
380 13-15 Oct. 2023 VALENCIA OEMC 2023 : EUROPEAN MCR CHAMPIONSHIP 6 107/168 365 pts 100%
357 17-18 Sep. 2022 VALENCIA MAHJONG VALENCIA MCR 2022 2,5 1/40 1000 pts 50%
359 3-4 Sep. 2022 LAUSANNE MCR SWISS OPEN 2022 3 20/48 596 pts 50%
354 9-10 July 2022 VILLEJUIF CHOW TIME 2022 3 33/80 595 pts 50%
343 23-24 Nov 2019 MILAN 14TH OPEN ITALIAN CHAMPIONSHIP 3,5 7/100 939 pts -
337 21-22 Sept. 2019 PODERSDORF AM SEE AUSTRIAN OPEN 2019 - SISI CUP 3 4/48 936 pts -
334 31-01 Aug-Sep. 2019 BUDAPEST HUNAGRIAN OPEN 2019 - SISI CUP 2,5 8/36 800 pts -
321 23-24 March 2019 VALENCIA MAHJONG VALENCIA MCR TOURNAMENT 2019 MEDITERRANEAN CUP II 3 24/76 693 pts -
317 2-3 February GURK GOURMET CUP 2019 - AUSTRIA 2,5 41/52 216 pts -
315 1-2 Dec. 2018 LA TOUR-DE-PEILZ SWISS MAHJONG OPEN 2018 3 17/48 660 pts -
314 10-11 nov. 2018 MILAN 13TH OPEN ITALIAN CHAMPIONSHIP 2018 4 6/136 963 pts -
309 6-7 Oct. 2018 NANCY 2018 STANISLAS OPEN 3 13/72 831 pts -
307 22-23 Sept. 2018 GURK AUSTRIAN OPEN 2018 2,5 23/32 290 pts -
290 24-25 March 2018 GURK CARINTHIAN OPEN 2018 2 34/40 154 pts -
283 11-12 nov 2017 MILAN 12TH OPEN ITALIAN CHAMPIONSHIP 4 41/120 664 pts -
263 26-27-28 May 2017 PÓVOA DE VARZIM 6TH OEMC 2017 6 35/216 842 pts -
252 19-20 Nov. 2016 LA TOUR-DE-PEILZ SWISS MAHJONG OPEN 2016 3 14/48 723 pts -
251 12-13 Nov. 2016 MILAN 11TH OPEN ITALIAN CHAMPIONSHIP 3,5 51/104 515 pts -
245 8-9 Oct. 2016 PARIS PARIS MCR OPEN 2016 - FRENCH CHAMPIONSHIP 4 64/100 364 pts -
220 7-8 Nov. 2015 MILANO 10TH OPEN ITALIAN CHAMPIONSHIP 3,5 3/104 981 pts -
217 3-4 Oct. 2015 LA TOUR-DE-PEILZ SWISS MAHJONG OPEN 2015 3 6/48 894 pts -
202 18-19 April 2015 GEMONA GEMONA TOURNAMENT 2015 - GOURMET CUP II 2,5 37/64 429 pts -
198 15-mars-15 GURK CARINTHIAN OPEN 2015 - GOURMET CUP I 1,5 9/48 830 pts -
185 1-2 Nov. 2014 LA TOUR-DE-PEILZ SWISS MAHJONG OPEN 2014 1 2/40 974 pts -
179 6-7 Sept. 2014 BRUCK AN DER MUR AUSTRIAN OPEN 2014 - SISICUP II 2 8/40 821 pts -
177 23-24 Aug. 2014 BUDAPEST HUNGARIAN OPEN 2014 - SISICUP I 2 7/36 829 pts -
166 5-6 April 2014 GEMONA GEMONA TR 2014 - GOURMET CUP II 1 1/48 1000 pts -
162 16 Mar. 2014 GURK CARINTHIAN OPEN 2014 1 1/48 1000 pts -
156 9-10 Nov. 2013 PARIS PARIS TOURNAMENT 1 33/120 731 pts -
104 12-13 nov. 2011 STRASBOURG 1ST TOURNAMENT OF THE RHINE 1 3/84 976 pts -
98 30-31 July 2011 GURK 6TH AUSTRIAN OPEN / SISI CUP 2011 VOL. I 2 23/48 532 pts -
97 8-10 July 2011 MESTRE 4TH OEMC 2011 5 29/160 824 pts -
74 27-29 Aug. 2010 UTRECHT WORLD MAHJONG CHAMPIONSHIP 2010 5 172/208 174 pts -
68 15-16 May 2010 COPENHAGEN MCR DANISH CHAMPIONSHIP 2010 2 16/48 681 pts -
66 24-25 April 2010 PARIS PARIS OPEN 2010 - FRENCH CHAMPIONSHIP 2 12/108 897 pts -
52 1-5 July 2009 BADEN OEMC2009 5 2/152 993 pts -
49 18-19 April 2009 PARIS PARIS OPEN 2009 - FRENCH CHAMPIONSHIP 2 6/96 947 pts -
42 15-16 Nov. 2008 NIJMEGEN GOLDEN DRAGON JUBILEE TOURNAMENT 1 51/108 533 pts -
40 11-12 Oct. 2008 MILANO 3RD OPEN ITALIAN CHAMPIONSHIP 2 12/72 845 pts -
38 13-14 Sep. 2008 HAMBURG GERMAN MAHJONG OPEN 2008 2 14/32 581 pts -
36 16-17 Aug. 2008 FELDKIRCHEN 3RD AUSTRIAN OPEN / SISI CUP 2008 VOL. II 2 6/80 937 pts -
35 8-9 Aug. 2008 DUNAÚJVÁROS 3RD HUNGARIAN OPEN / SISI CUP 2008 VOL. I 2 16/72 789 pts -
33 31 May - 1 June 2008 ALMERE TILE HOG 2008 - DUTCH OPEN 2 8/68 896 pts -
31 26-27 April 2008 PARIS PARIS OPEN 2008 - FRENCH CHAMPIONSHIP 2 11/80 873 pts -
27 10 Nov. 2007 NIJMEGEN GOLDEN DRAGON 2007 - DUTCH OPEN 2 1/108 1000 pts -
26 29-30 Sep. 2007 MILANO 2ND OPEN ITALIAN CHAMPIONSHIP 2 13/48 745 pts -
25 22-23 Sep. 2007 HANNOVER GERMAN MAHJONG OPEN 2007 2 4/56 945 pts -
24 18-19 Aug. 2007 DUNAÚJVÁROS 2ND HUNGARIAN OPEN / SISI CUP 2007 VOL. I 2 25/76 680 pts -
23 11-12 Aug. 2007 FELDKIRCHEN 2ND AUSTRIAN OPEN / SISI CUP 2007 VOL. II 2 1/60 1000 pts -
22 21-24 June 2007 COPENHAGEN OPEN EUROPEAN CHAMPIONSHIP 2007 5 95/136 304 pts -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR - - - - - - - -