Player Information

Player

EMA Number : 01000016
Name : OTTO MYSLIVEC
Country : Austria(see National Stats)
Organization : Österreichischer mahjong verband
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 46 / 395 772,60 4 - - - 4 80
RCR - - - - - - - -


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 46 / 395 772,60 4 - - - 4 80

Id Date Place Tournament W Rank Points Power Contribute to the MERS
391 13-14 April 2024 Gemona 15th memorial Roberto Elegante 2024 2,5 35/60 424 pts 100%
380 13-15 Oct. 2023 VALENCIA OEMC 2023 : EUROPEAN MCR CHAMPIONSHIP 6 10/168 946 pts 100%
379 23-24 Sept.2023 STRAßBURG AUSTRIAN MAH JONG OPEN 2023 2 5/24 826 pts 100%
367 15-16 April 2023 GEMONA GEMONA 2023 3 12/68 836 pts 50%
351 5-6 Sep. 2020 GURK AUSTRIANOPEN2020 2 10/16 400 pts -
350 8-9 Aug. 2020 GEMONA GOURMET CUP 2020 - GEMONA 2 38/40 51 pts -
337 21-22 Sept. 2019 PODERSDORF AM SEE AUSTRIAN OPEN 2019 - SISI CUP 3 24/48 511 pts -
334 31-01 Aug-Sep. 2019 BUDAPEST HUNAGRIAN OPEN 2019 - SISI CUP 2,5 7/36 829 pts -
321 23-24 March 2019 VALENCIA MAHJONG VALENCIA MCR TOURNAMENT 2019 MEDITERRANEAN CUP II 3 54/76 293 pts -
317 2-3 February GURK GOURMET CUP 2019 - AUSTRIA 2,5 15/52 725 pts -
310 13-14 Oct. 2018 WEIZ STYRIAN OPEN 2018 2 2/16 933 pts -
307 22-23 Sept. 2018 GURK AUSTRIAN OPEN 2018 2,5 7/32 806 pts -
304 01-02 Sept. 2018 BUDAPEST 13TH HUNGARIAN OPEN 2018 SISI CUP VOL. 1. 3 27/44 395 pts -
291 14-15 April 2018 GEMONA GEMONA TOURNAMENT 2018 - GOURMET CUP II 3 63/72 127 pts -
290 24-25 March 2018 GURK CARINTHIAN OPEN 2018 2 5/40 897 pts -
283 11-12 nov 2017 MILAN 12TH OPEN ITALIAN CHAMPIONSHIP 4 69/120 429 pts -
278 28-29 Oct. 2017 GRAZ CARINTHIAN OPEN 2017 GRAZ 2 2/20 947 pts -
265 1-2 July 2017 GURK 12TH AUSTRIAN MAH JONG OPEN 2017 - SISICUP I 2,5 27/32 161 pts -
257 8-9 April 2017 GURK CARINTHIAN OPEN 2017 GURK 2 9/36 771 pts -
256 25-26 March 2017 GEMONA GEMONA TOURNAMENT 2017 - GOURMET CUP I 2,5 6/68 925 pts -
245 8-9 Oct. 2016 PARIS PARIS MCR OPEN 2016 - FRENCH CHAMPIONSHIP 4 54/100 465 pts -
243 24-25 Sep. 2016 GURK CARINTHIAN OPEN 2016 - GOURMET CUP II 2,5 26/36 286 pts -
238 16-17 July 2016 BUDAPEST 11TH HUNGARIAN MAH JONG OPEN - SISICUP II 3,5 54/56 36 pts -
227 09-10 April 2016 GEMONA GEMONA TOURNAMENT 2016 - GOURMET CUP I 3 37/60 390 pts -
224 27-28 Feb 2016 WEIZ 9TH STYRIAN OPEN WEIZ 2,5 22/44 512 pts -
219 24-25 Oct. 2015 BRUCK AN DER MUR X.AUSTRIAN OPEN_BRUCK_2015 3 6/44 884 pts -
214 19-20 Sep. 2015 BUDAPEST HUNGARIAN OPEN 2015 - SISICUP I 2,5 15/40 641 pts -
210 25-26 July 2015 GURK GURK SUMMER 2015 2 14/24 435 pts -
204 9-10 May 2015 DUNAFÖLDVÁR 10TH BIRTHDAY OF HUNGARIAN MAHJONG ASSOCIATION 2 14/20 316 pts -
202 18-19 April 2015 GEMONA GEMONA TOURNAMENT 2015 - GOURMET CUP II 2,5 29/64 556 pts -
198 15-mars-15 GURK CARINTHIAN OPEN 2015 - GOURMET CUP I 1,5 24/48 511 pts -
196 28 Feb. 1Mar. 2015 CANNES FRENCH MCR CHAMPIONSHIP 2015 4 66/96 316 pts -
189 29-30 Nov. 2014 WEIZ 8TH STYRIAN MAH JONG OPEN 1 15/28 481 pts -
181 20-21 Sept. 2014 SAN GIMIGNANO SAN GIMIGNANO 2014 - IN VINO VERITAS II 1 11/68 851 pts -
177 23-24 Aug. 2014 BUDAPEST HUNGARIAN OPEN 2014 - SISICUP I 2 13/36 657 pts -
175 3-6 July 2014 STRASBOURG 5TH OEMC 2014 5 114/204 443 pts -
169 17-18 May 2014 DUNAFÖLDVÁR RED DRAGON TOURNAMENT 2014 1 15/24 391 pts -
166 5-6 April 2014 GEMONA GEMONA TR 2014 - GOURMET CUP II 1 23/48 532 pts -
162 16 Mar. 2014 GURK CARINTHIAN OPEN 2014 1 14/48 723 pts -
157 16-17 Nov. 2013 WEIZ - STEIERMARK 7TH STYRIAN MAH ONG OPEN WEIZ 1 1/32 1000 pts -
151 12-13 Oct. 2013 MILANO 8TH OPEN ITALIAN CHAMPIONSHIP 2 80/100 202 pts -
146 3-4 Aug. 2013 LAJOSMIZSE HUNGARIAN OPEN - SISICUP II 2 9/44 814 pts -
145 27-28 July 2013 BRUCK AN DER MUR AUSTRIAN OPEN - SISICUP I 2 15/52 725 pts -
136 13-14 April 2013 GEMONA GEMONA TR 2013 - GOURMET CUP II 1 19/52 647 pts -
132 9-10 Feb. 2013 GURK CARINTHIAN OPEN 2013 1 6/36 857 pts -
129 17-18 Nov. 2012 WEIZ 6TH INTERNATIONAL STYRIAN OPEN WEIZ 1 3/28 926 pts -
122 28-29 July 2012 DUNAÚJVÁROS 7TH HUNGARIAN OPEN / SISI CUP 2012 VOL. II 2 26/72 648 pts -
121 21-22 July 2012 BAD VÖSLAU 7TH AUSTRIAN OPEN / SISI CUP 2012 VOL. I 2 48/64 254 pts -
114 19-20 May 2012 UDINE UDINE TOURNAMENT - GOURMET CUP II 1 30/36 171 pts -
112 31 Mar. 2012 GURK CARINTHIAN OPEN 2012 1 5/40 897 pts -
107 3 dec. 2011 DUNAÚJVÁROS WHITE DRAGON TOURNAMENT 2011 1 1/24 1000 pts -
100 24-25 Sep. 2011 BRUCK BRUCK OPEN MCR 2011 1 25/32 226 pts -
99 6-7 August 2011 DUNAÚJVÁROS 6TH HUNGARIAN OPEN / SISI CUP 2011 VOL. II 2 9/52 843 pts -
98 30-31 July 2011 GURK 6TH AUSTRIAN OPEN / SISI CUP 2011 VOL. I 2 9/48 830 pts -
97 8-10 July 2011 MESTRE 4TH OEMC 2011 5 75/160 535 pts -
91 14-15 May 2011 UDINE UDINE OPEN - GOURMET CUP 2011 VOL. I 1 8/24 696 pts -
88 12-13 March 2011 GRAZ 5TH MAH JONG OPEN GRAZ 1 15/36 600 pts -
80 30-31 Oct. 2010 MOSCOW RUSSIAN OPEN MAHJONG CHAMPIONSHIP 2010 2 10/32 710 pts -
79 9-10 Oct. 2010 BADEN 4TH MAH JONG OPEN BADEN 1 10/48 809 pts -
74 27-29 Aug. 2010 UTRECHT WORLD MAHJONG CHAMPIONSHIP 2010 5 94/208 551 pts -
73 31 July - 1st Aug. 2010 GURK 5TH AUSTRIAN OPEN / SISI CUP 2010 VOL. II 2 29/44 349 pts -
72 24-25 July 2010 DUNAÚJVÁROS 5TH HUNGARIAN OPEN / SISI CUP 2010 VOL. I 2 19/52 647 pts -
64 20-21 March 2010 WEIZ AUSTRIAN BAMBOO TOURNAMENT 2010 1 1/28 1000 pts -
55 19 Sep. 2009 HANNOVER GERMAN MAHJONG OPEN 2009 2 2/60 983 pts -
54 19-20 July 2009 BRUCK 4TH AUSTRIAN OPEN / SISI CUP 2009 VOL. II 2 25/44 442 pts -
53 11-12 July 2009 DUNAÚJVÁROS 4TH HUNGARIAN OPEN / SISI CUP 2009 VOL. I 2 34/64 476 pts -
52 1-5 July 2009 BADEN OEMC2009 5 10/152 940 pts -
46 14-15 March 2009 GRAZ AUSTRIAN BAMBOO TOURNAMENT 2009 1 1/24 1000 pts -
42 15-16 Nov. 2008 NIJMEGEN GOLDEN DRAGON JUBILEE TOURNAMENT 1 16/108 860 pts -
36 16-17 Aug. 2008 FELDKIRCHEN 3RD AUSTRIAN OPEN / SISI CUP 2008 VOL. II 2 1/80 1000 pts -
35 8-9 Aug. 2008 DUNAÚJVÁROS 3RD HUNGARIAN OPEN / SISI CUP 2008 VOL. I 2 27/72 634 pts -
34 28-29 June 2008 LAJOSMIZSE GREEN DRAGON HUNGARY 2008 1 27/48 447 pts -
31 26-27 April 2008 PARIS PARIS OPEN 2008 - FRENCH CHAMPIONSHIP 2 31/80 620 pts -
29 9 March 2008 BRUCK AUSTRIAN BAMBOO TOURNAMENT 2008 1 14/36 629 pts -
24 18-19 Aug. 2007 DUNAÚJVÁROS 2ND HUNGARIAN OPEN / SISI CUP 2007 VOL. I 2 3/76 973 pts -
23 11-12 Aug. 2007 FELDKIRCHEN 2ND AUSTRIAN OPEN / SISI CUP 2007 VOL. II 2 10/60 847 pts -
22 21-24 June 2007 COPENHAGEN OPEN EUROPEAN CHAMPIONSHIP 2007 5 57/136 585 pts -
20 19-20 May 2007 BUDAPEST GREEN DRAGON HUNGARY 2007 1 32/44 279 pts -
18 14 April 2007 PARIS PARIS OPEN 2007 - FRENCH CHAMPIONSHIP 2 34/84 602 pts -
16 30 Dec. 2006 BADEN MAH JONG OPEN BADEN 2006 1 13/48 745 pts -
14 16-17 Sep. 2006 HAMBURG GERMAN MAHJONG OPEN 2006 2 4/76 960 pts -
12 2 Sep. 2006 HAIDEN UPPER AUSTRIA/HAID 2006 1 2/24 957 pts -
9 8-9 July 2006 DUNAÚJVÁROS HUNGARIAN OPEN 2006 2 6/64 921 pts -
5 4-5 March 2006 FELDKIRCHEN AUSTRIAN OPEN 2006 2 6/52 902 pts -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR - - - - - - - -