Player Information

Player

EMA Number : 05900008
Name : SILKE BANSEMER
Country : Germany(see National Stats)
Organization : Deutsche Mah-Jongg Liga
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 184 / 389 498,37 6 - - - 6 44
RCR 139 / 469 607,77 3 - - - 3 19


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 184 / 389 498,37 6 - - - 6 44

Id Date Place Tournament W Rank Points Power Contribute to the MERS
389 09-10 Mar.2024 Temse Kleine 3 Draken Toernooi 2024 3,5 92/96 42 pts 100%
381 29 Oct. 2023 EDEWECHT DOPPELTURNIER 2023 MCR 1 15/32 548 pts 100%
380 13-15 Oct. 2023 VALENCIA OEMC 2023 : EUROPEAN MCR CHAMPIONSHIP 6 69/168 593 pts 100%
376 2-3 Sept. 2023 HANNOVER GERMAN MAHJONG OPEN 2023 3 18/56 691 pts 100%
366 11-12 Mar.2023 TEMSE 13 TH KLEINE 3 DRAKEN TOERNOOI 2023 3,5 71/96 263 pts 50%
362 30 oct. 2022 EDEWECHT DOPPELTURNIER 2022 MCR 1 39/40 26 pts 50%
333 23-25 Aug. 2019 BAD ZWISCHENAHN GERMAN MAHJONG OPEN 2019 4,5 46/64 286 pts -
319 2-3 March 2019 TEMSE 11TH KLEINE 3 DRAKEN TOERNOOI 3,5 58/96 400 pts -
312 28 Oct. 2018 EDEWECHT DOPPELTURNIER 2018 - MCR OPEN 1 25/36 314 pts -
301 28-29 July 2018 HANOVER GERMAN MAHJONG OPEN 2018 3 10/48 809 pts -
300 30-01 June 2018 BERGHEM MCR DUTCH OPEN 2018 3,5 61/84 277 pts -
279 29 Oct 2017 EDEWECHT DOPPELTURNIER 2017 - MCR OPEN 1 5/36 886 pts -
270 26-27 Aug. 2017 BAD ZWISCHENAHN GMO 2017 2,5 22/44 512 pts -
267 15-16 July 2017 STRASBOURG STRASBOURG MCR OPEN 2017 4 51/116 565 pts -
258 9 April 2017 VERDEN VERDEN OPEN 2017 1 2/20 947 pts -
254 4-5 March 2017 TEMSE BELGIAN OPEN 2017 3,5 19/96 811 pts -
249 30 Oct. 2016 EDEWECHT DOPPELTURNIER 2016 - MCR OPEN 1 20/28 296 pts -
230 6-8 May 2016 COPENHAGEN MCR OPEN DANISH MAHJONG CHAMPIONSHIP 2016 4,5 10/72 873 pts -
229 17 April 2016 VERDEN VERDEN OPEN 2016 1 11/20 474 pts -
221 25 Oct. 2015 EDEWECHT DOPPELTURNIER 2015 - MCR OPEN 1 19/32 419 pts -
208 27-28 June 2015 VERDEN GERMAN OPEN 2015 2,5 21/36 429 pts -
201 12 april 2015 HANNOVER HANNOVER OPEN 2015 1 11/20 474 pts -
188 23 Nov. 2014 BERLICUM DAJA & THIRTEEN ORPHANS 2014 1 44/64 317 pts -
184 26/10/2014 EDEWECHT DOPPELTURNIER 2014 - MCR OPEN 1 1/28 1000 pts -
180 20 Sept. 2014 VERDEN VERDEN OPEN 2014 1 15/16 67 pts -
175 3-6 July 2014 STRASBOURG 5TH OEMC 2014 5 118/204 424 pts -
174 14-15 June 2014 HANNOVER GERMAN MAHJONG OPEN 2014 2 29/40 282 pts -
161 1-2 Mar. 2014 TEMSE BELGIAN OPEN 2014 2 8/92 923 pts -
154 26 Oct. 2013 EDEWECHT DMJL - 10TH ANNIVERSARY 1 20/44 558 pts -
149 14-15 Sep. 2013 BREMEN GERMAN MAHJONG OPEN 2013 2 9/32 742 pts -
135 23 Mar. 2013 ROTTERDAM ROTTERDAM OPEN 2013 1 34/76 560 pts -
131 24 Nov. 2012 BERLICUM DAJA & 13 ORPHANS TOURNAMENT 2012 1 22/60 644 pts -
127 6 Oct. 2012 OCHOLT OCHOLT OPEN 2012 1 12/24 522 pts -
121 21-22 July 2012 BAD VÖSLAU 7TH AUSTRIAN OPEN / SISI CUP 2012 VOL. I 2 49/64 238 pts -
101 1-2 Oct. 2011 EDEWECHT GERMAN MAHJONG OPEN 2011 2 25/48 489 pts -
97 8-10 July 2011 MESTRE 4TH OEMC 2011 5 82/160 491 pts -
84 19 Feb. 2011 HANNOVER KAISER TOURNAMENT 2011 1 15/24 391 pts -
75 18-19 Sep. 2010 HANNOVER GERMAN MAHJONG OPEN 2010 2 11/48 787 pts -
74 27-29 Aug. 2010 UTRECHT WORLD MAHJONG CHAMPIONSHIP 2010 5 168/208 193 pts -
70 12 June 2010 WESTERSTEDE RHODODENDRON MAHJONG OPEN 2010 1 31/40 231 pts -
62 30 Jan. 2010 DORTMUND DORTMUND MAHJONG OPEN 2010 1 15/44 674 pts -
55 19 Sep. 2009 HANNOVER GERMAN MAHJONG OPEN 2009 2 14/60 780 pts -
52 1-5 July 2009 BADEN OEMC2009 5 128/152 159 pts -
42 15-16 Nov. 2008 NIJMEGEN GOLDEN DRAGON JUBILEE TOURNAMENT 1 7/108 944 pts -
38 13-14 Sep. 2008 HAMBURG GERMAN MAHJONG OPEN 2008 2 6/32 839 pts -
36 16-17 Aug. 2008 FELDKIRCHEN 3RD AUSTRIAN OPEN / SISI CUP 2008 VOL. II 2 24/80 709 pts -
32 24 May 2008 EDEWECHT RHODODENDRON MAHJONG OPEN 2008 1 23/36 371 pts -
27 10 Nov. 2007 NIJMEGEN GOLDEN DRAGON 2007 - DUTCH OPEN 2 2/108 991 pts -
25 22-23 Sep. 2007 HANNOVER GERMAN MAHJONG OPEN 2007 2 24/56 582 pts -
23 11-12 Aug. 2007 FELDKIRCHEN 2ND AUSTRIAN OPEN / SISI CUP 2007 VOL. II 2 45/60 254 pts -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR 139 / 469 607,77 3 - - - 3 19

Id Date Place Tournament W Rank Points Power Contribute to the MERS
314 28 Oct. 2023 EDEWECHT DOPPELTURNIER 2023 RIICHI 1 20/40 538 pts 100%
291 15-16 April 2023 COLOGNE HEIWA NOMI NO MAJAN TAISEN 2023 3 8/60 881 pts 100%
276 29 oct. 2022 EDEWECHT DOPPELTURNIER 2022 RIICHI 1,5 10/44 791 pts 50%
213 24-25 nov. 2018 COLOGNE DOITSU JAN OU TAISEN 2018 3 29/36 200 pts -
208 27 Oct. 2018 EDEWECHT DOPPELTURNIER 2018 - RIICHI OPEN 1 4/28 889 pts -
192 2-3 June 2018 AACHEN AACHEN RIICHI OPEN 2018 2,5 22/40 462 pts -
176 2-3 Dec. 2017 BARSINGHAUSEN GERMAN RIICHI OPEN 2017 2 20/32 387 pts -
169 28 Oct 2017 EDEWECHT DOPPELTURNIER 2017 - RIICHI OPEN 1 2/32 968 pts -
141 29 Oct. 2016 EDEWECHT DOPPELTURNIER 2016 - RIICHI OPEN 1 18/20 105 pts -
134 20-21 Aug 2016 HANNOVER GERMAN RIICHI CHAMPIONSHIP 2016 3 42/44 47 pts -
117 24 Oct. 2015 EDEWECHT DOPPELTURNIER 2015 - RIICHI OPEN 2 13/28 556 pts -
94 31 Jan. 1 Feb 2015 HANNOVER GERMAN RIICHI OPEN 2015 2,5 31/32 32 pts -
88 25/10/2014 EDEWECHT DOPPELTURNIER 2014 - RIICHI OPEN 1 25/28 111 pts -
72 15 Feb. 2014 HANNOVER HANNOVER RIICHI 2014 1 7/24 739 pts -
64 27 Oct. 2013 EDEWECHT DMJL - 10TH ANNIVERSARY 1 23/28 185 pts -
52 17-mars-13 HANOVER RIICHI KAISER TURNIER 2013 1 8/20 632 pts -
37 5-6 May 2012 HANNOVER GERMAN RIICHI OPEN 2012 2 10/28 667 pts -
30 23-24 Oct. 2011 HANNOVER PHOENIX TOURNAMENT 2011 1 20/28 296 pts -
8 23 May 2009 HANOVER GERMAN RIICHI OPEN 2009 2 48/48 0 pts -
7 28 Feb. 2009 NIJMEGEN CHERRY BLOSSOM TOURNAMENT 2009 2 7/56 891 pts -
2 15 Aug. 2008 FELDKIRCHEN OPEN AUSTRIAN RIICHI MAHJONG TOURNAMENT 2 12/24 522 pts -
1 21-22 June 2008 HANNOVER 1 EUROPEAN RIICHI CHAMPIONSHIP 2008 5 26/80 684 pts -